Jump to content

[WIP][1.9.x-1.12.x] Scatterer-atmospheric scattering (0.0838 - 14/08/2022) Scattering improvements, in-game atmo generation and multi-sun support


blackrack

Recommended Posts

I have installed Scatterer 324 in  my RSS KSP 1.3.1 and ALWAYSs in at 140Km the atmosphere vanishes, and comes back further depending on the camera position and direction.
I am using clouds from RSSVE-lite, but RSSVE for the atmosphere and scatterer configs. (disabled volumetrics, cityLights and terrain additions from config located on main RSSVE folder   - also deleted terrain, clouds and cityLights folders)
I've seen that others have had this issue and maybe someone knows how to fix it so maybe someone can help?
outputlog: https://www.dropbox.com/s/ljpsx4qdpw4iath/output_log.txt?dl=0

Video demonstration:

 

Edited by Agustin
Link to comment
Share on other sites

Installed 320b and fixed it. Though I have a problem that seems to keep happening from time to time. It is the ground textures dissapearing on reentry. Maybe warping i dont know. But they reapper only when very close to the ground. The water is seen instead.

edit:

Launching with glcore or dx11 was causing the terrain missing glitch. Luckily textures unlimited sorks without them on 1.3.1. RSS/RO WITH NICE GRAPHICS WORKING EVEN QITH LAST PARINCIPIA update sorking oh.... time to play now.... actually ive already been playing around and made a few satelite contracts already. Everything looks niiiiiiice :)

Edited by Agustin
Link to comment
Share on other sites

On a similar note, for some reason EVERY SINGLE TIME I start the game I have to go into Eve and click apply or else I get awful frame drops; the volumetric clouds view distance value is still really low as I set it last time, but I have to "reapply" it every time I enter the game. Help?

Link to comment
Share on other sites

15 hours ago, Pavel ☭ said:

On a similar note, for some reason EVERY SINGLE TIME I start the game I have to go into Eve and click apply or else I get awful frame drops; the volumetric clouds view distance value is still really low as I set it last time, but I have to "reapply" it every time I enter the game. Help?

That's got nothing to do with Scatterer, That's part of EVE, the stock configs in EVE can be laggy, use SVE or something similar instead

Link to comment
Share on other sites

On 7/1/2018 at 4:49 AM, Pavel ☭ said:

On a similar note, for some reason EVERY SINGLE TIME I start the game I have to go into Eve and click apply or else I get awful frame drops; the volumetric clouds view distance value is still really low as I set it last time, but I have to "reapply" it every time I enter the game. Help?

Your game is likely suffering from a reaction to the scatterer-EVE integration, which disables when you reapply an EVE config ingame but re-enables when you exit to menu and start a save again. Try disabling scatterer integration with EVE in the main menu GUI.

Link to comment
Share on other sites

@blackrackWhenever I try to run scatterer 0.0331b in KSP 1.4.3 with directx 11 or opengl mode my game crashes. It then reads as if 2 processes of ksp_x64 are running in taskmanager even while I only executed to open ksp once.
It happens only with scatterer and Squad folder in my gamedata folder. I require the rendering modes for textures unlimited to work.

Kerbal Space Program [version: Unity 2017.1.3p1 (02d73f71d3bd)]

KSP_x64.exe caused an Access Violation (0xc0000005)
  in module KSP_x64.exe at 0033:3b2fc6f5.

Error occurred at 2018-07-03_132124.
D:\KSP 1.4.3 (2)\KSP_x64.exe, run by hejo.
33% memory in use.
16320 MB physical memory [10842 MB free].
33399 MB paging file [18949 MB free].
134217728 MB user address space [134207838 MB free].
Read from location 0001affc caused an access violation.

Context:
RDI:    0xfffd20d4  RSI: 0x0021a7f0  RAX:   0x00000023
RBX:    0x000298c0  RCX: 0x22681918  RDX:   0xdd9996f4
RIP:    0x3b2fc6f5  RBP: 0x00000031  SegCs: 0x00000033
EFlags: 0x00010202  RSP: 0x14dbf2c8  SegSs: 0x0000002b
R8:    0xffff1e8c  R9: 0x00000000  R10:   0x00000000
R11:    0x226901cc  R12: 0x00000001  R13:   0x00000014
R14:    0x00056678  R15: 0x226389e0

Bytes at CS:EIP:
4c 8b 54 0a f0 4c 0f c3 49 f8 4c 0f c3 51 f0 4c 

Stack:
0x14dbf2c8: 3a95b0cc 00007ff7 000298c0 00000000 ...:............
0x14dbf2d8: 00000031 00000000 0021a7f0 00000000 1.........!.....
0x14dbf2e8: fffd3cd4 ffffffff 00024178 00000000 .<......xA......
0x14dbf2f8: 226389e0 00000000 00000014 00000000 ..c"............
0x14dbf308: 00056690 00000000 00056678 00000000 .f......xf......
0x14dbf318: 00056678 00000000 00024120 00000000 xf...... A......
0x14dbf328: 3a955f0d 00007ff7 00027cc0 00000000 ._.:.....|......
0x14dbf338: 09fed10c 00000000 000298c0 00000000 ................
0x14dbf348: 00000000 00000000 00000000 00000000 ................
0x14dbf358: 3b36723c 00007ff7 000001db 00000000 <r6;............
0x14dbf368: 00000000 00000000 00056678 09fed10c ........xf......
0x14dbf378: 00000011 00056690 00000000 00000000 .....f..........
0x14dbf388: 00000000 00000000 3b67a068 00007ff7 ........h.g;....
0x14dbf398: 00000080 00000000 ffffffff 00000000 ................
0x14dbf3a8: 14dbf508 00000000 00024120 00000000 ........ A......
0x14dbf3b8: 3a95696e 00007ff7 14dbf558 00000000 ni.:....X.......
0x14dbf3c8: 09fed10c 00000000 00000000 00000000 ................
0x14dbf3d8: 00000000 00000000 00000100 00000000 ................
0x14dbf3e8: 00000000 00000000 00000000 00000000 ................
0x14dbf3f8: 00000000 00000000 3b74f801 00007ff7 ..........t;....
0x14dbf408: 3a3777c1 00007ff7 f8e25460 00000000 .w7:....`T......
0x14dbf418: 1144d600 00000000 00000000 00000000 ..D.............
0x14dbf428: 00000000 00000000 3b74f930 00007ff7 ........0.t;....
0x14dbf438: 3a3779f7 00007ff7 3b74f880 00007ff7 .y7:......t;....
0x14dbf448: f8e25460 00000000 0384c310 00000000 `T..............
0x14dbf458: 14dbf5a0 00000000 f8e25460 00000000 ........`T......
0x14dbf468: 3ab36c9e 00007ff7 3b74cf30 00007ff7 .l.:....0.t;....
0x14dbf478: 03857750 00000000 ffffffff ffffffff Pw..............
0x14dbf488: 0384c310 00000000 3b3dfdd5 00007ff7 ..........=;....
0x14dbf498: 3a95730c 00007ff7 00000000 00000000 .s.:............
0x14dbf4a8: 14dbf5a0 00000000 03857750 00000000 ........Pw......
0x14dbf4b8: 3b3dfdd5 00007ff7 3b367200 00007ff7 ..=;.....r6;....
0x14dbf4c8: 00000000 00007ff7 00000000 00000000 ................
0x14dbf4d8: ffffffff 00007ff7 f8e25660 00000000 ........`V......
0x14dbf4e8: 00000014 00000000 3b74cf30 00007ff7 ........0.t;....
0x14dbf4f8: 00000014 00000000 00000042 00000000 ........B.......
0x14dbf508: f8e26200 00000000 00000032 00000000 .b......2.......
0x14dbf518: 14dbf7b0 00000000 00000032 00000000 ........2.......
0x14dbf528: 00000042 00000000 00000000 00000000 B...............
0x14dbf538: 53736572 00007f00 112d1fc0 00000000 resS......-.....
0x14dbf548: 00000004 00000000 00000042 00000000 ........B.......
0x14dbf558: 00000000 00000000 00000000 00000000 ................
0x14dbf568: 00000000 00000000 f8e25460 00000000 ........`T......
0x14dbf578: 00000037 00000000 14dbf670 00000000 7.......p.......
0x14dbf588: 00000037 00000000 00000042 00000000 7.......B.......
0x14dbf598: 14dbf690 00000000 14dbf7b0 00000000 ................
0x14dbf5a8: 112d1d80 00000000 112d1d20 00000000 ..-..... .-.....
0x14dbf5b8: 0384c310 00000000 00000003 00000000 ................
0x14dbf5c8: 00024d4c 00000000 14dbf690 00000000 LM..............
0x14dbf5d8: 3a957b90 00007ff7 00000000 00000000 .{.:............
0x14dbf5e8: 00000004 00000000 14dbf670 00000000 ........p.......
0x14dbf5f8: 3b74cf30 00007ff7 00000004 00000000 0.t;............
0x14dbf608: 0384c3d8 00000000 0341a9d0 00000000 ..........A.....
0x14dbf618: 14dbf7b0 00000000 00000000 00000000 ................
0x14dbf628: 14dbf740 00000000 00000000 00000000 @...............
0x14dbf638: 14dbf6b9 00000000 00000000 00000000 ................
0x14dbf648: 3a3f9dca 00007ff7 0384c310 00000000 ..?:............
0x14dbf658: 00000001 00000000 00000000 00000000 ................
0x14dbf668: 14dbf670 00000000 112d1d50 00000000 p.......P.-.....
0x14dbf678: 00000001 00007ff7 00000004 00000000 ................
0x14dbf688: 00000004 00000000 112d1d20 00000000 ........ .-.....
0x14dbf698: 00000001 00000000 00000004 00000000 ................
0x14dbf6a8: 00000004 00000000 3b36723c 00007ff7 ........<r6;....
0x14dbf6b8: 000001db 00000000 14dbf740 00000000 ........@.......
0x14dbf6c8: 3a547b85 00007ff7 00000000 00000000 .{T:............
0x14dbf6d8: 03851b70 00000000 00001b20 00000000 p....... .......
0x14dbf6e8: 00000001 00000000 00000000 00000000 ................
0x14dbf6f8: 00000000 00000000 00000000 80000000 ................
0x14dbf708: 00000000 00000000 03851b70 00000000 ........p.......
0x14dbf718: 3a40181d 00007ff7 14dbf849 00000000 ..@:....I.......
0x14dbf728: 00000000 00000000 14dbf7b0 00000000 ................
0x14dbf738: 0384c310 00000000 112d0160 00000000 ........`.-.....
0x14dbf748: 00000001 80000000 00000000 00000000 ................
0x14dbf758: 000000d9 00000000 02bb5d10 00000000 .........]......
0x14dbf768: 3a92f1f1 00007ff7 000000d9 00000000 ...:............
0x14dbf778: 14dbf849 00000000 14dbf849 00000000 I.......I.......
0x14dbf788: 00024d40 00000000 00000000 00007ff7 @M..............
0x14dbf798: 3b367200 00007ff7 000001db 00000000 .r6;............
0x14dbf7a8: 3b2fce06 00007ff7 00024d40 00000000 ../;....@M......
0x14dbf7b8: 00000025 00007ff7 000000d9 00000000 %...............
0x14dbf7c8: 000000d9 00000000 02b37f80 00000000 ................
0x14dbf7d8: d94b5060 00000000 d94b5060 00000000 `PK.....`PK.....
0x14dbf7e8: 00000768 00000000 00000000 00000000 h...............
0x14dbf7f8: 00000000 00000000 3b71eb68 00007ff7 ........h.q;....
0x14dbf808: 407192f8 00007ff8 d96df1b0 00000000 [email protected].....
0x14dbf818: 00000001 00000000 00000000 00000000 ................
0x14dbf828: 00000000 00000000 00000000 00000000 ................
0x14dbf838: 3a92ce0f 00007ff7 00000048 00000000 ...:....H.......
0x14dbf848: 00000001 00007ff7 00000000 00000000 ................
0x14dbf858: 00000000 00000000 3b71e550 00007ff7 ........P.q;....
0x14dbf868: 3a92e67c 00007ff7 00000000 00000000 |..:............
0x14dbf878: 00000000 00000000 00000000 00000000 ................
0x14dbf888: 00000000 00000000 0341a9d0 00000000 ..........A.....
0x14dbf898: 0387adb0 00000000 3b71eb68 00007ff7 ........h.q;....
0x14dbf8a8: 3a92e781 00007ff7 0001853c 000003a5 ...:....<.......
0x14dbf8b8: 00000002 00000000 3b71e550 00007ff7 ........P.q;....
0x14dbf8c8: 00000000 00000000 00000000 00000000 ................
0x14dbf8d8: 0387adb0 00000000 00000000 00000000 ................
0x14dbf8e8: 3a92eac9 00007ff7 1277de60 00000000 ...:....`.w.....
0x14dbf8f8: 3b3d9fe0 00007ff7 00000000 00000000 ..=;............
0x14dbf908: 00000000 00000000 00000000 00000000 ................
0x14dbf918: 3aa155dc 00007ff7 00000000 00000000 .U.:............
0x14dbf928: 00000002 00000000 00000000 00000000 ................
0x14dbf938: 0387adb0 00000000 00000000 00000000 ................
0x14dbf948: 41a73034 00007ff8 00000000 00000000 40.A............
0x14dbf958: 00000000 00000000 00000000 00000000 ................
0x14dbf968: 00000000 00000000 00000000 00000000 ................
0x14dbf978: 44321431 00007ff8 00000000 00000000 1.2D............
0x14dbf988: 00000000 00000000 00000000 00000000 ................
0x14dbf998: 00000000 00000000 00000000 00000000 ................
0x14dbf9a8: 407cbf10 00007ff8 14dbe3d0 00000000 ..|@............
0x14dbf9b8: 14dbe3d0 00000000 00000000 00000000 ................
0x14dbf9c8: 00000000 00000000 00000000 00000000 ................
0x14dbf9d8: 00000000 00000000 00000000 00000000 ................
0x14dbf9e8: 00000000 00000000 00000000 00000000 ................
0x14dbf9f8: 00000000 00000000 00000000 00000000 ................
0x14dbfa08: 00000000 00000000 00000000 00000000 ................
0x14dbfa18: 00000000 00000000 00000000 00000000 ................
0x14dbfa28: 00000000 00000000 00000000 00000000 ................
0x14dbfa38: 00000000 00000000 00000000 00000000 ................
0x14dbfa48: 00000000 00000000 00000000 00000000 ................
0x14dbfa58: 00000000 00000000 00000000 00000000 ................
0x14dbfa68: 00000000 00000000 00000000 00000000 ................
0x14dbfa78: 00000000 00000000 00000000 00000000 ................
0x14dbfa88: 00000000 00000000 00000000 00000000 ................
0x14dbfa98: 00000000 00000000 00000000 00000000 ................
0x14dbfaa8: 00000000 00000000 00000000 00000000 ................
0x14dbfab8: 00000000 00000000 00000000 00000000 ................
0x14dbfac8: 00000000 00000000 00000000 00000000 ................
0x14dbfad8: 00000000 00000000 00000000 00000000 ................
0x14dbfae8: 00000000 00000000 00000000 00000000 ................
0x14dbfaf8: 00000000 00000000 00000000 00000000 ................
0x14dbfb08: 00000000 00000000 00000000 00000000 ................
0x14dbfb18: 00000000 00000000 00000000 00000000 ................
0x14dbfb28: 00000000 00000000 00000000 00000000 ................
0x14dbfb38: 00000000 00000000 00000000 00000000 ................
0x14dbfb48: 00000000 00000000 00000000 00000000 ................
0x14dbfb58: 00000000 00000000 00000000 00000000 ................
0x14dbfb68: 00000000 00000000 00000000 00000000 ................
0x14dbfb78: 00000000 00000000 00000000 00000000 ................
0x14dbfb88: 00000000 00000000 00000000 00000000 ................
0x14dbfb98: 00000000 00000000 00000000 00000000 ................
0x14dbfba8: 00000000 00000000 00000000 00000000 ................
0x14dbfbb8: 00000000 00000000 00000000 00000000 ................
0x14dbfbc8: 00000000 00000000 00000000 00000000 ................
0x14dbfbd8: 00000000 00000000 00000000 00000000 ................
0x14dbfbe8: 00000000 00000000 00000000 00000000 ................
0x14dbfbf8: 00000000 00000000 00000000 00000000 ................
0x14dbfc08: 00000000 00000000 00000000 00000000 ................
0x14dbfc18: 00000000 00000000 00000000 00000000 ................
0x14dbfc28: 00000000 00000000 00000000 00000000 ................
0x14dbfc38: 00000000 00000000 00000000 00000000 ................
0x14dbfc48: 00000000 00000000 00000000 00000000 ................
0x14dbfc58: 00000000 00000000 00000000 00000000 ................
0x14dbfc68: 00000000 00000000 00000000 00000000 ................
0x14dbfc78: 00000000 00000000 00000000 00000000 ................
0x14dbfc88: 00000000 00000000 00000000 00000000 ................
0x14dbfc98: 00000000 00000000 00000000 00000000 ................
0x14dbfca8: 00000000 00000000 00000000 00000000 ................
0x14dbfcb8: 00000000 00000000 00000000 00000000 ................
0x14dbfcc8: 00000000 00000000 00000000 00000000 ................
0x14dbfcd8: 00000000 00000000 00000000 00000000 ................
0x14dbfce8: 00000000 00000000 00000000 00000000 ................
0x14dbfcf8: 00000000 00000000 00000000 00000000 ................
0x14dbfd08: 00000000 00000000 00000000 00000000 ................
0x14dbfd18: 00000000 00000000 00000000 00000000 ................
0x14dbfd28: 00000000 00000000 00000000 00000000 ................
0x14dbfd38: 00000000 00000000 00000000 00000000 ................
0x14dbfd48: 00000000 00000000 00000000 00000000 ................
0x14dbfd58: 00000000 00000000 00000000 00000000 ................
0x14dbfd68: 00000000 00000000 00000000 00000000 ................
0x14dbfd78: 00000000 00000000 00000000 00000000 ................
0x14dbfd88: 00000000 00000000 00000000 00000000 ................
0x14dbfd98: 00000000 00000000 00000000 00000000 ................
0x14dbfda8: 00000000 00000000 00000000 00000000 ................
0x14dbfdb8: 00000000 00000000 00000000 00000000 ................
0x14dbfdc8: 00000000 00000000 00000000 00000000 ................
0x14dbfdd8: 00000000 00000000 00000000 00000000 ................
0x14dbfde8: 00000000 00000000 00000000 00000000 ................
0x14dbfdf8: 00000000 00000000 00000000 00000000 ................
0x14dbfe08: 00000000 00000000 00000000 00000000 ................
0x14dbfe18: 00000000 00000000 00000000 00000000 ................
0x14dbfe28: 00000000 00000000 00000000 00000000 ................
0x14dbfe38: 00000000 00000000 00000000 00000000 ................
0x14dbfe48: 00000000 00000000 00000000 00000000 ................
0x14dbfe58: 00000000 00000000 00000000 00000000 ................
0x14dbfe68: 00000000 00000000 00000000 00000000 ................
0x14dbfe78: 00000000 00000000 00000000 00000000 ................
0x14dbfe88: 00000000 00000000 00000000 00000000 ................
0x14dbfe98: 00000000 00000000 00000000 00000000 ................
0x14dbfea8: 00000000 00000000 00000000 00000000 ................
0x14dbfeb8: 00000000 00000000 00000000 00000000 ................
0x14dbfec8: 00000000 00000000 00000000 00000000 ................
0x14dbfed8: 00000000 00000000 00000000 00000000 ................
0x14dbfee8: 00000000 00000000 00000000 00000000 ................
0x14dbfef8: 00000000 00000000 00000000 00000000 ................
0x14dbff08: 00000000 00000000 00000000 00000000 ................
0x14dbff18: 00000000 00000000 00000000 00000000 ................
0x14dbff28: 00000000 00000000 00000000 00000000 ................
0x14dbff38: 00000000 00000000 00000000 00000000 ................
0x14dbff48: 00000000 00000000 00000000 00000000 ................
0x14dbff58: 00000000 00000000 00000000 00000000 ................
0x14dbff68: 00000000 00000000 00000000 00000000 ................
0x14dbff78: 00000000 00000000 00000000 00000000 ................
0x14dbff88: 00000000 00000000 00000000 00000000 ................
0x14dbff98: 00000000 00000000 00000000 00000000 ................
0x14dbffa8: 00000000 00000000 00000000 00000000 ................
0x14dbffb8: 00000000 00000000 00000000 00000000 ................
0x14dbffc8: 00000000 00000000 00000000 00000000 ................
0x14dbffd8: 00000000 00000000 00000000 00000000 ................
0x14dbffe8: 00000000 00000000 00000000 00000000 ................
0x14dbfff8: 00000000 00000000                   ........

Module 1
C:\WINDOWS\SYSTEM32\xinput1_3.dll
Image Base: 0x00400000  Image Size: 0x0001e000
File Size:  107368      File Time:  2007-04-04_185422
Version:
   Company:    Microsoft Corporation
   Product:    Microsoft® DirectX for Windows®
   FileDesc:   Microsoft Common Controller API
   FileVer:    9.18.944.0
   ProdVer:    9.18.944.0

Module 2
D:\KSP 1.4.3 (2)\steam_api64.dll
Image Base: 0x56980000  Image Size: 0x0003e000
File Size:  235600      File Time:  2018-06-23_170856
Version:
   Company:    Valve Corporation
   Product:    Steam Client API
   FileDesc:   Steam Client API
   FileVer:    3.42.61.66
   ProdVer:    1.0.0.1


== [end of error.log] ==

 

Edited by Aeroboi
Link to comment
Share on other sites

On 7/1/2018 at 11:12 PM, selfish_meme said:

That's got nothing to do with Scatterer, That's part of EVE, the stock configs in EVE can be laggy, use SVE or something similar instead

I'm actually using spectra right now. Without scatterer it was running fine but now I can barely play and usually have to deal with 20-25 FPS. Please don't tell me to get a new computer.

Edited by Pavel ☭
Link to comment
Share on other sites

4 minutes ago, Pavel ☭ said:

I'm actually using spectra right now. Without scatterer it was running fine but now I can barely play and usually have to deal with 20-25 FPS. Please don't tell me to get a new computer.

You could try turn oceans off and use better oceans instead, also make sure godrays, eclipses, and terrain shadows are turned off

Scatterer easily amkes a 20-30fps drop for me on a 1080

Edited by selfish_meme
Link to comment
Share on other sites

On 7/2/2018 at 1:20 PM, themaster401 said:

Your game is likely suffering from a reaction to the scatterer-EVE integration, which disables when you reapply an EVE config ingame but re-enables when you exit to menu and start a save again. Try disabling scatterer integration with EVE in the main menu GUI.

After a bit of testing I discovered this doesn't work. I get an FPS boost when I apply the setting and after a while the FPS gets bad again and I have to reapply it (or whenever I change scenes)

Link to comment
Share on other sites

4 hours ago, Pedro Cardoso said:

I am using RSSVE 1.3.1-5 with scatterer 0.320b, and I'm having an issue where the earth becomes transparent and the skybox behind it is briefly visible, at an altitude of arround 100km

http://imgur.com/gallery/6tBjaum

I'm also experiencing that rendering cube issue when you zoom too far, thats well known, but I dont know how to fix it

Did some research in the other thread posts. Aparentely, scatterer 0.0329 fixed this issue, but it doesnt work in 1.3.1. In fact, even 0.324 doesnt work, as it has disapearing effects in low orbital altitudes

Edited by Pedro Cardoso
Link to comment
Share on other sites

10 minutes ago, HaydenTheKing said:

Hey all, do I turn on terrain scatters in graphics settings when I have this mod enabled?

Terrain scatters and scatterer have nothing to do with eachother. Terrain scatter is rocks and trees. 

Link to comment
Share on other sites

2 minutes ago, Galileo said:

Terrain scatters and scatterer have nothing to do with eachother. Terrain scatter is rocks and trees. 

Ok thanks, Ive been trying to add SVT along with SVE instead of just EVE.  Now I'm having issues with no city lights and trying to trouble shoot it.  Ill post logs and stuff if I keep having issues.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...