Jump to content

The Ctrl+V thread!


Felsmak

Recommended Posts

Bb Half note, Ab quarter note, Bb quarter note, C half note, Bb half note, Eb quarter note, Eb quarter note, C, quarter note, C quarter note, C half note, Bb half note, F quarter note, F quarter note, F half note, Eb quarter note, D quarter note, C quarter note, D quarter note, Eb half note, Bb half note, C half note, Bb whole note

Link to comment
Share on other sites

On 10/2/2017 at 5:56 PM, Lo Var Lachland said:

SOCIAL SECURITY!!!

Those have 9 digits though? Anyways...

( !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! )
( !!! Caution: The use of this code is at your own risk !!! )
( !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! )

( www.ultimatesolver.com )
( Date: 06.10.2017 / Time: 20:25:13 CET )
( MIDI-converter version: 2.7.3 )
( File: Halls_of_Science_4.mid )
( Breaks disabled )
( Unit: Millimeter )
( Steps per millimeter for X-axis: 100 )
( X-coordinate limits: from 0 to 150 Millimeters)
( Used channels: Channel 1 )
( Number of axes: 1 )

G21
G90
G94
G00 X0
G01 X0.78400000 F235.20000000
G01 X1.04560000 F78.48000000
G01 X1.70480000 F197.76000000
G01 X2.03440000 F98.88000000
G01 X2.55760000 F156.96000000
G01 X2.94960000 F117.60000000
G01 X3.21120000 F78.48000000
G01 X3.99520000 F235.20000000
G01 X4.25680000 F78.48000000
G01 X4.91600000 F197.76000000
G01 X5.24560000 F98.88000000
G01 X5.76880000 F156.96000000
G01 X6.16080000 F117.60000000
G01 X6.42240000 F78.48000000
G01 X7.20640000 F235.20000000
G01 X7.46800000 F78.48000000
G01 X8.12720000 F197.76000000
G01 X8.45680000 F98.88000000
G01 X8.98000000 F156.96000000
G01 X9.37200000 F117.60000000
G01 X9.63360000 F78.48000000
G01 X10.41760000 F235.20000000
G01 X10.67920000 F78.48000000
G01 X11.33840000 F197.76000000
G01 X11.66800000 F98.88000000
G01 X12.19120000 F156.96000000
G01 X12.58320000 F117.60000000
G01 X12.84480000 F78.48000000
G01 X13.62880000 F235.20000000
G01 X13.89040000 F78.48000000
G01 X14.54960000 F197.76000000
G01 X14.87920000 F98.88000000
G01 X15.40240000 F156.96000000
G01 X15.79440000 F117.60000000
G01 X16.05600000 F78.48000000
G01 X16.84000000 F235.20000000
G01 X17.49920000 F197.76000000
G01 X17.74620000 F74.10000000
G01 X18.33360000 F176.22000000
G01 X18.66320000 F98.88000000
G01 X19.15700000 F148.14000000
G01 X19.57240000 F124.62000000
G01 X19.81940000 F74.10000000
G01 X20.47860000 F197.76000000
G01 X20.72560000 F74.10000000
G01 X21.31300000 F176.22000000
G01 X21.64260000 F98.88000000
G01 X22.13640000 F148.14000000
G01 X22.55180000 F124.62000000
G01 X22.79880000 F74.10000000
G01 X23.45800000 F197.76000000
G01 X23.70500000 F74.10000000
G01 X24.29240000 F176.22000000
G01 X24.62200000 F98.88000000
G01 X25.11580000 F148.14000000
G01 X25.53120000 F124.62000000
G01 X25.77820000 F74.10000000
G01 X26.43740000 F197.76000000
G01 X26.68440000 F74.10000000
G01 X27.27180000 F176.22000000
G01 X27.60140000 F98.88000000
G01 X28.09520000 F148.14000000
G01 X28.51060000 F124.62000000
G01 X28.75760000 F74.10000000
G01 X29.41680000 F197.76000000
G01 X29.66380000 F74.10000000
G01 X30.25120000 F176.22000000
G01 X30.58080000 F98.88000000
G01 X31.07460000 F148.14000000
G01 X31.49000000 F124.62000000
G01 X31.73700000 F74.10000000
G01 X32.39620000 F197.76000000
G01 X32.91940000 F156.96000000
G01 X33.13940000 F66.00000000
G01 X33.57940000 F132.00000000
G01 X33.84100000 F78.48000000
G01 X34.06100000 F66.00000000
G01 X34.58420000 F156.96000000
G01 X34.80420000 F66.00000000
G01 X35.24420000 F132.00000000
G01 X35.50580000 F78.48000000
G01 X35.72580000 F66.00000000
G01 X36.24900000 F156.96000000
G01 X36.46900000 F66.00000000
G01 X36.90900000 F132.00000000
G01 X37.17060000 F78.48000000
G01 X37.39060000 F66.00000000
G01 X37.91380000 F156.96000000
G01 X38.13380000 F66.00000000
G01 X38.57380000 F132.00000000
G01 X38.83540000 F78.48000000
G01 X39.05540000 F66.00000000
G01 X39.57860000 F156.96000000
G01 X39.79860000 F66.00000000
G01 X40.23860000 F132.00000000
G01 X40.50020000 F78.48000000
G01 X40.72020000 F66.00000000
G01 X41.24340000 F156.96000000
G01 X41.46340000 F66.00000000
G01 X41.90340000 F132.00000000
G01 X42.56260000 F197.76000000
G01 X42.79560000 F69.90000000
G01 X43.31880000 F156.96000000
G01 X43.58040000 F78.48000000
G01 X44.04660000 F139.86000000
G01 X44.37620000 F98.88000000
G01 X44.60920000 F69.90000000
G01 X45.26840000 F197.76000000
G01 X45.50140000 F69.90000000
G01 X46.02460000 F156.96000000
G01 X46.28620000 F78.48000000
G01 X46.75240000 F139.86000000
G01 X47.08200000 F98.88000000
G01 X47.31500000 F69.90000000
G01 X47.97420000 F197.76000000
G01 X48.20720000 F69.90000000
G01 X48.73040000 F156.96000000
G01 X48.99200000 F78.48000000
G01 X49.45820000 F139.86000000
G01 X49.78780000 F98.88000000
G01 X50.02080000 F69.90000000
G01 X50.68000000 F197.76000000
G01 X50.91300000 F69.90000000
G01 X51.43620000 F156.96000000
G01 X51.69780000 F78.48000000
G01 X52.16400000 F139.86000000
G01 X52.49360000 F98.88000000
G01 X52.72660000 F69.90000000
G01 X53.55720000 F249.18000000
G01 X53.79020000 F69.90000000
G01 X54.48860000 F209.52000000
G01 X54.75020000 F78.48000000
G01 X55.27340000 F156.96000000
G01 X55.62260000 F104.76000000
G01 X56.03800000 F124.62000000
G01 X56.86860000 F249.18000000
G01 X57.10160000 F69.90000000
G01 X57.80000000 F209.52000000
G01 X58.06160000 F78.48000000
G01 X58.58480000 F156.96000000
G01 X58.93400000 F104.76000000
G01 X59.34940000 F124.62000000
G01 X60.18000000 F249.18000000
G01 X60.41300000 F69.90000000
G01 X61.11140000 F209.52000000
G01 X61.37300000 F78.48000000
G01 X61.89620000 F156.96000000
G01 X62.24540000 F104.76000000
G01 X62.66080000 F124.62000000
G01 X63.49140000 F249.18000000
G01 X63.72440000 F69.90000000
G01 X64.42280000 F209.52000000
G01 X64.68440000 F78.48000000
G01 X65.20760000 F156.96000000
G01 X65.55680000 F104.76000000
G01 X65.97220000 F124.62000000
G01 X66.80280000 F249.18000000
G01 X67.03580000 F69.90000000
G01 X67.73420000 F209.52000000
G01 X67.99580000 F78.48000000
G01 X68.51900000 F156.96000000
G01 X68.86820000 F104.76000000
G01 X69.28360000 F124.62000000
G01 X70.11420000 F249.18000000
G01 X70.34720000 F69.90000000
G01 X71.04560000 F209.52000000
G01 X71.30720000 F78.48000000
G01 X71.83040000 F156.96000000
G01 X72.17960000 F104.76000000
G01 X72.59500000 F124.62000000
G01 X73.42560000 F249.18000000
G01 X73.65860000 F69.90000000
G01 X74.59100000 F279.72000000
G01 X74.82400000 F69.90000000
G01 X75.44620000 F186.66000000
G01 X75.70780000 F78.48000000
G01 X76.17400000 F139.86000000
G01 X76.48520000 F93.36000000
G01 X76.90060000 F124.62000000
G01 X77.83300000 F279.72000000
G01 X78.06600000 F69.90000000
G01 X78.68820000 F186.66000000
G01 X78.94980000 F78.48000000
G01 X79.41600000 F139.86000000
G01 X79.72720000 F93.36000000
G01 X80.14260000 F124.62000000
G01 X81.07500000 F279.72000000
G01 X81.30800000 F69.90000000
G01 X81.93020000 F186.66000000
G01 X82.19180000 F78.48000000
G01 X82.65800000 F139.86000000
G01 X82.96920000 F93.36000000
G01 X83.38460000 F124.62000000
G01 X84.31700000 F279.72000000
G01 X84.55000000 F69.90000000
G01 X85.17220000 F186.66000000
G01 X85.43380000 F78.48000000
G01 X85.90000000 F139.86000000
G01 X86.21120000 F93.36000000
G01 X86.62660000 F124.62000000
G01 X87.55900000 F279.72000000
G01 X87.79200000 F69.90000000
G01 X88.41420000 F186.66000000
G01 X88.67580000 F78.48000000
G01 X89.14200000 F139.86000000
G01 X89.45320000 F93.36000000
G01 X89.86860000 F124.62000000
G01 X90.80100000 F279.72000000
G01 X91.03400000 F69.90000000
G01 X91.65620000 F186.66000000
G01 X91.91780000 F78.48000000
G01 X92.38400000 F139.86000000
G01 X92.69520000 F93.36000000
G01 X93.11060000 F124.62000000
G01 X94.04300000 F279.72000000
G01 X94.23900000 F58.80000000
G01 X94.86120000 F186.66000000
G01 X95.17240000 F93.36000000
G01 X95.58780000 F124.62000000
G01 X95.93700000 F104.76000000
G01 X96.17000000 F69.90000000
G01 X96.86840000 F209.52000000
G01 X97.10140000 F69.90000000
G01 X97.68880000 F176.22000000
G01 X98.00000000 F93.36000000
G01 X98.41540000 F124.62000000
G01 X98.76460000 F104.76000000
G01 X98.99760000 F69.90000000
G01 X99.69600000 F209.52000000
G01 X99.92900000 F69.90000000
G01 X100.51640000 F176.22000000
G01 X100.81000000 F88.08000000
G01 X101.27620000 F139.86000000
G01 X101.62540000 F104.76000000
G01 X101.85840000 F69.90000000
G01 X102.55680000 F209.52000000
G01 X102.78980000 F69.90000000
G01 X103.37720000 F176.22000000
G01 X103.67080000 F88.08000000
G01 X104.13700000 F139.86000000
G01 X104.48620000 F104.76000000
G01 X104.71920000 F69.90000000
G01 X105.41760000 F209.52000000
G01 X105.65060000 F69.90000000
G01 X106.23800000 F176.22000000
G01 X106.53160000 F88.08000000
G01 X106.99780000 F139.86000000
G01 X107.34700000 F104.76000000
G01 X107.58000000 F69.90000000
G01 X108.27840000 F209.52000000
G01 X108.51140000 F69.90000000
G01 X109.09880000 F176.22000000
G01 X109.83880000 F222.00000000
G01 X110.02380000 F55.50000000
G01 X110.57820000 F166.32000000
G01 X110.81120000 F69.90000000
G01 X111.27740000 F139.86000000
G01 X111.55460000 F83.16000000
G01 X111.92460000 F111.00000000
G01 X112.66460000 F222.00000000
G01 X112.84960000 F55.50000000
G01 X113.40400000 F166.32000000
G01 X113.63700000 F69.90000000
G01 X114.10320000 F139.86000000
G01 X114.38040000 F83.16000000
G01 X114.75040000 F111.00000000
G01 X115.49040000 F222.00000000
G01 X115.67540000 F55.50000000
G01 X116.22980000 F166.32000000
G01 X116.46280000 F69.90000000
G01 X116.92900000 F139.86000000
G01 X117.20620000 F83.16000000
G01 X117.57620000 F111.00000000
G01 X118.31620000 F222.00000000
G01 X118.50120000 F55.50000000
G01 X119.05560000 F166.32000000
G01 X119.28860000 F69.90000000
G01 X119.75480000 F139.86000000
G01 X120.03200000 F83.16000000
G01 X120.40200000 F111.00000000
G01 X121.14200000 F222.00000000
G01 X121.32700000 F55.50000000
G01 X121.88140000 F166.32000000
G01 X122.12840000 F74.10000000
G01 X122.62220000 F148.14000000
G01 X122.93340000 F93.36000000
G01 X123.30340000 F111.00000000
G01 X124.04340000 F222.00000000
G01 X124.22840000 F55.50000000
G01 X124.85060000 F186.66000000
G01 X125.09760000 F74.10000000
G01 X125.59140000 F148.14000000
G01 X125.90260000 F93.36000000
G01 X126.27260000 F111.00000000
G01 X127.01260000 F222.00000000
G01 X127.19760000 F55.50000000
G01 X127.81980000 F186.66000000
G01 X128.06680000 F74.10000000
G01 X128.56060000 F148.14000000
G01 X128.87180000 F93.36000000
G01 X129.24180000 F111.00000000
G01 X129.98180000 F222.00000000
G01 X130.16680000 F55.50000000
G01 X130.78900000 F186.66000000
G01 X131.03600000 F74.10000000
G01 X131.52980000 F148.14000000
G01 X131.84100000 F93.36000000
G01 X132.21100000 F111.00000000
G01 X132.87020000 F197.76000000
G01 X133.07780000 F62.28000000
G01 X133.66520000 F176.22000000
G01 X133.91220000 F74.10000000
G01 X134.40600000 F148.14000000
G01 X134.73560000 F98.88000000
G01 X135.15100000 F124.62000000
G01 X135.81020000 F197.76000000
G01 X136.01780000 F62.28000000
G01 X136.60520000 F176.22000000
G01 X136.85220000 F74.10000000
G01 X137.34600000 F148.14000000
G01 X137.67560000 F98.88000000
G01 X138.09100000 F124.62000000
G01 X138.75020000 F197.76000000
G01 X138.95780000 F62.28000000
G01 X139.54520000 F176.22000000
G01 X139.79220000 F74.10000000
G01 X140.28600000 F148.14000000
G01 X140.61560000 F98.88000000
G01 X141.03100000 F124.62000000
G01 X141.69020000 F197.76000000
G01 X141.89780000 F62.28000000
G01 X142.48520000 F176.22000000
G01 X142.73220000 F74.10000000
G01 X143.22600000 F148.14000000
G01 X143.55560000 F98.88000000
M02

A failed attempt at playing a song. 

Link to comment
Share on other sites

vid: https://www.youtube.com/watch?v=9nmH_WCh68Q

music : https://youtu.be/VzALZjoIx0g?t=1m42s

badum tshh thks autoplay the same day i posted the other one and post-ited that in a corner of my messy mind until now, you tube ai is inspired as well it seem but you tube ai seem a bit sad nope ?

 

Edited by WinkAllKerb''
Link to comment
Share on other sites

Fatal error!
Direct3DCreate9Ex() Address = 0x5e7773d7 (filename not found) [in C:\WINDOWS\SYSTEM32\d3d9.dll]
Direct3DCreate9Ex() Address = 0x5e77ac2f (filename not found) [in C:\WINDOWS\SYSTEM32\d3d9.dll]
Direct3DShaderValidatorCreate9() Address = 0x5e7ff0e2 (filename not found) [in C:\WINDOWS\SYSTEM32\d3d9.dll]
Direct3DCreate9Ex() Address = 0x5e774ed9 (filename not found) [in C:\WINDOWS\SYSTEM32\d3d9.dll]
Address = 0x5e729811 (filename not found) [in C:\WINDOWS\SYSTEM32\d3d9.dll]
Address = 0x5e729713 (filename not found) [in C:\WINDOWS\SYSTEM32\d3d9.dll]
Direct3DCreate9Ex() Address = 0x5e76421c (filename not found) [in C:\WINDOWS\SYSTEM32\d3d9.dll]
Address = 0x5e720f27 (filename not found) [in C:\WINDOWS\SYSTEM32\d3d9.dll]
Direct3DCreate9Ex() Address = 0x5e73fb8e (filename not found) [in C:\WINDOWS\SYSTEM32\d3d9.dll]
Scaleform::Render::Matrix2x4<float>::Prepend() Address = 0xc5644b   (filename not found) [in C:\Program Files\Steam\steamapps\common\rocketleague\Binaries\Win32\RocketLeague.exe]
AK::WriteBytesMem::Bytes() Address = 0x8ec5a7   (filename not found) [in C:\Program Files\Steam\steamapps\common\rocketleague\Binaries\Win32\RocketLeague.exe]
Address = 0x2d568b   (filename not found) [in C:\Program Files\Steam\steamapps\common\rocketleague\Binaries\Win32\RocketLeague.exe]
AK::WriteBytesMem::Bytes() Address = 0x8eb9c7   (filename not found) [in C:\Program Files\Steam\steamapps\common\rocketleague\Binaries\Win32\RocketLeague.exe]
AK::MemoryMgr::SetPoolName() Address = 0x5a649e   (filename not found) [in C:\Program Files\Steam\steamapps\common\rocketleague\Binaries\Win32\RocketLeague.exe]
AK::MemoryMgr::SetPoolName() Address = 0x5ad586   (filename not found) [in C:\Program Files\Steam\steamapps\common\rocketleague\Binaries\Win32\RocketLeague.exe]
Address = 0x2fe763   (filename not found) [in C:\Program Files\Steam\steamapps\common\rocketleague\Binaries\Win32\RocketLeague.exe]
AK::MemoryMgr::SetPoolName() Address = 0x62e4ff   (filename not found) [in C:\Program Files\Steam\steamapps\common\rocketleague\Binaries\Win32\RocketLeague.exe]
AK::MemoryMgr::SetPoolName() Address = 0x63e0af   (filename not found) [in C:\Program Files\Steam\steamapps\common\rocketleague\Binaries\Win32\RocketLeague.exe]

where the HECK did I pick that up!?!?!

Link to comment
Share on other sites

This thread is quite old. Please consider starting a new thread rather than reviving this one.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...