Jump to content

[0.24.x] Ideal SCANsat Altitudes v1.0 [Aug 16]


Recommended Posts

THE INNER SYSTEMS

Javascript is disabled. View full album

Moho [RADAR]



Altitude Inc. Orbital Time to Scan Eff.
UEQx Sidelap Ideal +/- Error Period Total +/- Error FOV
=======================================================================================
543 (1.24) 26.582 km +/- 0.23 km (89.89°) 0h 37.1m 167h 45.0m +/- 12.4m (7.7°)
545 (1.21) 26.127 km +/- 0.66 km (89.89°) 0h 36.9m 167h 45.2m +/- 36.3m (7.7°)
547 (1.18) 25.453 km +/- 0.66 km (89.90°) 0h 36.8m 167h 45.2m +/- 36.4m (7.7°)
549 (1.16) 24.780 km +/- 0.65 km (89.90°) 0h 36.7m 167h 45.5m +/- 36.0m (7.7°)
551 (1.13) 24.117 km +/- 0.65 km (89.90°) 0h 36.5m 167h 45.5m +/- 36.1m (7.7°)
553 (1.10) 23.454 km +/- 0.65 km (89.90°) 0h 36.4m 167h 45.4m +/- 36.1m (7.7°)
555 (1.08) 22.800 km +/- 0.64 km (89.90°) 0h 36.3m 167h 45.5m +/- 35.7m (7.7°)
557 (1.05) 22.147 km +/- 0.64 km (89.90°) 0h 36.1m 167h 45.5m +/- 35.8m (7.7°)
559 (1.02) 21.493 km +/- 0.63 km (89.90°) 0h 36.0m 167h 45.8m +/- 35.3m (7.7°)
561 (1.00) 20.929 km +/- 0.49 km (89.90°) 0h 35.9m 167h 54.2m +/- 27.1m (7.7°)

Moho [Multi]



Altitude Inc. Orbital Time to Scan Eff.
UEQx Sidelap Ideal +/- Error Period Total +/- Error FOV
=======================================================================================
363 (1.24) 111.593 km +/- 0.41 km (89.84°) 0h 55.4m 167h 35.9m +/- 16.9m (2.8°)
365 (1.22) 110.722 km +/- 1.31 km (89.84°) 0h 55.1m 167h 36.1m +/- 54.8m (2.7°)
367 (1.20) 109.415 km +/- 1.30 km (89.84°) 0h 54.8m 167h 36.2m +/- 54.6m (2.7°)
369 (1.17) 108.109 km +/- 1.29 km (89.84°) 0h 54.5m 167h 36.2m +/- 54.4m (2.7°)
371 (1.15) 106.822 km +/- 1.27 km (89.85°) 0h 54.2m 167h 36.6m +/- 53.7m (2.6°)
373 (1.13) 105.544 km +/- 1.27 km (89.85°) 0h 53.9m 167h 36.5m +/- 53.9m (2.6°)
375 (1.11) 104.277 km +/- 1.25 km (89.85°) 0h 53.6m 167h 36.7m +/- 53.3m (2.6°)
377 (1.09) 103.030 km +/- 1.24 km (89.85°) 0h 53.4m 167h 36.9m +/- 53.0m (2.6°)
379 (1.07) 101.782 km +/- 1.23 km (89.85°) 0h 53.1m 167h 37.0m +/- 52.8m (2.5°)
381 (1.05) 100.555 km +/- 1.22 km (89.85°) 0h 52.8m 167h 37.2m +/- 52.5m (2.5°)
383 (1.03) 99.327 km +/- 1.21 km (89.85°) 0h 52.5m 167h 37.2m +/- 52.3m (2.5°)
385 (1.01) 98.119 km +/- 1.20 km (89.85°) 0h 52.2m 167h 37.3m +/- 52.0m (2.4°)
387 (1.00) 97.179 km +/- 0.65 km (89.85°) 0h 52.1m 168h 00.6m +/- 28.5m (2.4°)

Moho [sAR]



Altitude Inc. Orbital Time to Scan Eff.
UEQx Sidelap Ideal +/- Error Period Total +/- Error FOV
=======================================================================================
135 (1.24) 447.831 km +/- 2.38 km (89.58°) 2h 28.3m 166h 49.3m +/- 51.4m (1.9°)
137 (1.22) 442.822 km +/- 5.84 km (89.58°) 2h 26.1m 166h 50.5m +/- 07.3m (1.8°)
139 (1.20) 436.606 km +/- 6.57 km (89.59°) 2h 24.1m 166h 51.6m +/- 24.7m (1.8°)
141 (1.18) 430.087 km +/- 6.42 km (89.59°) 2h 22.0m 166h 52.4m +/- 22.9m (1.8°)
143 (1.16) 423.726 km +/- 6.26 km (89.60°) 2h 20.0m 166h 53.4m +/- 20.6m (1.8°)
145 (1.14) 417.526 km +/- 6.12 km (89.60°) 2h 18.1m 166h 54.4m +/- 18.7m (1.7°)
147 (1.13) 411.452 km +/- 5.98 km (89.61°) 2h 16.3m 166h 55.5m +/- 16.7m (1.7°)
149 (1.11) 405.521 km +/- 5.85 km (89.62°) 2h 14.4m 166h 56.4m +/- 15.0m (1.7°)
151 (1.09) 399.717 km +/- 5.72 km (89.62°) 2h 12.7m 166h 57.2m +/- 13.3m (1.7°)
153 (1.08) 394.041 km +/- 5.60 km (89.63°) 2h 11.0m 166h 58.0m +/- 11.4m (1.6°)
155 (1.06) 388.492 km +/- 5.47 km (89.63°) 2h 09.3m 166h 59.0m +/- 09.6m (1.6°)
157 (1.04) 383.054 km +/- 5.37 km (89.64°) 2h 07.6m 166h 59.5m +/- 08.4m (1.6°)
159 (1.03) 377.728 km +/- 5.25 km (89.64°) 2h 06.0m 167h 00.4m +/- 06.4m (1.6°)
161 (1.01) 372.529 km +/- 5.14 km (89.64°) 2h 04.5m 167h 01.2m +/- 04.8m (1.5°)
163 (1.00) 367.743 km +/- 4.39 km (89.65°) 2h 03.2m 167h 17.8m +/- 47.5m (1.5°)
165 (1.00) 364.101 km +/- 1.56 km (89.65°) 2h 02.5m 168h 25.9m +/- 38.5m (1.5°)

Moho [ORS]



Altitude Inc. Orbital Time to Scan Eff.
UEQx Sidelap Ideal +/- Error Period Total +/- Error FOV
=======================================================================================
451 (1.23) 63.125 km +/- 0.61 km (89.87°) 0h 44.6m 167h 41.4m +/- 29.5m (3.9°)
453 (1.20) 62.350 km +/- 0.91 km (89.87°) 0h 44.4m 167h 41.3m +/- 44.0m (3.9°)
455 (1.17) 61.426 km +/- 0.89 km (89.87°) 0h 44.2m 167h 41.6m +/- 43.4m (3.8°)
457 (1.14) 60.517 km +/- 0.89 km (89.87°) 0h 44.0m 167h 41.5m +/- 43.5m (3.8°)
459 (1.11) 59.623 km +/- 0.88 km (89.88°) 0h 43.8m 167h 41.9m +/- 42.9m (3.7°)
461 (1.08) 58.729 km +/- 0.88 km (89.88°) 0h 43.7m 167h 41.9m +/- 43.1m (3.6°)
463 (1.05) 57.835 km +/- 0.88 km (89.88°) 0h 43.5m 167h 41.7m +/- 43.2m (3.6°)
465 (1.02) 56.941 km +/- 0.86 km (89.88°) 0h 43.3m 167h 41.8m +/- 42.6m (3.5°)
467 (1.00) 56.137 km +/- 0.73 km (89.88°) 0h 43.1m 167h 48.3m +/- 36.1m (3.5°)

Moho [EPL]



Altitude Inc. Orbital Time to Scan Eff.
UEQx Sidelap Ideal +/- Error Period Total +/- Error FOV
=======================================================================================
395 (1.25) 91.764 km +/- 0.24 km (89.86°) 0h 50.9m 167h 38.0m +/- 10.6m (3.1°)
397 (1.24) 90.961 km +/- 0.93 km (89.86°) 0h 50.7m 167h 38.1m +/- 41.1m (3.1°)
399 (1.23) 89.927 km +/- 1.13 km (89.86°) 0h 50.4m 167h 38.2m +/- 50.4m (3.1°)
401 (1.22) 88.795 km +/- 1.12 km (89.86°) 0h 50.2m 167h 38.3m +/- 50.1m (3.1°)
403 (1.21) 87.673 km +/- 1.11 km (89.86°) 0h 49.9m 167h 38.4m +/- 49.8m (3.1°)
405 (1.20) 86.561 km +/- 1.10 km (89.86°) 0h 49.7m 167h 38.5m +/- 49.5m (3.1°)
407 (1.19) 85.458 km +/- 1.09 km (89.86°) 0h 49.4m 167h 38.7m +/- 49.3m (3.1°)
409 (1.18) 84.365 km +/- 1.08 km (89.86°) 0h 49.2m 167h 38.9m +/- 49.0m (3.1°)
411 (1.17) 83.278 km +/- 1.08 km (89.86°) 0h 48.9m 167h 39.0m +/- 48.9m (3.1°)
413 (1.16) 82.200 km +/- 1.07 km (89.86°) 0h 48.7m 167h 39.1m +/- 48.6m (3.1°)
415 (1.15) 81.131 km +/- 1.06 km (89.86°) 0h 48.5m 167h 39.2m +/- 48.3m (3.1°)
417 (1.14) 80.073 km +/- 1.05 km (89.86°) 0h 48.2m 167h 39.4m +/- 48.1m (3.1°)
419 (1.13) 79.024 km +/- 1.04 km (89.86°) 0h 48.0m 167h 39.5m +/- 48.0m (3.1°)
421 (1.12) 77.981 km +/- 1.03 km (89.86°) 0h 47.8m 167h 39.6m +/- 47.7m (3.1°)
423 (1.11) 76.947 km +/- 1.02 km (89.86°) 0h 47.6m 167h 39.8m +/- 47.4m (3.1°)
425 (1.10) 75.918 km +/- 1.02 km (89.87°) 0h 47.3m 167h 39.8m +/- 47.3m (3.1°)
427 (1.09) 74.898 km +/- 1.01 km (89.87°) 0h 47.1m 167h 39.9m +/- 47.0m (3.1°)
429 (1.08) 73.889 km +/- 1.00 km (89.87°) 0h 46.9m 167h 39.9m +/- 46.9m (3.1°)
431 (1.07) 72.885 km +/- 0.99 km (89.87°) 0h 46.7m 167h 40.2m +/- 46.4m (3.1°)
433 (1.06) 71.890 km +/- 0.99 km (89.87°) 0h 46.5m 167h 40.1m +/- 46.5m (3.1°)
435 (1.05) 70.905 km +/- 0.98 km (89.87°) 0h 46.3m 167h 40.4m +/- 46.0m (3.1°)
437 (1.04) 69.925 km +/- 0.98 km (89.87°) 0h 46.0m 167h 40.3m +/- 46.1m (3.1°)
439 (1.04) 68.950 km +/- 0.96 km (89.87°) 0h 45.8m 167h 40.6m +/- 45.5m (3.1°)
441 (1.03) 67.985 km +/- 0.96 km (89.87°) 0h 45.6m 167h 40.5m +/- 45.7m (3.1°)
443 (1.02) 67.029 km +/- 0.95 km (89.87°) 0h 45.4m 167h 40.8m +/- 45.1m (3.1°)
445 (1.01) 66.079 km +/- 0.95 km (89.87°) 0h 45.2m 167h 40.7m +/- 45.3m (3.1°)
447 (1.00) 65.280 km +/- 0.64 km (89.87°) 0h 45.1m 167h 55.1m +/- 30.6m (3.1°)

Javascript is disabled. View full album

Eve [RADAR]



Altitude Inc. Orbital Time to Scan Eff.
UEQx Sidelap Ideal +/- Error Period Total +/- Error FOV
=======================================================================================
114 (1.09) 482.224 km +/- 3.51 km (87.99°) 0h 47.0m 44h 38.1m +/- 11.9m (5.0°)
118 (1.06) 454.938 km +/- 3.30 km (88.06°) 0h 45.4m 44h 36.9m +/- 11.5m (5.0°)
122 (1.04) 429.954 km +/- 3.13 km (88.12°) 0h 43.9m 44h 38.5m +/- 11.1m (5.0°)
126 (1.01) 405.529 km +/- 2.96 km (88.18°) 0h 42.5m 44h 37.3m +/- 10.8m (5.0°)
163 (1.23) 380.788 km +/- 1.78 km (88.24°) 0h 41.1m 55h 50.5m +/- 08.3m (5.0°)
167 (1.20) 363.286 km +/- 1.70 km (88.28°) 0h 40.1m 55h 49.7m +/- 08.1m (5.0°)
173 (1.16) 338.723 km +/- 1.61 km (88.34°) 0h 38.7m 55h 50.7m +/- 07.8m (5.0°)
177 (1.13) 322.854 km +/- 1.55 km (88.38°) 0h 37.9m 55h 50.0m +/- 07.6m (5.0°)
183 (1.09) 300.529 km +/- 1.46 km (88.43°) 0h 36.6m 55h 50.9m +/- 07.4m (5.0°)
187 (1.06) 286.066 km +/- 1.41 km (88.47°) 0h 35.8m 55h 50.2m +/- 07.2m (5.0°)
193 (1.02) 265.656 km +/- 1.34 km (88.52°) 0h 34.7m 55h 51.0m +/- 07.0m (5.0°)
232 (1.22) 264.516 km +/- 0.92 km (88.52°) 0h 34.7m 67h 02.4m +/- 05.8m (5.0°)
236 (1.19) 253.512 km +/- 0.90 km (88.54°) 0h 34.1m 67h 01.9m +/- 05.7m (5.0°)
244 (1.13) 232.819 km +/- 0.45 km (88.59°) 0h 33.0m 67h 05.0m +/- 02.9m (5.0°)
248 (1.09) 222.266 km +/- 0.36 km (88.61°) 0h 32.4m 67h 02.1m +/- 02.3m (5.0°)

Eve [Multi]



Altitude Inc. Orbital Time to Scan Eff.
UEQx Sidelap Ideal +/- Error Period Total +/- Error FOV
=======================================================================================
141 (1.10) 490.845 km +/- 0.93 km (87.97°) 0h 47.6m 55h 54.2m +/- 03.9m (4.0°)
143 (1.09) 479.356 km +/- 2.21 km (88.00°) 0h 46.9m 55h 49.9m +/- 09.4m (4.0°)
147 (1.07) 457.653 km +/- 2.12 km (88.05°) 0h 45.6m 55h 49.1m +/- 09.2m (4.0°)
149 (1.06) 447.100 km +/- 0.53 km (88.08°) 0h 45.0m 55h 51.8m +/- 02.3m (4.0°)
151 (1.05) 437.461 km +/- 0.46 km (88.10°) 0h 44.4m 55h 54.2m +/- 02.0m (4.0°)
153 (1.04) 427.393 km +/- 1.98 km (88.13°) 0h 43.8m 55h 50.2m +/- 08.8m (4.0°)
184 (1.24) 425.712 km +/- 1.37 km (88.13°) 0h 43.7m 67h 01.6m +/- 07.3m (4.0°)
188 (1.22) 409.577 km +/- 1.32 km (88.17°) 0h 42.8m 67h 01.1m +/- 07.2m (4.0°)
157 (1.02) 407.961 km +/- 1.89 km (88.18°) 0h 42.7m 55h 49.4m +/- 08.6m (4.0°)
196 (1.18) 379.277 km +/- 1.23 km (88.25°) 0h 41.0m 67h 01.9m +/- 06.9m (4.0°)
200 (1.16) 364.741 km +/- 1.19 km (88.28°) 0h 40.2m 67h 01.3m +/- 06.7m (4.0°)
208 (1.11) 337.358 km +/- 1.11 km (88.35°) 0h 38.7m 67h 02.1m +/- 06.4m (4.0°)
212 (1.09) 324.179 km +/- 1.07 km (88.38°) 0h 37.9m 67h 01.6m +/- 06.3m (4.0°)
220 (1.04) 299.285 km +/- 1.01 km (88.44°) 0h 36.6m 67h 02.2m +/- 06.1m (4.0°)
257 (1.22) 298.444 km +/- 0.65 km (88.44°) 0h 36.5m 78h 14.1m +/- 04.6m (4.0°)
261 (1.19) 288.037 km +/- 0.55 km (88.46°) 0h 36.0m 78h 13.1m +/- 03.9m (4.0°)
224 (1.02) 287.270 km +/- 0.98 km (88.47°) 0h 35.9m 67h 01.8m +/- 06.0m (4.0°)
271 (1.14) 264.007 km +/- 0.09 km (88.52°) 0h 34.7m 78h 17.8m +/- 00.6m (4.0°)
275 (1.11) 253.964 km +/- 0.01 km (88.54°) 0h 34.1m 78h 13.2m +/- 00.1m (4.0°)

Eve [sAR]



Altitude Inc. Orbital Time to Scan Eff.
UEQx Sidelap Ideal +/- Error Period Total +/- Error FOV
=======================================================================================
181 (1.14) 791.214 km +/- 1.22 km (87.15°) 1h 06.7m 100h 33.4m +/- 07.4m (2.0°)
162 (1.01) 784.906 km +/- 0.97 km (87.17°) 1h 06.3m 89h 26.5m +/- 05.3m (2.0°)
166 (1.00) 760.562 km +/- 1.45 km (87.24°) 1h 04.6m 89h 22.9m +/- 08.0m (2.0°)
187 (1.13) 759.238 km +/- 1.15 km (87.24°) 1h 04.5m 100h 34.1m +/- 07.2m (2.0°)
212 (1.23) 739.752 km +/- 0.89 km (87.30°) 1h 03.3m 111h 45.1m +/- 06.2m (2.0°)
191 (1.10) 738.738 km +/- 1.11 km (87.30°) 1h 03.2m 100h 33.8m +/- 07.0m (2.0°)
197 (1.05) 709.466 km +/- 1.06 km (87.38°) 1h 01.3m 100h 34.5m +/- 06.8m (1.9°)
199 (1.03) 699.877 km +/- 1.04 km (87.41°) 1h 00.6m 100h 33.7m +/- 06.7m (1.9°)
228 (1.09) 671.619 km +/- 0.79 km (87.49°) 0h 58.8m 111h 45.6m +/- 05.8m (1.8°)
251 (1.19) 670.886 km +/- 0.66 km (87.49°) 0h 58.8m 122h 56.6m +/- 05.3m (1.8°)
255 (1.16) 656.483 km +/- 0.63 km (87.53°) 0h 57.9m 122h 56.5m +/- 05.2m (1.8°)
232 (1.05) 655.764 km +/- 0.76 km (87.53°) 0h 57.8m 111h 45.4m +/- 05.6m (1.7°)
273 (1.03) 596.206 km +/- 0.56 km (87.69°) 0h 54.0m 122h 56.9m +/- 04.8m (1.6°)
298 (1.12) 595.671 km +/- 0.48 km (87.69°) 0h 54.0m 134h 07.8m +/- 04.5m (1.6°)
323 (1.21) 595.220 km +/- 0.39 km (87.69°) 0h 54.0m 145h 18.9m +/- 04.0m (1.6°)
327 (1.18) 584.632 km +/- 0.38 km (87.72°) 0h 53.3m 145h 18.8m +/- 03.9m (1.6°)
302 (1.09) 584.196 km +/- 0.46 km (87.72°) 0h 53.3m 134h 07.7m +/- 04.4m (1.6°)
349 (1.04) 530.072 km +/- 0.35 km (87.87°) 0h 50.0m 145h 19.0m +/- 03.7m (1.4°)
376 (1.12) 529.847 km +/- 0.07 km (87.87°) 0h 50.0m 156h 32.6m +/- 00.8m (1.4°)
380 (1.09) 520.948 km +/- 0.03 km (87.89°) 0h 49.4m 156h 30.0m +/- 00.3m (1.4°)
353 (1.01) 520.751 km +/- 0.34 km (87.89°) 0h 49.4m 145h 19.0m +/- 03.6m (1.4°)

Eve [ORS]



Altitude Inc. Orbital Time to Scan Eff.
UEQx Sidelap Ideal +/- Error Period Total +/- Error FOV
=======================================================================================
107 (1.24) 730.602 km +/- 3.58 km (87.32°) 1h 02.6m 55h 47.2m +/- 12.6m (4.0°)
109 (1.23) 713.180 km +/- 2.76 km (87.37°) 1h 01.5m 55h 49.1m +/- 09.8m (4.0°)
111 (1.23) 696.254 km +/- 2.67 km (87.42°) 1h 00.4m 55h 49.6m +/- 09.6m (4.0°)
113 (1.22) 679.839 km +/- 3.27 km (87.46°) 0h 59.3m 55h 48.8m +/- 11.9m (4.0°)
117 (1.20) 647.898 km +/- 3.09 km (87.55°) 0h 57.2m 55h 47.9m +/- 11.5m (4.0°)
119 (1.19) 632.672 km +/- 2.00 km (87.59°) 0h 56.3m 55h 49.5m +/- 07.6m (4.0°)
121 (1.19) 618.494 km +/- 1.75 km (87.63°) 0h 55.4m 55h 52.1m +/- 06.7m (4.0°)
123 (1.18) 603.988 km +/- 2.85 km (87.67°) 0h 54.5m 55h 49.2m +/- 11.0m (4.0°)
127 (1.16) 576.193 km +/- 2.68 km (87.74°) 0h 52.7m 55h 48.4m +/- 10.6m (4.0°)
129 (1.15) 562.564 km +/- 1.10 km (87.78°) 0h 51.9m 55h 49.9m +/- 04.4m (4.0°)
131 (1.15) 550.739 km +/- 1.05 km (87.81°) 0h 51.2m 55h 54.2m +/- 04.2m (4.0°)
133 (1.13) 537.777 km +/- 2.50 km (87.85°) 0h 50.4m 55h 49.6m +/- 10.2m (4.0°)
137 (1.11) 513.317 km +/- 2.37 km (87.91°) 0h 48.9m 55h 48.8m +/- 09.8m (4.0°)
139 (1.11) 501.284 km +/- 0.94 km (87.94°) 0h 48.2m 55h 50.2m +/- 03.9m (4.0°)
141 (1.10) 490.846 km +/- 0.93 km (87.97°) 0h 47.6m 55h 54.2m +/- 03.9m (4.0°)
143 (1.09) 479.362 km +/- 2.21 km (88.00°) 0h 46.9m 55h 49.9m +/- 09.4m (4.0°)
147 (1.07) 457.662 km +/- 2.11 km (88.05°) 0h 45.6m 55h 49.2m +/- 09.2m (4.0°)
149 (1.06) 447.106 km +/- 0.52 km (88.08°) 0h 45.0m 55h 51.9m +/- 02.3m (4.0°)
151 (1.05) 437.466 km +/- 0.46 km (88.10°) 0h 44.4m 55h 54.2m +/- 02.0m (4.0°)
153 (1.04) 427.395 km +/- 1.98 km (88.13°) 0h 43.8m 55h 50.2m +/- 08.8m (4.0°)
184 (1.24) 425.708 km +/- 1.36 km (88.13°) 0h 43.7m 67h 01.6m +/- 07.3m (4.0°)
188 (1.22) 409.580 km +/- 1.31 km (88.17°) 0h 42.8m 67h 01.2m +/- 07.1m (4.0°)
157 (1.02) 407.971 km +/- 1.90 km (88.18°) 0h 42.7m 55h 49.4m +/- 08.6m (4.0°)
196 (1.18) 379.287 km +/- 1.22 km (88.25°) 0h 41.0m 67h 01.9m +/- 06.8m (4.0°)
200 (1.16) 364.742 km +/- 1.18 km (88.28°) 0h 40.2m 67h 01.4m +/- 06.7m (4.0°)
208 (1.11) 337.352 km +/- 1.10 km (88.35°) 0h 38.7m 67h 02.1m +/- 06.4m (4.0°)
212 (1.09) 324.181 km +/- 1.06 km (88.38°) 0h 37.9m 67h 01.6m +/- 06.2m (4.0°)
220 (1.04) 299.276 km +/- 0.99 km (88.44°) 0h 36.6m 67h 02.2m +/- 06.0m (4.0°)
257 (1.22) 298.452 km +/- 0.64 km (88.44°) 0h 36.5m 78h 14.1m +/- 04.5m (4.0°)
261 (1.19) 288.041 km +/- 0.55 km (88.46°) 0h 36.0m 78h 13.1m +/- 03.9m (4.0°)
224 (1.02) 287.269 km +/- 0.98 km (88.47°) 0h 35.9m 67h 01.7m +/- 06.0m (4.0°)
271 (1.14) 264.000 km +/- 0.08 km (88.52°) 0h 34.7m 78h 17.9m +/- 00.6m (4.0°)
275 (1.11) 253.967 km +/- 0.00 km (88.54°) 0h 34.1m 78h 13.3m +/- 00.0m (4.0°)

Eve [EPL]



Altitude Inc. Orbital Time to Scan Eff.
UEQx Sidelap Ideal +/- Error Period Total +/- Error FOV
=======================================================================================

No sweet spots found! Try increasing the threshold.

Javascript is disabled. View full album

Gilly [RADAR]



Altitude Inc. Orbital Time to Scan Eff.
UEQx Sidelap Ideal +/- Error Period Total +/- Error FOV
=======================================================================================
2 (0.89) 125.939 km +/- 0.09 km (0.00°) 31h 22.7m 31h 22.7m +/- 01.9m (20.0°)
8 (1.22) 32.517 km +/- 0.16 km (41.41°) 5h 52.3m 23h 29.1m +/- 07.3m (20.0°)
7 (1.01) 31.061 km +/- 0.16 km (44.41°) 5h 35.4m 19h 34.1m +/- 06.5m (20.0°)
16 (1.11) 15.673 km +/- 0.20 km (67.98°) 2h 55.7m 23h 25.3m +/- 14.9m (20.0°)
23 (1.20) 11.943 km +/- 0.21 km (72.29°) 2h 22.4m 27h 17.4m +/- 20.4m (20.0°)
20 (1.02) 11.710 km +/- 0.22 km (72.54°) 2h 20.3m 23h 23.5m +/- 18.7m (20.0°)
25 (1.15) 10.598 km +/- 0.14 km (73.74°) 2h 11.2m 27h 20.5m +/- 15.0m (20.0°)
27 (1.11) 9.431 km +/- 0.16 km (74.96°) 2h 01.5m 27h 20.7m +/- 17.6m (20.0°)
29 (1.05) 8.365 km +/- 0.14 km (76.04°) 1h 53.0m 27h 18.8m +/- 16.2m (20.0°)
34 (1.18) 8.014 km +/- 0.08 km (76.39°) 1h 50.5m 31h 18.0m +/- 10.7m (20.0°)
31 (1.00) 7.449 km +/- 0.10 km (76.95°) 1h 46.0m 27h 22.4m +/- 12.0m (20.0°)
38 (1.07) 6.516 km +/- 0.08 km (77.84°) 1h 38.8m 31h 17.9m +/- 12.3m (20.0°)
43 (1.20) 6.439 km +/- 0.06 km (77.92°) 1h 38.3m 35h 14.3m +/- 10.3m (20.0°)
52 (1.21) 5.371 km +/- 0.05 km (78.91°) 1h 30.4m 39h 10.0m +/- 08.8m (20.0°)
47 (1.08) 5.317 km +/- 0.06 km (78.96°) 1h 30.0m 35h 13.9m +/- 09.7m (20.0°)

Gilly [Multi]



Altitude Inc. Orbital Time to Scan Eff.
UEQx Sidelap Ideal +/- Error Period Total +/- Error FOV
=======================================================================================
2 (0.92) 125.939 km +/- 0.09 km (0.00°) 31h 22.7m 31h 22.7m +/- 01.9m (13.7°)
5 (1.08) 91.257 km +/- 0.10 km (0.00°) 20h 23.5m 50h 58.6m +/- 04.6m (9.9°)
7 (1.06) 78.645 km +/- 0.11 km (0.00°) 16h 48.2m 58h 48.6m +/- 06.4m (8.5°)
9 (1.10) 71.254 km +/- 0.12 km (0.00°) 14h 48.6m 66h 38.7m +/- 08.3m (7.7°)
11 (1.16) 66.378 km +/- 0.12 km (0.00°) 13h 32.5m 74h 28.7m +/- 10.0m (7.2°)
13 (1.22) 62.911 km +/- 0.12 km (0.00°) 12h 39.8m 82h 18.5m +/- 12.1m (6.8°)
13 (1.03) 58.011 km +/- 0.13 km (0.00°) 11h 27.3m 74h 27.7m +/- 11.9m (6.3°)
14 (1.07) 56.940 km +/- 0.13 km (0.00°) 11h 11.8m 78h 22.7m +/- 13.0m (6.2°)
16 (1.15) 55.179 km +/- 0.13 km (0.00°) 10h 46.6m 86h 12.6m +/- 14.9m (6.0°)
17 (1.18) 54.447 km +/- 0.13 km (0.00°) 10h 36.2m 90h 07.5m +/- 15.8m (5.9°)
17 (1.01) 50.479 km +/- 0.14 km (0.00°) 9h 40.8m 82h 16.7m +/- 15.9m (5.5°)
19 (1.10) 49.629 km +/- 0.14 km (0.00°) 9h 29.1m 90h 06.9m +/- 17.6m (5.4°)
21 (1.18) 48.936 km +/- 0.12 km (0.00°) 9h 19.8m 97h 57.7m +/- 17.6m (5.3°)
21 (1.02) 45.586 km +/- 0.14 km (0.00°) 8h 34.8m 90h 05.9m +/- 19.5m (5.0°)
22 (1.06) 45.431 km +/- 0.14 km (0.00°) 8h 32.8m 94h 00.8m +/- 20.4m (4.9°)
23 (1.10) 45.293 km +/- 0.13 km (0.00°) 8h 31.0m 97h 56.6m +/- 20.2m (4.9°)
24 (1.14) 45.162 km +/- 0.12 km (0.00°) 8h 29.4m 101h 52.6m +/- 19.1m (4.9°)
25 (1.18) 45.043 km +/- 0.11 km (0.00°) 8h 27.9m 105h 48.2m +/- 18.7m (4.9°)
26 (1.23) 44.932 km +/- 0.10 km (0.00°) 8h 26.5m 109h 43.9m +/- 17.8m (4.9°)
33 (1.22) 39.888 km +/- 0.07 km (20.04°) 7h 22.0m 121h 32.4m +/- 13.5m (4.3°)
32 (1.18) 39.816 km +/- 0.07 km (20.37°) 7h 21.0m 117h 36.4m +/- 14.6m (4.3°)
31 (1.14) 39.741 km +/- 0.08 km (20.69°) 7h 20.1m 113h 40.8m +/- 14.6m (4.3°)
30 (1.10) 39.658 km +/- 0.08 km (21.04°) 7h 19.0m 109h 44.9m +/- 15.5m (4.3°)
29 (1.06) 39.573 km +/- 0.08 km (21.40°) 7h 17.9m 105h 49.5m +/- 15.4m (4.3°)
28 (1.02) 39.481 km +/- 0.09 km (21.78°) 7h 16.7m 101h 53.6m +/- 16.5m (4.3°)
35 (1.17) 37.853 km +/- 0.05 km (27.66°) 6h 56.8m 121h 34.1m +/- 09.9m (4.1°)
33 (1.09) 37.587 km +/- 0.05 km (28.50°) 6h 53.5m 113h 42.8m +/- 10.8m (4.1°)
31 (1.00) 37.287 km +/- 0.06 km (29.43°) 6h 49.8m 105h 51.4m +/- 11.9m (4.1°)
40 (1.24) 36.480 km +/- 0.05 km (31.78°) 6h 40.0m 133h 20.6m +/- 11.8m (4.0°)
38 (1.16) 36.165 km +/- 0.05 km (32.65°) 6h 36.2m 125h 27.5m +/- 12.2m (3.9°)
37 (1.12) 36.010 km +/- 0.06 km (33.07°) 6h 34.3m 121h 34.2m +/- 12.4m (3.9°)
35 (1.03) 35.637 km +/- 0.07 km (34.06°) 6h 29.7m 113h 40.2m +/- 13.8m (3.9°)
43 (1.23) 35.065 km +/- 0.04 km (35.52°) 6h 23.0m 137h 14.8m +/- 10.6m (3.8°)
41 (1.15) 34.714 km +/- 0.05 km (36.39°) 6h 18.8m 129h 25.3m +/- 11.2m (3.8°)
39 (1.07) 34.312 km +/- 0.05 km (37.36°) 6h 14.0m 121h 32.7m +/- 11.8m (3.7°)
46 (1.22) 33.827 km +/- 0.03 km (38.50°) 6h 08.4m 141h 12.4m +/- 09.2m (3.7°)
44 (1.14) 33.428 km +/- 0.04 km (39.41°) 6h 03.6m 133h 19.8m +/- 10.0m (3.6°)
43 (1.10) 33.210 km +/- 0.01 km (39.90°) 6h 01.2m 129h 26.1m +/- 03.7m (3.6°)
42 (1.06) 33.006 km +/- 0.02 km (40.35°) 5h 58.8m 125h 34.8m +/- 04.2m (3.6°)
