Jump to content

graphics card recommended for ksp


Feradose

Recommended Posts

What graphics card would you use for playing KSP?

I use a Nvidia Geforce gt 420 and I feel like its struggling, getting fps drops when I look at the planet from orbit.

8 GB ram, KSP uses 4 gb of it and my cpu is well, totally fine with it.

Link to comment
Share on other sites

What graphics card would you use for playing KSP?

I use a Nvidia Geforce gt 420 and I feel like its struggling, getting fps drops when I look at the planet from orbit.

8 GB ram, KSP uses 4 gb of it and my cpu is well, totally fine with it.

Have you tested the CPU and GPU? Is, so, how exactly?

Link to comment
Share on other sites

By basic ksp testing I guess, it starts to get choppy after setting higher graphics, Im only assuming dealing with graphics is a gpu job. Arent calculations made with cpu?

That is the basis, yes, but testing the problem really is needed before trying to fix it. You made a good start by playing with the graphics settings, that certainly points towards the graphics card. I would suggest you open up the Windows Task Manager (or better yet, get Process Explorer) to view CPU usage and a program like GPU-Z or Afterburner to view GPU performance while gaming. A comparison of the graphs should quickly reveal what and how much of a disparity there is between the two.

Do you know how much fps you get?

Link to comment
Share on other sites

Will do those on my free time, Im on mobile, but KSP greatly helps. My fps is unknown, but ksp clock is flashing green/yellow in orbit, yellow while staring at the planet and red at launches. I blame new launch smokes.

Link to comment
Share on other sites

If you are going to look for a new gpu, it would be helpful to know what you have in your computer most importantly the cpu and the power supply wattage. Without knowing that, I would recommend the 750 ti for about $150 since it only has a slightly higher power consumption than your 420 and doesn't need any additional power connector, so it should be compatible with your computer.

Link to comment
Share on other sites

Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Shader Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Bus Interface Load [%] , PerfCap Reason [] , VDDC [V] ,

2015-06-13 16:59:41 , 699.5 , 800.0 , 1399.0 , 52.0 , 42 , 1560 , 215 , 99 , 20 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 16:59:42 , 699.5 , 800.0 , 1399.0 , 52.0 , 43 , 1560 , 214 , 99 , 19 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 16:59:43 , 699.5 , 800.0 , 1399.0 , 52.0 , 44 , 1590 , 214 , 99 , 20 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 16:59:44 , 699.5 , 800.0 , 1399.0 , 52.0 , 44 , 1590 , 213 , 99 , 20 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 16:59:45 , 699.5 , 800.0 , 1399.0 , 52.0 , 44 , 1620 , 213 , 99 , 19 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 16:59:46 , 699.5 , 800.0 , 1399.0 , 52.0 , 44 , 1620 , 217 , 99 , 19 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 16:59:47 , 699.5 , 800.0 , 1399.0 , 53.0 , 44 , 1620 , 217 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 16:59:48 , 699.5 , 800.0 , 1399.0 , 53.0 , 45 , 1620 , 218 , 99 , 20 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 16:59:49 , 699.5 , 800.0 , 1399.0 , 53.0 , 45 , 1650 , 213 , 99 , 20 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 16:59:50 , 699.5 , 800.0 , 1399.0 , 53.0 , 45 , 1650 , 213 , 99 , 19 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 16:59:51 , 699.5 , 800.0 , 1399.0 , 53.0 , 45 , 1650 , 167 , 99 , 19 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 16:59:52 , 699.5 , 800.0 , 1399.0 , 53.0 , 45 , 1650 , 187 , 69 , 13 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 16:59:53 , 699.5 , 800.0 , 1399.0 , 52.0 , 45 , 1680 , 187 , 0 , 1 , 0 , 0 , 0 , 0.9900 ,

2015-06-13 16:59:54 , 699.5 , 800.0 , 1399.0 , 52.0 , 44 , 1680 , 187 , 0 , 1 , 0 , 0 , 0 , 0.9900 ,

2015-06-13 16:59:55 , 699.5 , 800.0 , 1399.0 , 52.0 , 44 , 1650 , 187 , 0 , 1 , 0 , 0 , 0 , 0.9900 ,

2015-06-13 16:59:56 , 699.5 , 800.0 , 1399.0 , 52.0 , 43 , 1650 , 183 , 0 , 1 , 0 , 0 , 0 , 0.9900 ,

2015-06-13 16:59:57 , 699.5 , 800.0 , 1399.0 , 51.0 , 43 , 1650 , 181 , 0 , 1 , 0 , 0 , 0 , 0.9900 ,

2015-06-13 16:59:58 , 699.5 , 800.0 , 1399.0 , 51.0 , 43 , 1590 , 181 , 0 , 1 , 0 , 0 , 0 , 0.9900 ,

2015-06-13 16:59:59 , 699.5 , 800.0 , 1399.0 , 51.0 , 43 , 1620 , 207 , 4 , 2 , 0 , 1 , 0 , 0.9900 ,

2015-06-13 17:00:00 , 699.5 , 800.0 , 1399.0 , 52.0 , 43 , 1590 , 255 , 15 , 4 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:00:01 , 699.5 , 800.0 , 1399.0 , 52.0 , 44 , 1560 , 255 , 99 , 25 , 0 , 23 , 0 , 0.9900 ,

2015-06-13 17:00:02 , 699.5 , 800.0 , 1399.0 , 53.0 , 45 , 1620 , 255 , 99 , 25 , 0 , 23 , 0 , 0.9900 ,

2015-06-13 17:00:03 , 699.5 , 800.0 , 1399.0 , 53.0 , 46 , 1650 , 256 , 92 , 23 , 0 , 22 , 0 , 0.9900 ,

2015-06-13 17:00:04 , 699.5 , 800.0 , 1399.0 , 52.0 , 45 , 1680 , 256 , 0 , 1 , 0 , 0 , 0 , 0.9900 ,

2015-06-13 17:00:05 , 699.5 , 800.0 , 1399.0 , 52.0 , 45 , 1680 , 256 , 0 , 1 , 0 , 0 , 0 , 0.9900 ,

2015-06-13 17:00:06 , 699.5 , 800.0 , 1399.0 , 53.0 , 44 , 1650 , 259 , 61 , 16 , 0 , 14 , 0 , 0.9900 ,

2015-06-13 17:00:07 , 699.5 , 800.0 , 1399.0 , 53.0 , 45 , 1620 , 259 , 99 , 26 , 0 , 23 , 0 , 0.9900 ,

2015-06-13 17:00:08 , 699.5 , 800.0 , 1399.0 , 54.0 , 46 , 1650 , 259 , 99 , 26 , 0 , 23 , 0 , 0.9900 ,

2015-06-13 17:00:09 , 699.5 , 800.0 , 1399.0 , 54.0 , 46 , 1680 , 259 , 99 , 25 , 0 , 22 , 0 , 0.9900 ,

2015-06-13 17:00:10 , 699.5 , 800.0 , 1399.0 , 54.0 , 47 , 1680 , 259 , 99 , 24 , 0 , 23 , 0 , 0.9900 ,

2015-06-13 17:00:11 , 699.5 , 800.0 , 1399.0 , 53.0 , 46 , 1710 , 259 , 0 , 1 , 0 , 0 , 0 , 0.9900 ,

2015-06-13 17:00:12 , 699.5 , 800.0 , 1399.0 , 53.0 , 46 , 1710 , 263 , 17 , 5 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:00:13 , 699.5 , 800.0 , 1399.0 , 54.0 , 46 , 1680 , 263 , 94 , 23 , 0 , 23 , 0 , 0.9900 ,

2015-06-13 17:00:14 , 699.5 , 800.0 , 1399.0 , 53.0 , 45 , 1710 , 264 , 7 , 2 , 0 , 1 , 0 , 0.9900 ,

2015-06-13 17:00:16 , 699.5 , 800.0 , 1399.0 , 53.0 , 45 , 1650 , 264 , 0 , 1 , 0 , 0 , 0 , 0.9900 ,

2015-06-13 17:00:17 , 699.5 , 800.0 , 1399.0 , 53.0 , 45 , 1680 , 264 , 0 , 1 , 0 , 0 , 0 , 0.9900 ,

2015-06-13 17:00:18 , 699.5 , 800.0 , 1399.0 , 52.0 , 44 , 1650 , 209 , 2 , 1 , 0 , 0 , 0 , 0.9900 ,

2015-06-13 17:00:19 , 699.5 , 800.0 , 1399.0 , 52.0 , 44 , 1650 , 209 , 0 , 1 , 0 , 0 , 0 , 0.9900 ,

2015-06-13 17:00:20 , 699.5 , 800.0 , 1399.0 , 52.0 , 44 , 1620 , 209 , 0 , 1 , 0 , 0 , 0 , 0.9900 ,

2015-06-13 17:00:21 , 699.5 , 800.0 , 1399.0 , 52.0 , 44 , 1620 , 209 , 0 , 1 , 0 , 0 , 0 , 0.9900 ,

2015-06-13 17:00:22 , 699.5 , 800.0 , 1399.0 , 52.0 , 44 , 1620 , 209 , 0 , 1 , 0 , 0 , 0 , 0.9900 ,

2015-06-13 17:00:23 , 405.0 , 324.0 , 810.0 , 52.0 , 44 , 1620 , 209 , 0 , 2 , 0 , 0 , 16 , 0.9000 ,

2015-06-13 17:00:24 , 405.0 , 324.0 , 810.0 , 52.0 , 44 , 1650 , 209 , 0 , 2 , 0 , 0 , 16 , 0.9000 ,

2015-06-13 17:00:25 , 405.0 , 324.0 , 810.0 , 52.0 , 43 , 1620 , 243 , 20 , 6 , 0 , 1 , 16 , 0.9000 ,

2015-06-13 17:00:26 , 405.0 , 324.0 , 810.0 , 52.0 , 43 , 1620 , 243 , 0 , 2 , 0 , 0 , 16 , 0.9000 ,

2015-06-13 17:00:27 , 405.0 , 324.0 , 810.0 , 51.0 , 43 , 1590 , 247 , 0 , 2 , 0 , 0 , 16 , 0.9000 ,

2015-06-13 17:00:28 , 699.5 , 800.0 , 1399.0 , 52.0 , 43 , 1590 , 249 , 95 , 20 , 0 , 2 , 0 , 0.9900 ,

2015-06-13 17:00:29 , 699.5 , 800.0 , 1399.0 , 52.0 , 44 , 1620 , 250 , 99 , 23 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:00:30 , 699.5 , 800.0 , 1399.0 , 53.0 , 45 , 1620 , 257 , 99 , 24 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:00:31 , 699.5 , 800.0 , 1399.0 , 54.0 , 46 , 1650 , 261 , 88 , 21 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:00:32 , 699.5 , 800.0 , 1399.0 , 54.0 , 46 , 1650 , 263 , 99 , 23 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:00:33 , 699.5 , 800.0 , 1399.0 , 54.0 , 47 , 1710 , 263 , 99 , 23 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:00:34 , 699.5 , 800.0 , 1399.0 , 54.0 , 47 , 1710 , 263 , 99 , 23 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:00:35 , 699.5 , 800.0 , 1399.0 , 55.0 , 48 , 1740 , 263 , 99 , 23 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:00:36 , 699.5 , 800.0 , 1399.0 , 55.0 , 48 , 1740 , 263 , 99 , 23 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:00:37 , 699.5 , 800.0 , 1399.0 , 55.0 , 48 , 1740 , 263 , 99 , 23 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:00:38 , 699.5 , 800.0 , 1399.0 , 55.0 , 48 , 1740 , 264 , 99 , 23 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:00:39 , 699.5 , 800.0 , 1399.0 , 55.0 , 48 , 1770 , 264 , 99 , 23 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:00:40 , 699.5 , 800.0 , 1399.0 , 55.0 , 48 , 1740 , 264 , 99 , 24 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:00:41 , 699.5 , 800.0 , 1399.0 , 55.0 , 49 , 1770 , 264 , 99 , 23 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:00:42 , 699.5 , 800.0 , 1399.0 , 56.0 , 49 , 1770 , 264 , 99 , 24 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:00:43 , 699.5 , 800.0 , 1399.0 , 56.0 , 49 , 1770 , 264 , 99 , 23 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:00:44 , 699.5 , 800.0 , 1399.0 , 56.0 , 49 , 1770 , 264 , 99 , 26 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:00:45 , 699.5 , 800.0 , 1399.0 , 56.0 , 49 , 1800 , 264 , 99 , 26 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:00:46 , 699.5 , 800.0 , 1399.0 , 56.0 , 50 , 1800 , 264 , 99 , 24 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:00:47 , 699.5 , 800.0 , 1399.0 , 56.0 , 50 , 1800 , 264 , 99 , 25 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:00:48 , 699.5 , 800.0 , 1399.0 , 56.0 , 50 , 1800 , 264 , 99 , 25 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:00:49 , 699.5 , 800.0 , 1399.0 , 57.0 , 50 , 1800 , 264 , 99 , 26 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:00:50 , 699.5 , 800.0 , 1399.0 , 57.0 , 50 , 1830 , 264 , 99 , 24 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:00:51 , 699.5 , 800.0 , 1399.0 , 57.0 , 50 , 1800 , 269 , 99 , 23 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:00:52 , 699.5 , 800.0 , 1399.0 , 56.0 , 51 , 1830 , 269 , 39 , 8 , 0 , 1 , 0 , 0.9900 ,

2015-06-13 17:00:53 , 699.5 , 800.0 , 1399.0 , 57.0 , 50 , 1830 , 269 , 83 , 18 , 0 , 2 , 0 , 0.9900 ,

2015-06-13 17:00:54 , 699.5 , 800.0 , 1399.0 , 57.0 , 51 , 1830 , 269 , 99 , 20 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:00:55 , 699.5 , 800.0 , 1399.0 , 57.0 , 51 , 1830 , 269 , 99 , 20 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:00:56 , 699.5 , 800.0 , 1399.0 , 57.0 , 51 , 1830 , 269 , 99 , 20 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:00:57 , 699.5 , 800.0 , 1399.0 , 57.0 , 51 , 1860 , 269 , 99 , 18 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:00:58 , 699.5 , 800.0 , 1399.0 , 57.0 , 52 , 1830 , 269 , 99 , 18 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:00:59 , 699.5 , 800.0 , 1399.0 , 57.0 , 51 , 1860 , 269 , 99 , 19 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:01:00 , 699.5 , 800.0 , 1399.0 , 57.0 , 52 , 1860 , 270 , 99 , 17 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:01:01 , 699.5 , 800.0 , 1399.0 , 57.0 , 51 , 1860 , 270 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:02 , 699.5 , 800.0 , 1399.0 , 57.0 , 52 , 1860 , 270 , 99 , 17 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:01:03 , 699.5 , 800.0 , 1399.0 , 57.0 , 52 , 1860 , 270 , 99 , 17 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:01:04 , 699.5 , 800.0 , 1399.0 , 58.0 , 52 , 1890 , 270 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:05 , 699.5 , 800.0 , 1399.0 , 58.0 , 52 , 1860 , 270 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:06 , 699.5 , 800.0 , 1399.0 , 58.0 , 52 , 1860 , 270 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:07 , 699.5 , 800.0 , 1399.0 , 58.0 , 52 , 1890 , 270 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:08 , 699.5 , 800.0 , 1399.0 , 58.0 , 52 , 1890 , 270 , 99 , 16 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:09 , 699.5 , 800.0 , 1399.0 , 58.0 , 52 , 1890 , 270 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:10 , 699.5 , 800.0 , 1399.0 , 58.0 , 52 , 1890 , 270 , 99 , 16 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:11 , 699.5 , 800.0 , 1399.0 , 58.0 , 53 , 1890 , 270 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:12 , 699.5 , 800.0 , 1399.0 , 58.0 , 53 , 1920 , 270 , 99 , 16 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:13 , 699.5 , 800.0 , 1399.0 , 58.0 , 53 , 1890 , 270 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:14 , 699.5 , 800.0 , 1399.0 , 58.0 , 53 , 1920 , 270 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:15 , 699.5 , 800.0 , 1399.0 , 58.0 , 53 , 1890 , 270 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:16 , 699.5 , 800.0 , 1399.0 , 59.0 , 54 , 1920 , 270 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:17 , 699.5 , 800.0 , 1399.0 , 59.0 , 54 , 1920 , 275 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:18 , 699.5 , 800.0 , 1399.0 , 58.0 , 54 , 1920 , 275 , 99 , 17 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:01:19 , 699.5 , 800.0 , 1399.0 , 59.0 , 54 , 1950 , 275 , 99 , 18 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:01:20 , 699.5 , 800.0 , 1399.0 , 59.0 , 54 , 1920 , 275 , 99 , 17 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:01:21 , 699.5 , 800.0 , 1399.0 , 59.0 , 54 , 1920 , 275 , 99 , 17 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:01:22 , 699.5 , 800.0 , 1399.0 , 59.0 , 54 , 1920 , 275 , 99 , 17 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:01:23 , 699.5 , 800.0 , 1399.0 , 59.0 , 54 , 1950 , 275 , 99 , 17 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:01:24 , 699.5 , 800.0 , 1399.0 , 59.0 , 54 , 1920 , 275 , 99 , 18 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:01:25 , 699.5 , 800.0 , 1399.0 , 59.0 , 54 , 1950 , 275 , 99 , 17 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:01:26 , 699.5 , 800.0 , 1399.0 , 59.0 , 54 , 1950 , 275 , 99 , 17 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:01:28 , 699.5 , 800.0 , 1399.0 , 59.0 , 54 , 1950 , 275 , 80 , 14 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:29 , 699.5 , 800.0 , 1399.0 , 59.0 , 54 , 1950 , 275 , 99 , 17 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:01:30 , 699.5 , 800.0 , 1399.0 , 59.0 , 54 , 1920 , 275 , 99 , 17 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:01:31 , 699.5 , 800.0 , 1399.0 , 59.0 , 55 , 1950 , 275 , 99 , 17 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:01:32 , 699.5 , 800.0 , 1399.0 , 59.0 , 55 , 1950 , 275 , 99 , 17 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:01:33 , 699.5 , 800.0 , 1399.0 , 60.0 , 55 , 1980 , 275 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:34 , 699.5 , 800.0 , 1399.0 , 60.0 , 55 , 1950 , 275 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:35 , 699.5 , 800.0 , 1399.0 , 60.0 , 55 , 1950 , 275 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:36 , 699.5 , 800.0 , 1399.0 , 60.0 , 55 , 1980 , 275 , 99 , 16 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:37 , 699.5 , 800.0 , 1399.0 , 60.0 , 55 , 1980 , 275 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:38 , 699.5 , 800.0 , 1399.0 , 60.0 , 55 , 1950 , 275 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:39 , 699.5 , 800.0 , 1399.0 , 60.0 , 55 , 1980 , 275 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:40 , 699.5 , 800.0 , 1399.0 , 60.0 , 56 , 1980 , 275 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:41 , 699.5 , 800.0 , 1399.0 , 60.0 , 56 , 1980 , 275 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:42 , 699.5 , 800.0 , 1399.0 , 60.0 , 56 , 2010 , 276 , 99 , 17 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:01:43 , 699.5 , 800.0 , 1399.0 , 60.0 , 55 , 1980 , 277 , 99 , 17 , 0 , 4 , 0 , 0.9900 ,

2015-06-13 17:01:44 , 699.5 , 800.0 , 1399.0 , 60.0 , 56 , 1980 , 277 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:45 , 699.5 , 800.0 , 1399.0 , 60.0 , 56 , 1980 , 277 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:46 , 699.5 , 800.0 , 1399.0 , 60.0 , 56 , 2010 , 277 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:47 , 699.5 , 800.0 , 1399.0 , 60.0 , 56 , 1980 , 277 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:48 , 699.5 , 800.0 , 1399.0 , 60.0 , 57 , 2010 , 277 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:49 , 699.5 , 800.0 , 1399.0 , 61.0 , 56 , 2010 , 277 , 99 , 18 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:50 , 699.5 , 800.0 , 1399.0 , 60.0 , 56 , 2010 , 277 , 99 , 18 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:51 , 699.5 , 800.0 , 1399.0 , 61.0 , 56 , 2010 , 277 , 99 , 18 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:52 , 699.5 , 800.0 , 1399.0 , 60.0 , 56 , 2010 , 277 , 99 , 18 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:53 , 699.5 , 800.0 , 1399.0 , 61.0 , 57 , 1980 , 277 , 99 , 18 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:54 , 699.5 , 800.0 , 1399.0 , 61.0 , 56 , 2040 , 277 , 99 , 18 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:55 , 699.5 , 800.0 , 1399.0 , 61.0 , 57 , 1980 , 277 , 99 , 18 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:56 , 699.5 , 800.0 , 1399.0 , 61.0 , 56 , 2040 , 277 , 99 , 18 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:57 , 699.5 , 800.0 , 1399.0 , 61.0 , 57 , 1980 , 277 , 99 , 18 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:58 , 699.5 , 800.0 , 1399.0 , 61.0 , 56 , 2040 , 277 , 99 , 18 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:01:59 , 699.5 , 800.0 , 1399.0 , 61.0 , 57 , 2010 , 277 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:02:00 , 699.5 , 800.0 , 1399.0 , 61.0 , 57 , 2010 , 277 , 99 , 18 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:02:01 , 699.5 , 800.0 , 1399.0 , 61.0 , 57 , 2010 , 277 , 99 , 18 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:02:02 , 699.5 , 800.0 , 1399.0 , 61.0 , 57 , 2040 , 277 , 99 , 18 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:02:03 , 699.5 , 800.0 , 1399.0 , 61.0 , 57 , 2010 , 278 , 99 , 18 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:02:04 , 699.5 , 800.0 , 1399.0 , 61.0 , 57 , 2010 , 278 , 81 , 14 , 0 , 2 , 0 , 0.9900 ,

2015-06-13 17:02:05 , 699.5 , 800.0 , 1399.0 , 61.0 , 57 , 2040 , 278 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:02:06 , 699.5 , 800.0 , 1399.0 , 61.0 , 57 , 2010 , 278 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:02:07 , 699.5 , 800.0 , 1399.0 , 61.0 , 57 , 2040 , 278 , 99 , 18 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:02:08 , 699.5 , 800.0 , 1399.0 , 61.0 , 57 , 2040 , 278 , 99 , 18 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:02:09 , 699.5 , 800.0 , 1399.0 , 61.0 , 58 , 2040 , 278 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:02:10 , 699.5 , 800.0 , 1399.0 , 61.0 , 57 , 2010 , 278 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:02:11 , 699.5 , 800.0 , 1399.0 , 61.0 , 58 , 2040 , 278 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:02:12 , 699.5 , 800.0 , 1399.0 , 61.0 , 58 , 2040 , 278 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:02:13 , 699.5 , 800.0 , 1399.0 , 61.0 , 58 , 2040 , 281 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:02:14 , 699.5 , 800.0 , 1399.0 , 61.0 , 58 , 2040 , 282 , 99 , 20 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:02:15 , 699.5 , 800.0 , 1399.0 , 61.0 , 58 , 2070 , 282 , 99 , 19 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:02:16 , 699.5 , 800.0 , 1399.0 , 61.0 , 58 , 2040 , 286 , 99 , 19 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:02:17 , 699.5 , 800.0 , 1399.0 , 61.0 , 58 , 2040 , 286 , 99 , 17 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:02:18 , 699.5 , 800.0 , 1399.0 , 61.0 , 58 , 2070 , 286 , 99 , 18 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:02:19 , 699.5 , 800.0 , 1399.0 , 61.0 , 58 , 2040 , 286 , 99 , 18 , 0 , 3 , 0 , 0.9900 ,

2015-06-13 17:02:20 , 699.5 , 800.0 , 1399.0 , 62.0 , 58 , 2040 , 286 , 99 , 18 , 0 , 3 , 0 , 0.9900 ,

