Jump to content

[WIP][1.8.1, 1.9.1, 1.10.1, 1.11.0–2, 1.12.2–5] Principia—version ‎‎Kronecker, released 2024-11-01—n-Body and Extended Body Gravitation


eggrobin

Recommended Posts

10 minutes ago, Xurkitree said:

@eggrobin Could you please change the names of the zip files themselves? They cause errors on opening because of all the greek letters, because winRAR atleast doesn't recognise the zip as a valid zip file. Changing the name removes this problem.

 

@Xurkitree: The year is 2019, please use tools that support Unicode.  FWIW we use 7-Zip to produce the archives.

Link to comment
Share on other sites

Edit: Found out that the problem was that i was in a retrograde orbit, oops:blush: didnt even realize...

I have found a possible bug. The normal/antinormal markers on the navball are flipped. notice how in the image i am pointing down but the navball shows "up" :normal: It is even on the black part of the navball and i have found that that means the southern hemisphere. None of the other directions seems to be problematic.

uISlyea.jpg

Edited by Eriksonn
Link to comment
Share on other sites

17 minutes ago, Eriksonn said:

I have found a possible bug. The normal/antinormal markers on the navball are flipped. notice how in the image i am pointing down but the navball shows "up" :normal:

Note that normal and antinormal in stock, (or, with Principia, binormal and negative binormal) do not mean up and down, they are relative to the (oriented) plane of the orbit.

It seems your orbit around Minmus is retrograde; this would have the effect depicted in your screenshot.

Edited by eggrobin
Link to comment
Share on other sites

 

17 minutes ago, eggrobin said:

It seems your orbit around Minmus is retrograde; this would have the effect depicted in your screenshot.

Yeah, i noticed that i was indeed in a retrograde orbit, but as prograde orbits are much more common i think of normal and antinormal as up and down but that doesnt work all the time...

I think i confused myself as i needed to made an inclination change to match with a contract orbit and i have this thinking of "when you are at the ascending node you burn decending(down), and reverse for up of cource". But that thinking only works in prograde orbits, and since i never usually do rendevouze(how on Earth Kerbin do you spell that even) in retrograde orbit i managed to confuse myself… And i didnt even realize that it was a retrograde orbit in the first place :/

I have started to change my thinking to line up with the different colored sections of the navball instead(dark=down, light=up), as that is more consistent with what i am trying to do. But i still sometimes fall back on the normal/antinormal markers and confuse myself...

Edited by Eriksonn
Link to comment
Share on other sites

For those of you planning missions in low lunar orbit, this may be helpful:

Quote

Lunar frozen orbits[edit]

Through a study of many lunar orbiting satellites, scientists have discovered that most low lunar orbits (LLO) are unstable.[3] Four frozen lunar orbits have been identified at 27°, 50°, 76°, and 86° inclination. NASA expounded on this in 2006:[4]

Lunar mascons make most low lunar orbits unstable ... As a satellite passes 50 or 60 miles overhead, the mascons pull it forward, back, left, right, or down, the exact direction and magnitude of the tugging depends on the satellite's trajectory. Absent any periodic boosts from onboard rockets to correct the orbit, most satellites released into low lunar orbits (under about 60 miles or 100 km) will eventually crash into the Moon. ... [There are] a number of 'frozen orbits' where a spacecraft can stay in a low lunar orbit indefinitely. They occur at four inclinations: 27°, 50°, 76°, and 86°"—the last one being nearly over the lunar poles. The orbit of the relatively long-lived Apollo 15 subsatellite PFS-1 had an inclination of 28°, which turned out to be close to the inclination of one of the frozen orbits—but poor PFS-2 was cursed with an inclination of only 11°.

https://en.wikipedia.org/wiki/Frozen_orbit#Lunar_frozen_orbits

Link to comment
Share on other sites

@eggrobin I just got an access violation after nearly reaching orbit that was, according to crash.dmp, caused by Principia.
"P r i n c i p i a \ G a m e D a t a \ P r i Read from location ffffffff caused an access violation."

Aside from Principia I also use Scatterer, VSR, EVE and DistantObject Enhancement. It was the first time running some additional mods, namely RealPlume Stock and all of its necessary mods aside from MM (SmokeScreen and RealPlume). I also installed Trajectories the day prior, however I didn't get the error with it. Trajectories did however run out of iterations, which didn't occur in yesterday's tests (I never ran into the required situations for it to occur). Perhaps Principia and Trajectories are mutually incompatible? It would make sense to me since both change/add to the way KSP displays trajectories.

It should also be noted that I tried recreating the error twice; it didn't happen again. I'll continue playing with all mods installed, perhaps I can get it to show up again.

I don't have a GitHub account, neither do I want to make one right now. Should I post the required files here instead?

Edited by Delay
Link to comment
Share on other sites

43 minutes ago, Delay said:

Perhaps Principia and Trajectories are mutually incompatible?

They are not compatible in the sense that they are not aware of each other, which means that both will draw in map view (possibly in different reference frames), making map view a bit of a mess, and Trajectories will show an inaccurate prediction.

However, beyond that they should not interact with each other, and certainly not cause a crash; your crash is likely unrelated to having Trajectories (or any other mod); it is a Principia bug.

Quote

Should I post the required files

Yes, otherwise we cannot figure out what happened (if you have a crash dump, give us that too).

Link to comment
Share on other sites

Okay, so here is error.log:
 

Spoiler

Kerbal Space Program [version: Unity 2017.1.3p1 (02d73f71d3bd)]

KSP_x64.exe caused an Access Violation (0xc0000005)
  in module KSP_x64.exe at 0033:4079a4ba.

Error occurred at 2019-02-10_143246.
E:\Kerbal Space Program Principia\KSP_x64.exe, run by JAN-Lukas.
53% memory in use.
12270 MB physical memory [5741 MB free].
24538 MB paging file [15055 MB free].
8388608 MB user address space [8383843 MB free].
Read from location ffffffff caused an access violation.

Context:
RDI:    0x4124f930  RSI: 0x4124f7d0  RAX:   0xbdedf90f
RBX:    0x11a10050  RCX: 0x00000038  RDX:   0x0000071f
RIP:    0x4079a4ba  RBP: 0x00000780  SegCs: 0x00000033
EFlags: 0x00010202  RSP: 0x0022ecd0  SegSs: 0x0000002b
R8:    0x00000038  R9: 0x0000001f  R10:   0x00000038
R11:    0x11a99dd8  R12: 0x00000000  R13:   0x00000000
R14:    0x00000780  R15: 0x023d10f0

Bytes at CS:EIP:
4c 89 58 18 4c 89 9c d3 88 00 00 00 ba 01 00 00

Stack:
0x0022ecd0: 43c01d70 00000000 00000000 00000000 p..C............
0x0022ece0: 0022ede0 00000000 0483c643 00000000 ..".....C.......
0x0022ecf0: 11a99650 00000001 4079a8bd 00000001 P.........y@....
0x0022ed00: 00000010 00000000 11a10050 00000001 ........P.......
0x0022ed10: 00000000 00000000 e224d76b 000007fe ........k.$.....
0x0022ed20: 00000010 00000000 3fe77be5 00000001 .........{.?....
0x0022ed30: 00000010 00000000 4124f7d0 00000001 ..........$A....
0x0022ed40: 4460b7c0 00000000 0022f8a0 00000000 ..`D......".....
0x0022ed50: 00000000 00000000 00000001 00000000 ................
0x0022ed60: 0022ee10 00000000 047d6cd0 00000000 .."......l}.....
0x0022ed70: 042c9428 00000000 45f65ce0 00000000 (.,......\.E....
0x0022ed80: 43c01d70 00000000 00000000 00000000 p..C............
0x0022ed90: 00000001 00000000 43c01d70 00000000 ........p..C....
0x0022eda0: 042c9428 00000000 042a7f30 00000000 (.,.....0.*.....
0x0022edb0: 042a7d40 00000000 00000780 00000000 @}*.............
0x0022edc0: 0000003b 00000000 00000010 00000000 ;...............
0x0022edd0: 4124f7d0 00000001 3fe77f45 00000001 ..$A....E..?....
0x0022ede0: 00000010 00000000 00000780 00000000 ................
0x0022edf0: 00000000 00000000 00000001 00000000 ................
0x0022ee00: 4124cf30 00000001 40637594 00000001 0.$A.....uc@....
0x0022ee10: 00000023 00000000 00000780 00000000 #...............
0x0022ee20: 00000010 00000000 e228926d 000007fe ........m.(.....
0x0022ee30: 0022f8a0 00000000 047d27d5 00000000 .."......'}.....
0x0022ee40: 45f65ce0 00000000 0022eed0 00000000 .\.E......".....
0x0022ee50: 0000001a 00000000 00000000 00000000 ................
0x0022ee60: 0022f8a0 00000000 042a7f30 00000000 ..".....0.*.....
0x0022ee70: 0000001a 00000000 5b0ef974 00000000 ........t..[....
0x0022ee80: 40e6723c 00000001 40638120 00000001 <r.@.... .c@....
0x0022ee90: 00000000 00000000 00000780 00000000 ................
0x0022eea0: 00000010 00000000 00000023 00000000 ........#.......
0x0022eeb0: 00000000 00000000 40e6723c 00000001 ........<r.@....
0x0022eec0: 000000a4 00000000 00000001 00000000 ................
0x0022eed0: 0000003b 00000000 400205fe 00000001 ;..........@....
0x0022eee0: 0304b1d0 00000000 40fa0230 00000001 ........0..@....
0x0022eef0: 40fa0230 00000001 4460b7c0 00000000 0..@......`D....
0x0022ef00: 40e6723c 00000001 000000a4 00000001 <r.@............
0x0022ef10: 00000000 0000001a 40a18e09 00000001 ...........@....
0x0022ef20: 00d13800 00000001 00000000 00000000 .8..............
0x0022ef30: 00000000 00000000 00000000 00000000 ................
0x0022ef40: 0000003b 00000000 00000000 00000000 ;...............
0x0022ef50: 00000000 00000000 052ccf10 00000000 ..........,.....
0x0022ef60: 0000a2cc 00000000 40a1a9cf 00000001 ...........@....
0x0022ef70: 00000000 00000000 00000780 00000000 ................
0x0022ef80: 277d29c0 00000001 40fa0230 00000001 .)}'....0..@....
0x0022ef90: 0000003b 00000000 00000000 00000000 ;...............
0x0022efa0: 00000080 00000000 4093d7a8 00000001 ...........@....
0x0022efb0: 000001e0 00000000 9cd9bae4 00000000 ................
0x0022efc0: 00000000 00000000 00000000 00000000 ................
0x0022efd0: 9cdabd70 00000000 409401d5 00000001 p..........@....
0x0022efe0: 9cd9bae4 00000000 000001e0 00000000 ................
0x0022eff0: 00000000 00000000 9cd9bae4 00000000 ................
0x0022f000: 0000037f 00000000 40943b32 00000001 ........2;.@....
0x0022f010: 9cdabd00 00000000 00000000 00000000 ................
0x0022f020: 00000000 00000000 00000000 00000000 ................
0x0022f030: fce474f0 00000000 80000027 00000000 .t......'.......
0x0022f040: 1929e480 00000000 004a192f 00000000 ..)...../.J.....
0x0022f050: 023d2ae0 00000000 40269875 00000001 .*=.....u.&@....
0x0022f060: 022275e0 00000000 00000001 00000000 .u".............
0x0022f070: 022275e0 00000000 00000001 00000000 .u".............
0x0022f080: 0000aa92 00000000 0000aa94 00000001 ................
0x0022f090: 0022f130 00000000 40020620 00000001 0."..... ..@....
0x0022f0a0: 022275e0 00000000 4026990f 00000001 .u".......&@....
0x0022f0b0: 9cd8bc08 00000000 00000001 00000000 ................
0x0022f0c0: 052ccf10 00000000 023d2ae0 00000000 ..,......*=.....
0x0022f0d0: 0223fe40 00000000 40942fd7 00000001 @.#....../.@....
0x0022f0e0: 052ccf10 00000000 0000a2cc 00000000 ..,.............
0x0022f0f0: 1929e480 00000000 9cd985e0 00000000 ..).............
0x0022f100: 9cdabd00 00000000 40945c9a 00000001 .........\.@....
0x0022f110: 00000000 00000000 9cd9bae4 00000000 ................
0x0022f120: 0223fe40 00000000 00000002 00000000 @.#.............
0x0022f130: 00000004 00000000 00000000 00000000 ................
0x0022f140: 9cd9bae4 00000000 400206b1 00000001 ...........@....
0x0022f150: 1929e480 00000000 052ccf10 00000000 ..).......,.....
0x0022f160: 0000a2cc 00000000 40933ab3 00000001 .........:.@....
0x0022f170: 9cd9bae4 00000000 00000000 00000000 ................
0x0022f180: 9cd8c0c0 00000000 9cd985e0 00000000 ................
0x0022f190: 9cd8c0c0 00000000 fce474f0 00000000 .........t......
0x0022f1a0: 00000027 00000000 00000000 00000000 '...............
0x0022f1b0: 9cd9bae4 00000000 9cd8bc08 00000000 ................
0x0022f1c0: 00000000 00000000 408c1d72 00000001 ........r..@....
0x0022f1d0: 00001f80 00000000 00000000 00000000 ................
0x0022f1e0: 00000001 00000000 00000000 00000000 ................
0x0022f1f0: 9cd8c178 00000000 4002062f 00000001 x......./..@....
0x0022f200: 00009fc0 00000000 0022f1b0 00000000 ..........".....
0x0022f210: 1929de50 00000000 00e9b2f0 00000000 P.).............
0x0022f220: 00000000 00000000 40269bd3 00000001 ..........&@....
0x0022f230: 00000000 00000000 00000001 00000000 ................
0x0022f240: 00000000 00000000 00000002 00000000 ................
0x0022f250: 052cd078 00000000 023d10f0 00000000 x.,.......=.....
0x0022f260: 00000000 00000000 00000001 00000000 ................
0x0022f270: 052ccf10 00000000 052cd078 00000000 ..,.....x.,.....
0x0022f280: 1929e480 00000000 00000000 00000000 ..).............
0x0022f290: 0022f400 00000000 4026a23b 00000001 ..".....;.&@....
0x0022f2a0: 022275e0 00000000 1929e480 00000000 .u".......).....
0x0022f2b0: 022275e0 00000000 00000000 00000001 .u".............
0x0022f2c0: 052cd001 00000000 40007b5d 00000001 ..,.....]{.@....
0x0022f2d0: 41234810 00000001 052cd078 00000000 .H#A....x.,.....
0x0022f2e0: 00000000 00000000 00000000 00000000 ................
0x0022f2f0: 052cd488 00000000 4003824c 00000001 ..,.....L..@....
0x0022f300: 052cd488 00000000 00001f80 00000001 ..,.............
0x0022f310: 0022f400 00000000 0221a7f0 00000000 ..".......!.....
0x0022f320: 00000000 bf354253 bdb2d001 3dbca2db ....SB5........=
0x0022f330: 000001f6 00000000 40922c57 00000001 ........W,.@....
0x0022f340: 00000000 00000000 00000000 00000000 ................
0x0022f350: 9cd985e0 00000000 00000000 00000000 ................
0x0022f360: 1ba1ca48 00000000 1ba1ca48 00000000 H.......H.......
0x0022f370: 4063bc80 00000000 00000000 00000000 ..c@............
0x0022f380: 0022f3b0 00000000 40931320 00000001 .."..... ..@....
0x0022f390: 3f800000 00000000 53e67381 3fa9ed0d ...?.....s.S...?
0x0022f3a0: 00000000 00000000 41243f70 00000001 ........p?$A....
0x0022f3b0: 0022f440 00000000 409031ca 00000001 @."......1.@....
0x0022f3c0: 4063bc80 00000000 4091f6f2 00000001 ..c@.......@....
0x0022f3d0: 0022f430 00000000 04184d48 00000000 0.".....HM......
0x0022f3e0: ee442560 00000000 408d4b32 00000001 `%D.....2K.@....
0x0022f3f0: 9cd97210 00000000 40921097 00000001 .r.........@....
0x0022f400: 00000001 00000000 409210cc 00000001 ...........@....
0x0022f410: 9cd97210 00000000 03599bb0 00000000 .r........Y.....
0x0022f420: 3ecccccc 00000000 00000000 00000000 ...>............
0x0022f430: 00000001 00000000 40901eac 00000001 ...........@....
0x0022f440: 00000004 33ad8000 32700000 32c00000 .......3..p2...2
0x0022f450: bd32aa3b b1a02706 327b3d38 3f7fc1a0 ;.2..'..8={2...?
0x0022f460: 38d1b717 00000000 00000000 00000000 ...8............
0x0022f470: 00000000 00000000 00000000 00000000 ................
0x0022f480: 00000000 00000000 00000000 00000000 ................
0x0022f490: e1950000 407a8051 00000000 00000000 ....Q.z@........
0x0022f4a0: 38d1b717 00000000 00000000 00000000 ...8............
0x0022f4b0: 00000042 00000000 00000015 00000000 B...............
0x0022f4c0: 00000000 00000000 41243f70 00000001 ........p?$A....
0x0022f4d0: 03599bb0 00000000 40011c74 00000001 ..Y.....t..@....
0x0022f4e0: cdd1fe00 00000000 cdd1fe60 00000000 ........`.......
0x0022f4f0: 00000053 00000000 9e491640 00000000 [email protected].....
0x0022f500: 3f800001 33ad8000 32700000 00000000 ...?...3..p2....
0x0022f510: 32c00000 3f7f069e bdb27eb4 00000000 ...2...?.~......
0x0022f520: b1a00000 3db27eb0 3f7f06a0 00000000 .....~.=...?....
0x0022f530: 00000029 00000025 00000000 000001ae )...%...........
0x0022f540: 00000025 00000021 00000000 0000005a %...!.......Z...
0x0022f550: 000000d2 00000043 00000072 00000000 ....C...r.......
0x0022f560: 000000c6 00000000 00000000 00000000 ................
0x0022f570: 00000000 00000000 00000000 00000000 ................
0x0022f580: 00000000 00000000 00000000 00000000 ................
0x0022f590: 00000000 00000000 00000000 00000000 ................
0x0022f5a0: 00000000 00000000 00000000 00000000 ................
0x0022f5b0: 00000000 00000000 00000000 00000000 ................
0x0022f5c0: 00000000 00000000 00000000 00000000 ................
0x0022f5d0: 00000000 00000000 00000000 00000000 ................
0x0022f5e0: 00000000 00000000 00000000 00000000 ................
0x0022f5f0: 00000000 00000000 00000000 00000000 ................
0x0022f600: 00000000 00000000 00000000 00000000 ................
0x0022f610: 00000000 00000000 00000000 00000000 ................
0x0022f620: 00000000 00000000 00000000 00000000 ................
0x0022f630: 00000000 00000000 00000000 00000000 ................
0x0022f640: 00000000 00000000 00000000 00000000 ................
0x0022f650: 00000000 00000000 00000000 00000000 ................
0x0022f660: 00000000 00000000 00000000 00000000 ................
0x0022f670: 00000000 00000000 00000000 00000000 ................
0x0022f680: 00000000 00000000 00000000 00000000 ................
0x0022f690: 00000000 00000000 00000000 00000000 ................
0x0022f6a0: 00000000 00000000 00000000 00000000 ................
0x0022f6b0: 00000000 00000000 00000000 00000000 ................
0x0022f6c0: 00000000 00000000 00000000 00000000 ................
0x0022f6d0: 00000000 00000000 00000000 00000000 ................
0x0022f6e0: 00000000 00000000 00000000 00000000 ................
0x0022f6f0: 00000000 00000000 00000000 00000000 ................
0x0022f700: 00000000 00000000 00000000 00000000 ................
0x0022f710: 00000000 00000000 00000000 00000000 ................
0x0022f720: 00000000 00000000 00000000 00000000 ................
0x0022f730: 00000000 00000000 00000000 00000000 ................
0x0022f740: 00000000 00000000 00000000 00000000 ................
0x0022f750: 00000000 00000000 00000000 00000000 ................
0x0022f760: 00000000 00000000 00000000 00000000 ................
0x0022f770: 00000000 00000000 00000000 00000000 ................
0x0022f780: 00000000 00000000 00000000 00000000 ................
0x0022f790: 00000000 00000000 00000000 00000000 ................
0x0022f7a0: 00000000 00000000 00000000 00000000 ................
0x0022f7b0: 00000000 00000000 00000000 00000000 ................
0x0022f7c0: 00000000 00000000 00000000 00000000 ................
0x0022f7d0: 00000000 00000000 00000000 00000000 ................
0x0022f7e0: 00000000 00000000 00000000 00000000 ................
0x0022f7f0: 00000000 00000000 00000000 00000000 ................
0x0022f800: 00000000 00000000 00000000 00000000 ................
0x0022f810: 00000000 00000000 00000000 00000000 ................
0x0022f820: 00000000 00000000 00000000 00000000 ................
0x0022f830: 00000000 00000000 00000000 00000000 ................
0x0022f840: 00000000 00000000 00000000 00000000 ................
0x0022f850: 00000000 00000000 00000000 00000000 ................
0x0022f860: 00000000 00000000 00000000 00000000 ................
0x0022f870: 00000000 00000000 00000000 00000000 ................
0x0022f880: 00000000 00000000 00000000 00000000 ................
0x0022f890: 00000000 00000000 00000000 00000000 ................
0x0022f8a0: 00000000 00000000 00000000 00000000 ................
0x0022f8b0: 00000000 00000000 00000000 00000000 ................
0x0022f8c0: 00000000 00000000 00000000 00000000 ................
0x0022f8d0: 00000005 00000000 00000000 00000000 ................
0x0022f8e0: 00000001 00000000 00000000 00000000 ................
0x0022f8f0: 00000000 00000000 052ccf10 00000000 ..........,.....
0x0022f900: 3fd50000 00000001 00000000 00000000 ...?............
0x0022f910: 0022fb40 00000000 4003865a 00000001 @.".....Z..@....
0x0022f920: 052ccf10 00000000 00000000 00000000 ..,.............
0x0022f930: 00000000 00000000 052cd488 00000000 ..........,.....
0x0022f940: 000007d4 00000000 402902ae 00000001 ..........)@....
0x0022f950: 000007d4 00000000 00000000 00000000 ................
0x0022f960: 00000000 00000000 00000000 00000001 ................
0x0022f970: 000007d4 00000000 76f13a07 00000000 .........:.v....
0x0022f980: 008f9bd0 00000000 00000001 00000000 ................
0x0022f990: 00000000 00000000 3fdef40b 00000001 ...........?....
0x0022f9a0: 00000001 00000001 00000001 00000000 ................
0x0022f9b0: 3fd50000 00000001 00000000 00000000 ...?............
0x0022f9c0: 00000000 00000000 3fdef5ba 00000001 ...........?....
0x0022f9d0: 000007d4 00000000 0022fb40 00000000 ........@.".....
0x0022f9e0: 00000000 00000000 7261702d 48746e65 ........-parentH
0x0022f9f0: 00000001 00000001 0000000b 00000000 ................
0x0022fa00: 0002022e 00000000 00000200 00000000 ................
0x0022fa10: 00000002 00000000 028903b2 00000000 ................
0x0022fa20: 004fb3c5 000003b2 00000289 00000000 ..O.............
0x0022fa30: 00000000 00000000 3fe006d3 00000001 ...........?....
0x0022fa40: 00000004 00000000 0022fb40 00000000 ........@.".....
0x0022fa50: 00000000 00000000 00000000 00000000 ................
0x0022fa60: 00000000 00000000 00000000 00000000 ................
0x0022fa70: 0000001d 00000000 00000000 00000000 ................
0x0022fa80: 00000000 00000000 00000000 00000000 ................
0x0022fa90: 65726170 5748746e 4000444e 00000001 parentHWND.@....
0x0022faa0: 0000000a 00000000 00000042 00000000 ........B.......
0x0022fab0: 00000000 00000000 65646968 646e6957 ........hideWind
0x0022fac0: 0000776f 00000000 0000000a 00000000 ow..............
0x0022fad0: 00000042 00000000 00000001 00000000 B...............
0x0022fae0: 01ce23d0 00000000 0000041a 00000000 .#..............
0x0022faf0: 00000690 00000000 02217790 00000000 .........w!.....
0x0022fb00: 0000003a 00000000 01e627b0 00000004 :........'......
0x0022fb10: 0000003a 00000000 00000042 00000001 :.......B.......
0x0022fb20: 02228be0 00000000 02228c08 00000000 ..".......".....
0x0022fb30: 02228c08 00000000 00000000 00000000 ..".............
0x0022fb40: 02228c10 00000000 0000002e 00000000 ..".............
0x0022fb50: 00000042 00000000 0000002e 00000000 B...............
0x0022fb60: 00000042 00000000 02217790 00000000 B........w!.....
0x0022fb70: 00000036 00000000 00000001 00000001 6...............
0x0022fb80: 00000036 00000000 00000042 bfebfbff 6.......B.......
0x0022fb90: 0221a730 00000000 00000014 00000000 0.!.............
0x0022fba0: 72657961 00000000 00000014 00000000 ayer............
0x0022fbb0: 00000042 01c0003f 0221a750 00000000 B...?...P.!.....
0x0022fbc0: 00000012 00000000 0000003f 00000000 ........?.......
0x0022fbd0: 00000005 00000000 00000042 00000000 ........B.......
0x0022fbe0: 02217750 00000000 00000033 00000000 Pw!.....3.......
0x0022fbf0: 0022fc70 00000000 00000033 00000000 p.".....3.......
0x0022fc00: 00000042 00000000 022138a0 00000000 B........8!.....
0x0022fc10: 00000049 00000000 40dffa67 00000001 I.......g..@....
0x0022fc20: 00000049 00000000 00000042 00000001 I.......B.......
0x0022fc30: 02217790 00000000 00000038 00000000 .w!.....8.......
0x0022fc40: 00000022 00000000 00000037 00000000 ".......7.......
0x0022fc50: 00000042 00000000 022138f0 00000000 B........8!.....
0x0022fc60: 0000004d 00000000 40dfca85 00000001 M..........@....
0x0022fc70: 0000004d 00000000 00000042 00000000 M.......B.......
0x0022fc80: 01e612f0 00000000 40e66d01 00000001 .........m.@....
0x0022fc90: 00000000 00000000 40e169ee 00000001 .........i.@....
0x0022fca0: 003732ce 00000000 00000000 00000000 .27.............
0x0022fcb0: 00000000 00000000 00000000 00000000 ................
0x0022fcc0: 00000000 00000000 40e04650 00000001 ........PF.@....
0x0022fcd0: 00000000 00000000 00000000 00000000 ................
0x0022fce0: 3fd50000 00000001 00000000 00000000 ...?............
0x0022fcf0: 00000000 00000000 00000000 00000000 ................
0x0022fd00: 00000068 00000000 00372a7e 00000000 h.......~*7.....
0x0022fd10: 00372a5e 00000000 003729de 00000000 ^*7......)7.....
0x0022fd20: 00000000 00000000 00000000 00000000 ................
0x0022fd30: 00000000 00000000 00000000 00000c01 ................
0x0022fd40: 00000001 00000000 00000000 00000000 ................
0x0022fd50: 00000000 00000000 00010001 00000000 ................
0x0022fd60: 00000000 00000000 00000000 00000000 ................
0x0022fd70: 00000000 00000000 76df59cd 00000000 .........Y.v....
0x0022fd80: 00000000 00000000 00000000 00000000 ................
0x0022fd90: 00000000 00000000 00000000 00000000 ................
0x0022fda0: 00000000 00000000 7705385d 00000000 ........]8.w....
0x0022fdb0: 00000000 00000000 00000000 00000000 ................
0x0022fdc0: 00000000 00000000 00000000 00000000 ................
0x0022fdd0: 76e7bac0 00000000 76e7bac0 00000000 ...v.......v....
0x0022fde0: 0022de70 00000000 00000000 00000000 p.".............
0x0022fdf0: 00000000 00000000 00000000 00000000 ................
0x0022fe00: 00000000 00000000 00000000 00000000 ................
0x0022fe10: 00000000 00000000 00000000 00000000 ................
0x0022fe20: 00000000 00000000 00000000 00000000 ................
0x0022fe30: 00000000 00000000 00000000 00000000 ................
0x0022fe40: 00000000 00000000 00000000 00000000 ................
0x0022fe50: 00000000 00000000 00000000 00000000 ................
0x0022fe60: 00000000 00000000 00000000 00000000 ................
0x0022fe70: 00000000 00000000 00000000 00000000 ................
0x0022fe80: 00000000 00000000 00000000 00000000 ................
0x0022fe90: 00000000 00000000 00000000 00000000 ................
0x0022fea0: 00000000 00000000 00000000 00000000 ................
0x0022feb0: 00000000 00000000 00000000 00000000 ................
0x0022fec0: 00000000 00000000 00000000 00000000 ................
0x0022fed0: 00000000 00000000 00000000 00000000 ................
0x0022fee0: 00000000 00000000 00000000 00000000 ................
0x0022fef0: 00000000 00000000 00000000 00000000 ................
0x0022ff00: 00000000 00000000 00000000 00000000 ................
0x0022ff10: 00000000 00000000 00000000 00000000 ................
0x0022ff20: 00000000 00000000 00000000 00000000 ................
0x0022ff30: 00000000 00000000 00000000 00000000 ................
0x0022ff40: 00000000 00000000 00000000 00000000 ................
0x0022ff50: 00000000 00000000 00000000 00000000 ................
0x0022ff60: 00000000 00000000 00000000 00000000 ................
0x0022ff70: 00000000 00000000 00000000 00000000 ................
0x0022ff80: 00000000 00000000 00000000 00000000 ................
0x0022ff90: 00000000 00000000 00000000 00000000 ................
0x0022ffa0: 00000000 00000000 00000000 00000000 ................
0x0022ffb0: 00000000 00000000 00000000 00000000 ................
0x0022ffc0: 00000000 00000000 00000000 00000000 ................
0x0022ffd0: 00000000 00000000 00000000 00000000 ................
0x0022ffe0: 00000000 00000000 00000000 00000000 ................
0x0022fff0: 00000000 00000000 00000000 00000000 ................

Module 1
E:\Kerbal Space Program Principia\KSP_x64_Data\Plugins\steam_api64.dll
Image Base: 0x6b5a0000  Image Size: 0x00041000
File Size:  249120      File Time:  2018-06-22_131300
Version:
   Company:    Valve Corporation
   Product:    Steam Client API
   FileDesc:   Steam Client API
   FileVer:    4.4.91.85
   ProdVer:    1.0.0.1

Module 2
C:\Windows\system32\ksuser.dll
Image Base: 0x74010000  Image Size: 0x00006000
File Size:  5120        File Time:  2015-12-08_200732
Version:
   Company:    Microsoft Corporation
   Product:    Microsoft® Windows® Operating System
   FileDesc:   User CSA Library
   FileVer:    6.1.7601.19091
   ProdVer:    6.1.7601.19091

Module 3
C:\Windows\system32\kernel32.dll
Image Base: 0x76de0000  Image Size: 0x0011f000
File Size:  1163264     File Time:  2018-12-28_205942
Version:
   Company:    Microsoft Corporation
   Product:    Betriebssystem Microsoft® Windows®
   FileDesc:   Client-DLL für Windows NT-Basis-API
   FileVer:    6.1.7601.24335
   ProdVer:    6.1.7601.24335

Module 4
C:\Windows\system32\USER32.dll
Image Base: 0x76f00000  Image Size: 0x000fa000
File Size:  1009152     File Time:  2016-11-10_173242
Version:
   Company:    Microsoft Corporation
   Product:    Betriebssystem Microsoft® Windows®
   FileDesc:   Multi-User Windows USER API Client DLL
   FileVer:    6.1.7601.23594
   ProdVer:    6.1.7601.23594

Module 5
C:\Windows\SYSTEM32\ntdll.dll
Image Base: 0x77000000  Image Size: 0x0019f000
File Size:  1664360     File Time:  2018-12-28_210106
Version:
   Company:    Microsoft Corporation
   Product:    Betriebssystem Microsoft® Windows®
   FileDesc:   DLL für NT-Layer
   FileVer:    6.1.7601.24335
   ProdVer:    6.1.7601.24335

Module 6
C:\Windows\system32\PSAPI.DLL
Image Base: 0x771a0000  Image Size: 0x00007000
File Size:  9216        File Time:  2009-07-14_024154
Version:
   Company:    Microsoft Corporation
   Product:    Microsoft® Windows® Operating System
   FileDesc:   Process Status Helper
   FileVer:    6.1.7600.16385
   ProdVer:    6.1.7600.16385


== [end of error.log] ==

 

And I'm not sure what the crash dump is called. Is that crash.dmp?

Link to comment
Share on other sites

2 minutes ago, Delay said:

Okay, so here is error.log

Thanks; however, that is only one of the two files we need.

From the relevant section of the FAQ (https://github.com/mockingbirdnest/Principia/wiki/Installing,-reporting-bugs,-and-frequently-asked-questions#have-a-crash-folder-ie-a-folder-whose-name-is-the-date-in-your-ksp-install-directory):

Quote

Reporting bugs

Have a crash folder, i.e., a folder whose name is the date in your KSP install directory

Put the contents of the error.log on gist as well as the contents of the output_log.txt (a copy may exist in the crash folder, otherwise if the game has not been restarted since the crash it is found at a location is documented on the KSP fora).

We need the output_log to figure out where this happened, as it contains the stacktrace.

Since you tried reproducing the bug, the output_log in the usual location was overwritten, but there should be a copy in the crash folder.

Link to comment
Share on other sites

Luckily, the file was still there. However, instead of copy/pasting the content here, I have uploaded them to dropbox, along with error.log.

error.log:
https://www.dropbox.com/s/117i48zped17d6m/error.log?dl=0

output_log.txt:
https://www.dropbox.com/s/tcq52at33b109x6/output_log.txt?dl=0

INFO:
