Jump to content

ISA Mapsat Ideal and Non-Ideal Altitudes


cxg2827

Recommended Posts

This was originally posted by Psawhn, but was lost due to the forum crash. I am just reposting this because it is useful and I'm not sure how long the google cache will still be up.

I take no credit for the the post or information provided

Innsewerants made a nearly-essential plugin, ISA MapSat. I went through Geomatics Engineering in university, so the kind of stuff that comes out of that program is right up my alley.

So here's the problem. You go to the thread and ask "what's the best altitude to scan Kerbin?" You get back an answer that says "It should be a polar orbit that avoids a synchronous altitude. Try 300-400 km." Well, okay, so you try out a polar orbit at 350 km.... and it turns out that you get a bunch of big holes in your map that never get filled! What happened?

Well, it turns out that an orbit at 350 km is resonant with Kerbin's day. Take a look at this:

TI87m9G.png?1

Notice that red spot right there at the 350 km altitude mark? That shows that at 350 km there's a resonant orbit. But here's the tricky thing: its resonance is 3/7. (That means that every 7 orbits you take around Kerbin the planet rotates under you 3 times.) That means you only cross the equator at 7 unique locations, leading to big gaps where you don't cross the equator! What's even more tricky is that it isn't one of the most obvious ratios like 1/2 or 1/3 or 1/4. There are other red spots, too, like how at 157 km you get a 27:49 resonance with the planet's day. While it's a lot better, there will still be lots of little gaps, because even though you cross the equator at 49 unique places, your satellite won't scan quite enough area of the planet.

And trying to avoid anyresonance is futile at some level, actually, because every rational number can be expressed as the ratio of two integers. ("What?" Basically, any number you can think up that isn't irrational like pi or e or sqrt(2) will have a ratio like 83/11501 to equal that number. Even those irrational numbers have a close-enough approximation for most purposes (try plugging 355/113 into a calculator). ) The time it takes to complete a satellite orbit divided by the length of a planet day is a number, and thus it has a rational approximation, and thus there exists a resonance... even if it takes an absurdly long amount of time for a cycle to repeat.

So what are we to do?

"Sweet spots," I call 'em. You see the blue zones, right? Those are zones where you cross the equator in enough unique places that you just about get a perfect fit with your satellite's swath width. For example, imagine if your scanner takes a swath width of 30 degrees. 360/30 = 12. So if you can find an orbit that lets you cross the equator in 12 unique locations, then you get a perfect fit! I call that a sweet spot. Of course, it's complicated by the fact that satellites at higher orbits scan more of the planet at once, but that just means there's multiple zones we want.

Of course, even those aren't always the best. You'll tend to see little gaps up in the arctic regions, and if you don't hit the altitude just right then you might start missing tiny little slices near the equator. That's why I recommend using a little bit of sidelap.

The last bonus of using a sweet spot for mapping is that you'll be guaranteed to finish your map in the shortest amount of time possible for your given resolution, or even to get 100% coverage of an entire planet in the shortest amount of time possible!

Finally... even though I had ISA MapSat in mind when generating these lists, there's no reason you can't use it for Kethane surveys. To get your spacing, just divide 360 by the denominator in the resonance ratio. For example, a 69/121 orbit ratio will cross the equator in 121 unique locations, giving you about a 3 degree spacing at the equator.

How do I use this?

Just put your mapping satellite in an orbit with the altitude and inclination you want. (To change inclination after launch, just burn +normal or -normal while passing the equator). It's up to you to find a combination of sidelap, scan time, and resolution that you want.

What's the deal with Moho, Tylo, Pol, and Bop?

These planets (yes, I know only Moho's a planet and the other ones are moons) have really low rotation speeds. The bad news is that there aren't any really good sweet spots for these bodies. The good news is that there aren't any really bad resonant spots for these bodies, either! That means that pretty much any altitude is guaranteed to generate a complete map as fast as any other altitude. If you want a specific resolution, use the formula

SwathWidth = 19.2 * altitude / Radius

Resolution = SwathWidth / 9

Resolution?

Because of the way ISA MapSat dithers its scan near the equator, it will coalesce into just 9 vertical scans. The horizontal distance between these scans is the resolution.

What's this Single Pass Polar orbit thing on Gilly?

Gilly is unique in that it has a very small size and fast rotation, so for large enough orbits it will rotate under you many times in the time it takes to complete one orbit. This leads to the cool situation where you can use a single orbit to scan the entire asteroid, slicing it in a helix from pole to pole like an orange.

I haven't actually tried it yet (I'm still waiting for a good Kerbin-Eve transit window to open on my save file), but I expect that it'll look pretty cool.

Is inclination important?

Yes and no. Inclination isn't important in the sense that the number of unique equatorial crossing points won't change no matter what your inclination is. On the other hand, very small inclinations tend to be pretty useless for mapping the entire planet. What's really cool is that the inclinations I list will cross the equator heading due North or due South. In addition to looking cool and generating nice clean maps, this will reduce the tiny gaps in coverage that occur at high latitudes.

Table description:

Here's what all the fields actually mean.

Zone Just a number for indexing.

Res Resonance ratio. For example, 11/15 means that the planet rotates 11 times every time you orbit 15 times, and that you'll cross the equator in 15 unique locations.

Siidelap Sidelap is the overlap of swaths at the equator. I really should be putting these in %, so 1.05 sidelap = 5% sidelap, but I find it easier to manage the numbers as a decimal. If your sidelap is close enough to 1.00 then there's a chance you'll miss tiny slices of your map. To save space I only listed sidelaps from 1.00 - 1.25, but if you want a listing of greater sidelaps for then PM me or see the source code at the end of this post.

Altitude Ideal is the center of the sweet spot. Range gives you an idea of how much margin for error in your altitude you have.

Inclination An orbit with this inclination will pass over the equator with a heading of due North or South, taking vertical slices over most of the planet, and reducing the gaps in coverage at high latitudes.

Time to scan The time it will take for the orbit pattern to repeat, ie: the time it will take to scan the entire planet. Diff is just the difference in time within the same zone, if your altitude isn't absolutely precisely the one listed in the table.

Swath Width The range of latitudes and longitudes in degrees that MapSat will scan. At the equator, MapSat will scan that many degrees longitude. Near the poles, MapSat will scan that many degrees in latitude.

Resolution Swath Width / 9. The longitudinal and ground distance spacing between scan lines.

Eve

gTvGnwgl.png?1

Planet:     Eve
Radius: 700000.000000
Sync.Orbit: 10328.47 km
SOI: 85109.37 km
Day Length: 22h 21m 40s

Altitude Range: 96.0 km - 500.0 km
Maximum Altitude reached due to maximum ISA MapSat range of 500 km

Number of Zones: 8
---------------------------
Eve, Sidelap 1 - 1.5:
Altitude Inclination Time to Scan Swath Resolution
Zone Res Sidelap Ideal Range (deg) Ideal diff Width (deg) (km)
=======================================================================================
1 77/151 (1.36) 109.203 km 2.45 km 88.86 33h 28.7m +09.1m 3.3 0.19 2.350 km
2 76/149 (1.42) 116.014 km 2.50 km 88.85 33h 27.1m +09.2m 3.5 0.20 2.483 km
3 49/96 (1.04) 135.010 km 4.64 km 88.81 22h 16.1m +11.2m 4.0 0.23 2.854 km
4 47/92 (1.16) 159.048 km 4.97 km 88.75 22h 15.9m +11.6m 4.6 0.27 3.323 km
5 45/88 (1.28) 184.888 km 5.36 km 88.70 22h 15.6m +12.2m 5.3 0.31 3.828 km
6 43/84 (1.40) 212.756 km 5.79 km 88.64 22h 15.3m +12.8m 6.1 0.36 4.372 km
7 16/31 (1.00) 419.273 km 5.83 km 88.15 11h 09.7m +05.2m 11.7 0.69 8.403 km
8 15/29 (1.04) 468.375 km 9.03 km 88.02 11h 06.9m +07.8m 13.0 0.77 9.361 km

Gilly

DjYQaPal.png?1

Planet:     Gilly
Radius: 13000.000000
Sync.Orbit: 42.14 km
SOI: 126.12 km
Day Length: 7h 50m 55s

Altitude Range: 10.0 km - 122.9 km
Maximum Altitude reached due to maximum swath width of 180 degrees at 122.87 km

Number of Zones: 12
---------------------------
Gilly, Sidelap 1 - 1.25:
Altitude Inclination Time to Scan Swath Resolution
Zone Res Sidelap Ideal Range (deg) Ideal diff Width (deg) (km)
=======================================================================================
1 16/25 (1.09) 10.598 km 0.14 km 73.74 27h 20.6m +14.9m 15.8 0.93 0.211 km
2 15/23 (1.13) 11.941 km 0.20 km 72.29 27h 17.5m +20.1m 17.8 1.05 0.237 km
3 13/19 (1.19) 15.336 km 0.20 km 68.38 27h 19.3m +17.7m 22.7 1.34 0.303 km
4 11/16 (1.03) 15.673 km 0.20 km 67.98 23h 25.2m +15.0m 23.2 1.37 0.310 km
5 12/17 (1.22) 17.519 km 0.20 km 65.68 27h 20.3m +15.9m 25.9 1.53 0.346 km
6 11/15 (1.24) 20.174 km 0.19 km 62.18 27h 21.2m +14.0m 29.8 1.75 0.398 km
7 10/13 (1.25) 23.431 km 0.05 km 57.52 27h 22.1m +03.7m 34.6 2.03 0.461 km
8 9/11 (1.25) 27.736 km 0.05 km 50.58 27h 23.1m +03.3m 40.9 2.40 0.545 km
9 7/8 (1.06) 32.517 km 0.16 km 41.41 23h 29.1m +07.5m 47.9 2.82 0.639 km
10 8/9 (1.23) 33.633 km 0.16 km 38.94 27h 24.0m +08.4m 49.5 2.91 0.661 km
11 6/5 (1.14) 56.005 km 0.13 km 00.00 27h 25.9m +04.6m 82.2 4.84 1.097 km
12 5/3 (1.03) 83.999 km 0.11 km 00.00 27h 26.8m +02.8m 123.2 7.24 1.644 km

Kerbin

sCDoSs1l.png?1

Planet:     Kerbin
Radius: 600000.000000
Sync.Orbit: 2868.75 km
SOI: 84159.29 km
Day Length: 6h 0m 0s

Altitude Range: 69.1 km - 500.0 km
Maximum Altitude reached due to maximum ISA MapSat range of 500 km

Number of Zones: 25
---------------------------
Kerbin, Sidelap 1 - 1.25:
Altitude Inclination Time to Scan Swath Resolution
Zone Res Sidelap Ideal Range (deg) Ideal diff Width (deg) (km)
=======================================================================================
1 83/153 (1.08) 70.354 km 0.10 km 85.13 38h 59.4m +00.5m 2.5 0.15 1.561 km
2 89/164 (1.18) 72.491 km 0.39 km 85.10 41h 58.8m +02.2m 2.6 0.15 1.603 km
3 82/151 (1.14) 76.352 km 0.46 km 85.06 38h 59.0m +02.4m 2.7 0.16 1.678 km
4 81/149 (1.20) 82.393 km 0.47 km 84.99 38h 59.0m +02.4m 2.9 0.17 1.796 km
5 68/125 (1.05) 86.229 km 0.45 km 84.95 32h 58.9m +01.9m 3.0 0.18 1.871 km
6 61/112 (1.01) 92.925 km 0.82 km 84.88 29h 58.3m +03.2m 3.2 0.19 2.001 km
7 67/123 (1.11) 93.675 km 0.67 km 84.87 32h 58.5m +02.9m 3.3 0.19 2.016 km
8 73/134 (1.22) 94.304 km 0.57 km 84.86 35h 58.6m +02.7m 3.3 0.19 2.028 km
9 65/119 (1.24) 109.171 km 0.72 km 84.70 32h 58.6m +03.0m 3.8 0.22 2.319 km
10 59/108 (1.13) 109.972 km 0.87 km 84.69 29h 58.4m +03.3m 3.8 0.22 2.334 km
11 53/97 (1.02) 110.955 km 1.08 km 84.68 26h 58.3m +03.7m 3.8 0.22 2.353 km
12 52/95 (1.09) 120.875 km 0.89 km 84.56 26h 58.5m +03.0m 4.1 0.24 2.547 km
13 45/82 (1.04) 135.268 km 1.54 km 84.40 23h 58.2m +04.5m 4.6 0.27 2.828 km
14 50/91 (1.21) 141.775 km 1.22 km 84.32 26h 57.8m +04.0m 4.8 0.28 2.955 km
15 38/69 (1.00) 155.280 km 0.47 km 84.17 21h 01.3m +01.2m 5.2 0.31 3.219 km
16 43/78 (1.16) 159.891 km 1.66 km 84.11 23h 57.2m +04.7m 5.4 0.32 3.309 km
17 37/67 (1.05) 169.440 km 1.74 km 84.00 20h 57.8m +04.3m 5.7 0.33 3.495 km
18 36/65 (1.11) 185.168 km 1.93 km 83.82 20h 57.7m +04.6m 6.2 0.36 3.802 km
19 34/61 (1.22) 219.125 km 1.90 km 83.41 20h 57.8m +04.4m 7.2 0.43 4.465 km
20 29/52 (1.06) 222.124 km 1.90 km 83.37 17h 58.1m +03.7m 7.3 0.43 4.523 km
21 22/39 (1.00) 282.281 km 1.15 km 82.63 14h 59.6m +01.8m 9.2 0.54 5.698 km
22 21/37 (1.05) 313.454 km 1.79 km 82.23 14h 58.7m +02.6m 10.2 0.60 6.306 km
23 19/33 (1.15) 385.849 km 1.72 km 81.29 14h 58.8m +02.4m 12.5 0.74 7.719 km
24 18/31 (1.19) 427.812 km 1.70 km 80.72 14h 58.9m +02.2m 13.9 0.82 8.538 km
25 17/29 (1.23) 474.541 km 1.65 km 80.07 14h 59.0m +02.1m 15.3 0.90 9.450 km

Mun

ZXNDuuDl.png?1

Planet:     Mun
Radius: 200 km
Sync.Orbit: 2970.56 km
SOI: 2429.56 km
Day Length: 38h 36m 24s

Altitude Range: 10.0 km - 500.0 km
Maximum Altitude reached due to maximum ISA MapSat range of 500 km

Number of Zones: 12
---------------------------
Mun, Sidelap 1 - 1.25:
Altitude Inclination Time to Scan Swath Resolution
Zone Res Sidelap Ideal Range (deg) Ideal diff Width (deg) (km)
=======================================================================================
1 83/163 (1.03) 21.113 km 0.54 km 88.94 57h 50.4m +12.7m 2.3 0.14 0.475 km
2 82/161 (1.09) 22.789 km 0.63 km 88.93 57h 46.0m +14.7m 2.5 0.15 0.507 km
3 80/157 (1.23) 26.650 km 0.60 km 88.90 57h 48.5m +13.7m 2.8 0.17 0.583 km
4 49/96 (1.08) 40.057 km 1.33 km 88.81 38h 26.8m +19.3m 4.1 0.24 0.844 km
5 47/92 (1.20) 46.966 km 1.43 km 88.75 38h 26.4m +20.1m 4.8 0.28 0.979 km
6 16/31 (1.01) 121.289 km 2.65 km 88.15 19h 11.1m +14.3m 11.8 0.70 2.430 km
7 15/29 (1.06) 135.891 km 2.59 km 88.02 19h 11.5m +13.4m 13.2 0.78 2.715 km
8 14/27 (1.10) 152.286 km 2.53 km 87.88 19h 12.0m +12.5m 14.8 0.87 3.035 km
9 13/25 (1.14) 170.838 km 2.46 km 87.71 19h 12.5m +11.5m 16.5 0.97 3.397 km
10 12/23 (1.18) 192.025 km 2.39 km 87.51 19h 12.9m +10.6m 18.6 1.09 3.811 km
11 11/21 (1.21) 216.545 km 2.32 km 87.27 19h 13.4m +09.7m 20.9 1.23 4.289 km
12 10/19 (1.24) 245.053 km 1.77 km 86.99 19h 13.8m +06.9m 23.6 1.39 4.846 km

Minmus

ZXNDuuDl.png?1

Planet:     Minmus
Radius: 60 km
Sync.Orbit: 357.94 km
SOI: 2247.43 km
Day Length: 11h 13m 20s

Altitude Range: 10.0 km - 500.0 km
Maximum Altitude reached due to maximum ISA MapSat range of 500 km

Number of Zones: 13
---------------------------
Minmus, Sidelap 1 - 1.25:
Altitude Inclination Time to Scan Swath Resolution
Zone Res Sidelap Ideal Range (deg) Ideal diff Width (deg) (km)
=======================================================================================
1 43/80 (1.07) 14.253 km 0.05 km 85.71 33h 35.7m +02.0m 4.8 0.28 0.297 km
2 41/76 (1.19) 16.968 km 0.14 km 85.47 33h 39.4m +05.4m 5.7 0.33 0.350 km
3 34/63 (1.00) 17.223 km 0.28 km 85.44 27h 59.7m +09.3m 5.8 0.34 0.355 km
4 31/57 (1.17) 22.495 km 0.38 km 84.97 27h 56.9m +11.7m 7.4 0.44 0.458 km
5 23/42 (1.03) 27.209 km 0.70 km 84.53 22h 19.6m +16.1m 8.9 0.53 0.550 km
6 21/38 (1.13) 33.128 km 0.82 km 83.96 22h 16.7m +17.8m 10.8 0.64 0.665 km
7 19/34 (1.22) 40.360 km 0.88 km 83.24 22h 18.1m +17.8m 13.1 0.77 0.807 km
8 11/19 (1.04) 62.097 km 2.05 km 80.91 16h 37.3m +25.4m 20.0 1.18 1.231 km
9 10/17 (1.07) 71.495 km 1.97 km 79.84 16h 38.7m +22.7m 23.0 1.35 1.414 km
10 8/13 (1.11) 97.240 km 1.80 km 76.66 16h 41.3m +17.4m 31.1 1.83 1.917 km
11 7/11 (1.12) 115.762 km 1.71 km 74.17 16h 42.6m +14.7m 37.0 2.18 2.278 km
12 5/7 (1.10) 177.570 km 1.47 km 64.62 16h 45.3m +09.4m 56.6 3.33 3.485 km
13 4/5 (1.05) 237.311 km 1.31 km 53.13 16h 46.6m +06.7m 75.5 4.44 4.651 km

Duna

NekbVZ6l.png?1

Planet:     Duna
Radius: 320 km
Sync.Orbit: 2880.00 km
SOI: 47921.95 km
Day Length: 18h 11m 57s

Altitude Range: 41.4 km - 500.0 km
Maximum Altitude reached due to maximum ISA MapSat range of 500 km

Number of Zones: 12
---------------------------
Duna, Sidelap 1 - 1.25:
Altitude Inclination Time to Scan Swath Resolution
Zone Res Sidelap Ideal Range (deg) Ideal diff Width (deg) (km)
=======================================================================================
1 68/131 (1.04) 42.913 km 0.30 km 87.81 45h 29.9m +03.4m 2.9 0.17 0.938 km
2 67/129 (1.09) 46.343 km 0.31 km 87.78 45h 26.5m +03.5m 3.1 0.18 1.005 km
3 66/127 (1.15) 50.296 km 0.77 km 87.74 45h 25.2m +08.5m 3.3 0.19 1.082 km
4 51/98 (1.03) 59.430 km 1.30 km 87.66 36h 19.0m +11.2m 3.8 0.23 1.260 km
5 49/94 (1.15) 69.950 km 1.39 km 87.56 36h 17.4m +11.7m 4.5 0.26 1.465 km
6 34/65 (1.03) 91.740 km 2.37 km 87.35 27h 10.9m +14.1m 5.8 0.34 1.891 km
7 32/61 (1.14) 109.550 km 2.32 km 87.18 27h 11.3m +13.3m 6.8 0.40 2.238 km
8 31/59 (1.20) 119.198 km 2.29 km 87.09 27h 11.5m +12.8m 7.4 0.43 2.427 km
9 17/32 (1.00) 184.634 km 0.81 km 86.41 18h 12.8m +02.6m 11.3 0.66 3.704 km
10 15/28 (1.09) 230.893 km 2.05 km 85.90 17h 08.9m +06.1m 14.0 0.82 4.607 km
11 13/24 (1.17) 290.514 km 1.94 km 85.22 17h 09.4m +05.2m 17.6 1.03 5.771 km
12 11/20 (1.23) 369.422 km 1.83 km 84.26 18h 09.8m +04.3m 22.3 1.31 7.311 km

Ike

RBNm0a9l.png?1

Planet:     Ike
Radius: 130 km
Sync.Orbit: 1133.90 km
SOI: 1049.60 km
Day Length: 18h 11m 57s

Altitude Range: 10.0 km - 500.0 km
Maximum Altitude reached due to maximum ISA MapSat range of 500 km

Number of Zones: 9
---------------------------
Ike, Sidelap 1 - 1.25:
Altitude Inclination Time to Scan Swath Resolution
Zone Res Sidelap Ideal Range (deg) Ideal diff Width (deg) (km)
=======================================================================================
1 31/59 (1.07) 42.840 km 0.28 km 87.10 27h 07.0m +04.0m 6.6 0.39 0.877 km
2 29/55 (1.21) 52.316 km 0.69 km 86.86 27h 20.5m +09.3m 8.0 0.47 1.062 km
3 28/53 (1.24) 55.688 km 0.57 km 86.77 27h 05.8m +07.5m 8.4 0.50 1.128 km
4 15/28 (1.00) 87.753 km 3.84 km 85.90 17h 58.8m +28.9m 13.1 0.77 1.754 km
5 13/24 (1.08) 111.175 km 5.34 km 85.22 17h 54.1m +36.3m 16.6 0.97 2.211 km
6 11/20 (1.14) 142.329 km 7.18 km 84.26 17h 50.6m +43.2m 21.1 1.24 2.819 km
7 9/16 (1.20) 185.969 km 6.73 km 82.82 17h 54.5m +34.9m 27.5 1.62 3.671 km
8 7/12 (1.23) 252.021 km 4.62 km 80.43 16h 58.9m +19.7m 37.2 2.19 4.960 km
9 5/8 (1.21) 371.581 km 5.34 km 75.52 18h 03.3m +17.4m 54.6 3.21 7.294 km

Dres

juTNwWrl.png?1

Planet:     Dres
Radius: 138 km
Sync.Orbit: 732.24 km
SOI: 32832.84 km
Day Length: 9h 40m 0s

Altitude Range: 10.0 km - 500.0 km
Maximum Altitude reached due to maximum ISA MapSat range of 500 km

Number of Zones: 10
---------------------------
Dres, Sidelap 1 - 1.25:
Altitude Inclination Time to Scan Swath Resolution
Zone Res Sidelap Ideal Range (deg) Ideal diff Width (deg) (km)
=======================================================================================
1 43/79 (1.12) 34.951 km 0.41 km 84.92 33h 46.1m +07.2m 5.1 0.30 0.725 km
2 41/75 (1.24) 41.076 km 0.45 km 84.64 33h 46.4m +07.7m 6.0 0.35 0.845 km
3 35/64 (1.07) 41.625 km 0.62 km 84.62 28h 55.9m +09.0m 6.0 0.36 0.856 km
4 27/49 (1.02) 52.003 km 0.04 km 84.14 24h 09.5m +00.4m 7.5 0.44 1.058 km
5 26/47 (1.06) 57.334 km 1.11 km 83.90 24h 03.2m +12.3m 8.2 0.48 1.162 km
6 24/43 (1.17) 69.388 km 1.29 km 83.32 24h 03.9m +13.6m 9.9 0.58 1.398 km
7 23/41 (1.23) 76.297 km 0.57 km 82.98 24h 10.0m +05.8m 10.8 0.64 1.532 km
8 17/30 (1.03) 88.978 km 2.55 km 82.35 19h 09.1m +19.5m 12.6 0.74 1.780 km
9 15/26 (1.12) 112.077 km 3.25 km 81.14 19h 10.2m +22.7m 15.7 0.93 2.231 km
10 13/22 (1.19) 141.222 km 3.94 km 79.53 19h 07.3m +24.5m 19.8 1.16 2.800 km

Laythe

h7E3gCWl.png?1

Planet:     Laythe
Radius: 500 km
Sync.Orbit: 4686.32 km
SOI: 3723.65 km
Day Length: 14h 43m 0s

Altitude Range: 50.0 km - 500.0 km
Maximum Altitude reached due to maximum ISA MapSat range of 500 km

Number of Zones: 12
---------------------------
Laythe, Sidelap 1 - 1.25:
Altitude Inclination Time to Scan Swath Resolution
Zone Res Sidelap Ideal Range (deg) Ideal diff Width (deg) (km)
=======================================================================================
1 89/172 (1.12) 53.735 km 0.71 km 88.00 44h 06.7m +05.1m 2.3 0.14 1.205 km
2 73/141 (1.01) 60.017 km 0.44 km 87.97 36h 47.5m +02.6m 2.6 0.15 1.328 km
3 72/139 (1.07) 64.931 km 0.44 km 87.94 36h 44.9m +02.6m 2.8 0.16 1.424 km
4 71/137 (1.13) 70.583 km 1.11 km 87.91 36h 44.0m +06.4m 3.0 0.18 1.534 km
5 55/106 (1.02) 83.606 km 1.86 km 87.84 29h 22.3m +08.5m 3.5 0.20 1.788 km
6 53/102 (1.14) 98.519 km 1.98 km 87.75 29h 21.1m +08.8m 4.1 0.24 2.079 km
7 37/71 (1.01) 129.020 km 3.67 km 87.58 21h 58.3m +11.6m 5.2 0.31 2.675 km
8 35/67 (1.13) 154.022 km 3.79 km 87.43 21h 58.9m +11.5m 6.2 0.36 3.163 km
9 34/65 (1.19) 167.315 km 3.85 km 87.35 21h 58.8m +11.5m 6.7 0.39 3.422 km
10 19/36 (1.00) 255.956 km 1.94 km 86.81 14h 42.8m +03.4m 10.0 0.59 5.152 km
11 17/32 (1.09) 316.796 km 3.47 km 86.42 14h 40.2m +05.6m 12.4 0.73 6.340 km
12 15/28 (1.18) 392.846 km 3.32 km 85.90 14h 40.6m +04.9m 15.2 0.90 7.824 km

Vall

eu8EopP.png

Planet:     Vall
Radius: 300 km
Sync.Orbit: 3593.20 km
SOI: 2406.40 km
Day Length: 29h 26m 2s

Altitude Range: 10.0 km - 500.0 km
Maximum Altitude reached due to maximum ISA MapSat range of 500 km

Number of Zones: 11
---------------------------
Vall, Sidelap 1 - 1.25:
Altitude Inclination Time to Scan Swath Resolution
Zone Res Sidelap Ideal Range (deg) Ideal diff Width (deg) (km)
=======================================================================================
1 106/207 (1.09) 25.298 km 0.41 km 88.62 73h 30.5m +08.4m 1.9 0.11 0.588 km
2 104/203 (1.22) 29.600 km 0.43 km 88.59 73h 31.2m +08.7m 2.2 0.13 0.672 km
3 83/162 (1.00) 30.384 km 0.24 km 88.58 58h 54.4m +03.8m 2.2 0.13 0.687 km
4 81/158 (1.11) 35.627 km 0.72 km 88.55 58h 45.7m +11.3m 2.6 0.15 0.789 km
5 79/154 (1.25) 41.223 km 0.17 km 88.51 58h 47.1m +02.6m 2.9 0.17 0.898 km
6 58/113 (1.00) 46.358 km 1.39 km 88.48 43h 59.8m +16.0m 3.2 0.19 0.999 km
7 56/109 (1.13) 55.031 km 1.48 km 88.42 44h 02.2m +16.6m 3.8 0.22 1.168 km
8 55/107 (1.19) 59.186 km 1.52 km 88.39 43h 59.3m +16.8m 4.1 0.24 1.249 km
9 33/64 (1.01) 86.264 km 3.21 km 88.21 29h 15.1m +22.0m 5.8 0.34 1.778 km
10 31/60 (1.12) 103.237 km 3.21 km 88.09 29h 15.5m +21.1m 6.8 0.40 2.109 km
11 29/56 (1.24) 121.318 km 1.34 km 87.96 29h 16.2m +08.4m 8.0 0.47 2.462 km
-- Extra: Sidelap 1-2, 122 km - 500 km--
32 29/56 (1.24) 122.220 km 3.15 km 87.95 29h 16.2m +19.7m 8.1 0.47 2.479 km
33 43/83 (1.89) 125.415 km 2.32 km 87.93 43h 56.4m +21.7m 8.3 0.49 2.542 km
34 41/79 (2.00) 138.899 km 0.21 km 87.83 43h 59.5m +01.9m 9.1 0.54 2.805 km
35 27/52 (1.34) 143.603 km 3.07 km 87.80 29h 16.9m +18.3m 9.4 0.55 2.897 km
36 25/48 (1.45) 167.917 km 2.99 km 87.61 29h 17.6m +16.9m 10.9 0.64 3.371 km
37 23/44 (1.54) 195.857 km 2.90 km 87.39 29h 18.3m +15.5m 12.7 0.75 3.917 km
38 21/40 (1.63) 228.393 km 2.81 km 87.13 29h 19.0m +14.1m 14.8 0.87 4.552 km
39 19/36 (1.71) 266.838 km 2.70 km 86.82 29h 19.7m +12.6m 17.2 1.01 5.302 km
40 17/32 (1.78) 313.143 km 2.61 km 86.42 29h 20.4m +11.3m 20.1 1.19 6.206 km
41 15/28 (1.84) 370.228 km 2.49 km 85.90 29h 21.1m +09.8m 23.8 1.40 7.320 km
42 13/24 (1.89) 442.768 km 2.37 km 85.22 29h 21.8m +08.5m 28.4 1.67 8.736 km

Eeloo

m1avaww.png

Planet:     Eeloo
Radius: 210 km
Sync.Orbit: 683.69 km
SOI: 119082.94 km
Day Length: 5h 24m 20s

Altitude Range: 10.0 km - 500.0 km
Maximum Altitude reached due to maximum ISA MapSat range of 500 km

Number of Zones: 26
---------------------------
Eeloo, Sidelap 1 - 1.25:
Altitude Inclination Time to Scan Swath Resolution
Zone Res Sidelap Ideal Range (deg) Ideal diff Width (deg) (km)
=======================================================================================
1 69/121 (1.06) 31.531 km 0.15 km 81.92 45h 55.6m +02.5m 3.2 0.19 0.681 km
2 73/128 (1.13) 31.678 km 0.13 km 81.92 48h 37.8m +02.3m 3.2 0.19 0.684 km
3 77/135 (1.19) 31.805 km 0.12 km 81.91 51h 20.0m +02.2m 3.2 0.19 0.686 km
4 67/117 (1.19) 36.999 km 0.16 km 81.65 45h 55.5m +02.6m 3.7 0.21 0.788 km
5 63/110 (1.12) 37.175 km 0.18 km 81.64 43h 13.3m +02.8m 3.7 0.22 0.791 km
6 59/103 (1.05) 37.381 km 0.21 km 81.63 40h 31.0m +03.0m 3.7 0.22 0.795 km
7 39/67 (1.03) 57.942 km 0.48 km 80.55 29h 41.2m +04.8m 5.6 0.33 1.197 km
8 46/79 (1.22) 58.334 km 0.29 km 80.53 35h 06.0m +03.5m 5.6 0.33 1.204 km
9 38/65 (1.09) 63.449 km 0.51 km 80.26 29h 41.6m +05.0m 6.0 0.36 1.304 km
10 37/63 (1.14) 68.957 km 0.16 km 79.96 29h 40.9m +01.5m 6.5 0.39 1.412 km
11 33/56 (1.08) 73.543 km 0.49 km 79.71 27h 00.8m +04.2m 7.0 0.41 1.501 km
12 28/47 (1.06) 86.881 km 0.93 km 78.96 24h 15.9m +06.9m 8.2 0.48 1.762 km
13 31/52 (1.19) 87.734 km 0.75 km 78.91 26h 58.4m +06.2m 8.2 0.49 1.778 km
14 26/43 (1.17) 105.080 km 1.09 km 77.92 24h 15.9m +07.6m 9.8 0.58 2.117 km
15 23/38 (1.04) 106.324 km 1.38 km 77.84 21h 33.4m +08.5m 9.9 0.58 2.141 km
16 25/41 (1.22) 115.389 km 0.59 km 77.31 24h 18.7m +04.0m 10.8 0.63 2.318 km
17 21/34 (1.14) 130.579 km 1.33 km 76.39 21h 33.3m +07.6m 12.1 0.71 2.614 km
18 18/29 (1.01) 136.302 km 2.31 km 76.04 18h 48.7m +11.4m 12.6 0.74 2.726 km
19 17/27 (1.06) 153.560 km 2.61 km 74.96 18h 50.0m +12.2m 14.2 0.84 3.063 km
20 19/30 (1.22) 160.058 km 2.12 km 74.55 21h 30.7m +11.1m 14.8 0.87 3.190 km
21 16/25 (1.10) 172.474 km 2.32 km 73.74 17h 49.9m +10.3m 15.9 0.94 3.432 km
22 15/23 (1.13) 194.260 km 3.33 km 72.29 18h 47.7m +14.0m 17.9 1.05 3.857 km
23 13/19 (1.20) 249.287 km 3.31 km 68.38 18h 49.0m +12.3m 22.9 1.35 4.932 km
