Jump to content

1.8 release date?


Arugela

Recommended Posts

Do we know when 1.8 is coming out. I'm really interested in the performance increases. Do we know likely in what way it will effect the game. Will the changes in engine help linux players as well? What do we know so far?

Link to comment
Share on other sites

39 minutes ago, Arugela said:

Do we know when 1.8 is coming out. I'm really interested in the performance increases. Do we know likely in what way it will effect the game. Will the changes in engine help linux players as well? What do we know so far?

No

So is everybody else

No

Unknown

New parts have been shown.

Link to comment
Share on other sites

Based on Squad's previous statement of trying to hold to a 3 month release schedule, 1.8 is roughly due the middle of this month. But we know software releases are not always on time. *Rarely* early. So I would not even ask or think about it for at least a couple moar weeks.

The other thing to consider, is 1.8 incorporating a huge Unity update, so I would be highly surprised if 1.8 came out on schedule. (pleasantly surprised, but very surprised nonetheless.)

Edited by Stone Blue
Link to comment
Share on other sites

We should make a horoscope to find out.
Dates of the previous releases are known.

Spoiler
1.7.3 11/07/2019
1.7.2 12/06/2019
1.7.1 30/05/2019
1.7.0 10/04/2019
1.6.1 09/01/2019
1.6.0 19/12/2018
1.5.1 17/10/2018
1.5.0 15/10/2018
1.4.5 26/07/2018
1.4.4 21/06/2018
1.4.3 27/04/2018
1.4.2 28/03/2018
1.4.1 13/03/2018
1.4.0 06/03/2018
1.3.1 05/10/2017
1.3.0 25/05/2017
1.2.2 06/12/2016
1.2.1 01/11/2016
1.2.0 11/10/2016
1.1.3 21/06/2016
1.1.2 30/04/2016
1.1.1 29/04/2016
1.1.0 19/04/2016
1.0.5 09/11/2015
1.0.4 23/06/2015
1.0.3 22/06/2015
1.0.2 01/05/2015
1.0.1 01/05/2015
1.0.0 27/04/2015
0.90.0 15/12/2014
0.25.0 07/10/2014
0.24.2 25/07/2014
0.24.1 24/07/2014
0.24.0 17/07/2014
0.23.5 01/04/2014
0.23.0 17/12/2013
0.22.0 16/10/2013
0.21.1 24/07/2013
0.21.0 24/07/2013
0.20.2 30/05/2013
0.20.1 29/05/2013
0.20.0 21/05/2013
0.19.1 18/03/2013
0.19.0 16/03/2013
0.18.4 14/02/2013
0.18.3 12/02/2013
0.18.2 20/12/2012
0.18.1 03/12/2012
0.18.0 01/12/2012
0.17.1 30/10/2012
0.17.0 19/09/2012
0.16.0 20/07/2012
0.15.2 01/06/2012
0.15.1 31/05/2012
0.15.0 17/05/2012
0.14.4 03/04/2012
0.14.3  
0.14.2 27/03/2012
0.14.1  
0.14.0 03/03/2012
0.13.3 03/03/2012
0.13.2 26/01/2012
0.13.1 11/01/2012
0.13.0 16/12/2011
0.12.0 11/11/2011
0.11.1 13/10/2011
0.11.0 12/10/2011
0.10.1 13/09/2011
0.10.0 06/09/2011
0.9.0 12/08/2011
0.8.5 18/07/2011
0.8.4 14/07/2011
0.8.3 14/07/2011
0.8.2 13/07/2011
0.8.1 13/07/2011
0.8.0 07/07/2011
0.7.3 24/06/2011

 

Edited by kerbiloid
Link to comment
Share on other sites

Average is 34.50649351 days!

Way past due then! 8)

Average per major release(x.0) is about 100 days.

That would be about 10/10/2019.. So, I guess in a week we ask again! 8p

 

Edited by Arugela
Link to comment
Share on other sites

Ecliptic longitudes of planets.

(For GMT -7h)

Spoiler
Ver Dat Dat (check) Sun Lun Mer Ven Mar Jup Sat Ura Nep Plu Asc Desc
1.7.3 11/07/2019 11.07.2019 108.7 222.2 124.0 99.4 125.9 256.0 287.1 36.2 348.6 292.0 107.6 287.6
1.7.2 12/06/2019 12.06.2019 81.1 197.8 102.7 63.9 107.5 259.3 289.1 35.2 348.7 292.6 107.9 287.9
1.7.1 30/05/2019 30.05.2019 68.6 18.6 79.1 48.1 99.1 260.9 289.8 34.6 348.6 292.9 108.4 288.4
1.7.0 10/04/2019 10.04.2019 20.1 78.5 352.5 347.4 66.6 264.3 290.2 31.8 347.4 293.1 112.1 292.1
1.6.1 09/01/2019 09.01.2019 288.7 323.8 276.3 241.9 5.5 253.5 282.4 28.6 344.3 290.9 116.7 296.7
1.6.0 19/12/2018 19.12.2018 267.3 41.9 246.5 221.8 351.4 249.0 279.9 28.7 343.9 290.2 117.1 297.1
1.5.1 17/10/2018 17.10.2018 203.9 299.7 221.0 218.2 313.3 235.3 273.9 30.8 344.1 288.8 122.2 302.2
1.5.0 15/10/2018 15.10.2018 201.9 275.9 218.0 219.1 312.3 234.9 273.7 30.9 344.1 288.8 122.2 302.2
1.4.5 26/07/2018 26.07.2018 123.3 286.4 143.5 167.8 304.4 223.7 273.9 32.5 346.1 289.7 125.9 305.9
1.4.4 21/06/2018 21.06.2018 89.9 190.3 106.7 128.6 309.0 223.9 276.3 31.7 346.5 290.5 126.5 306.5
1.4.3 27/04/2018 27.04.2018 37.0 183.3 10.2 63.2 291.7 229.8 279.1 29.0 345.8 291.3 131.0 311.0
1.4.2 28/03/2018 28.03.2018 7.5 145.6 15.2 26.4 276.0 232.7 278.8 27.3 344.8 291.1 133.7 313.7
1.4.1 13/03/2018 13.03.2018 352.6 304.1 10.7 7.8 267.5 233.2 278.1 26.5 344.3 290.9 134.5 314.5
1.4.0 06/03/2018 06.03.2018 345.6 219.5 360.0 359.1 263.4 233.2 277.7 26.2 344.0 290.7 134.5 314.5
1.3.1 05/10/2017 05.10.2017 192.2 5.9 189.5 168.7 168.9 208.9 262.5 27.1 342.1 286.9 143.3 323.3
1.3.0 25/05/2017 25.05.2017 64.3 56.7 40.0 18.8 83.1 193.6 266.0 26.7 344.1 289.1 148.2 328.2
1.2.2 06/12/2016 06.12.2016 254.6 331.3 274.5 298.5 320.1 197.7 258.4 20.8 339.3 286.1 157.1 337.1
1.2.1 01/11/2016 01.11.2016 219.3 236.2 222.2 256.9 294.2 191.2 254.4 21.8 339.3 285.2 161.0 341.0
1.2.0 11/10/2016 11.10.2016 198.4 313.3 186.7 231.5 279.4 186.9 252.4 22.7 339.7 285.0 162.2 342.2
1.1.3 21/06/2016 21.06.2016 90.3 280.1 73.0 94.3 233.6 165.9 251.8 23.9 342.0 286.6 165.7 345.7
1.1.2 30/04/2016 30.04.2016 40.4 312.2 53.5 30.3 247.9 163.4 255.4 21.6 341.5 287.4 170.5 350.5
1.1.1 29/04/2016 29.04.2016 39.4 299.0 53.6 29.1 248.0 163.4 255.4 21.5 341.5 287.5 170.5 350.5
1.1.0 19/04/2016 19.04.2016 29.7 177.8 49.4 16.8 248.9 163.9 255.9 21.0 341.2 287.5 171.4 351.4
1.0.5 09/11/2015 09.11.2015 226.5 199.6 221.5 180.7 177.8 168.1 245.0 17.4 337.0 283.5 180.3 0.3
1.0.4 23/06/2015 23.06.2015 91.5 168.8 69.4 135.7 89.1 140.2 239.5 20.1 339.8 284.6 185.8 5.8
1.0.3 22/06/2015 22.06.2015 90.6 157.0 68.6 134.9 88.5 140.0 239.6 20.0 339.8 284.6 185.8 5.8
1.0.2 01/05/2015 01.05.2015 40.6 188.4 60.3 82.6 52.3 133.4 243.2 17.8 339.3 285.5 189.8 9.8
1.0.1 01/05/2015 01.05.2015 40.6 188.4 60.3 82.6 52.3 133.4 243.2 17.8 339.3 285.5 189.8 9.8
1.0.0 27/04/2015 27.04.2015 36.7 141.0 54.1 78.0 49.4 133.1 243.5 17.6 339.3 285.5 189.7 9.7
0.90.0 15/12/2014 15.12.2014 263.2 181.5 267.0 275.8 308.0 142.6 239.1 12.6 335.0 282.6 196.8 16.8
0.25.0 07/10/2014 07.10.2014 193.9 358.1 211.9 189.3 256.1 137.0 231.1 14.5 335.2 281.0 199.2 19.2
0.24.2 25/07/2014 25.07.2014 122.3 104.1 107.0 98.1 209.6 122.0 226.7 16.5 337.1 281.8 203.1 23.1
0.24.1 24/07/2014 24.07.2014 121.3 92.0 105.2 96.9 209.1 121.7 226.7 16.5 337.1 281.8 203.3 23.3
0.24.0 17/07/2014 17.07.2014 114.6 1.7 94.6 88.4 205.6 120.2 226.7 16.5 337.2 282.0 203.7 23.7
0.23.5 01/04/2014 01.04.2014 11.5 30.9 349.6 325.2 201.8 101.5 232.6 12.4 336.4 283.5 208.4 28.4
0.23.0 17/12/2013 17.12.2013 265.5 84.4 258.8 298.6 184.7 108.0 228.9 8.6 332.9 280.7 216.8 36.8
0.22.0 16/10/2013 16.10.2013 203.1 349.6 226.9 249.3 150.5 109.7 221.7 10.0 332.8 279.2 217.8 37.8
0.21.1 24/07/2013 24.07.2013 121.6 323.0 104.0 152.1 97.2 96.3 215.0 12.5 334.8 279.7 223.4 43.4
0.21.0 24/07/2013 24.07.2013 121.6 323.0 104.0 152.1 97.2 96.3 215.0 12.5 334.8 279.7 223.4 43.4
0.20.2 30/05/2013 30.05.2013 69.0 319.8 88.3 85.4 59.2 83.9 216.0 11.6 335.4 281.1 226.7 46.7
0.20.1 29/05/2013 29.05.2013 68.1 305.6 86.7 84.1 58.5 83.6 216.1 11.6 335.4 281.1 226.7 46.7
0.20.0 21/05/2013 21.05.2013 60.4 187.8 71.5 74.3 52.7 81.9 216.5 11.3 335.3 281.2 226.8 46.8
0.19.1 18/03/2013 18.03.2013 357.8 72.3 335.6 355.2 4.7 69.8 220.9 7.9 333.8 281.4 228.0 48.0
0.19.0 16/03/2013 16.03.2013 355.9 48.4 335.8 352.7 3.1 69.5 221.0 7.8 333.7 281.4 228.0 48.0
0.18.4 14/02/2013 14.02.2013 325.8 15.8 343.5 315.2 339.6 66.7 221.5 6.2 332.6 280.8 230.7 50.7
0.18.3 12/02/2013 12.02.2013 323.7 349.5 340.8 312.7 338.1 66.6 221.5 6.1 332.5 280.7 231.0 51.0
0.18.2 20/12/2012 20.12.2012 268.8 359.6 253.0 245.1 295.5 69.0 218.6 4.6 330.8 278.9 235.6 55.6
0.18.1 03/12/2012 03.12.2012 251.5 122.6 231.2 223.9 282.3 71.3 216.9 4.7 330.5 278.3 236.0 56.0
0.18.0 01/12/2012 01.12.2012 249.5 98.5 229.7 221.4 280.8 71.5 216.6 4.7 330.5 278.3 236.0 56.0
0.17.1 30/10/2012 30.10.2012 217.3 42.4 240.9 182.1 256.7 75.3 212.9 5.4 330.4 277.4 236.0 56.0
0.17.0 19/09/2012 19.09.2012 176.7 219.8 184.1 134.0 227.6 76.0 208.1 7.0 331.1 277.0 237.8 57.8
0.16.0 20/07/2012 20.07.2012 118.0 131.2 131.5 75.7 189.2 68.2 203.3 8.5 332.6 277.8 243.7 63.7
0.15.2 01/06/2012 01.06.2012 71.2 206.6 77.1 78.7 164.9 57.6 203.2 7.8 333.1 278.9 245.1 65.1
0.15.1 31/05/2012 31.05.2012 70.2 192.0 75.0 79.2 164.5 57.4 203.3 7.8 333.1 279.0 245.1 65.1
0.15.0 17/05/2012 17.05.2012 56.8 16.6 45.0 83.9 159.4 54.1 204.0 7.3 333.1 279.2 245.1 65.1
0.14.4 03/04/2012 03.04.2012 13.9 146.0 353.9 59.7 154.4 43.8 207.1 5.1 332.1 279.5 246.5 66.5
0.14.3                            
0.14.2 27/03/2012 27.03.2012 7.0 58.2 356.9 53.0 155.7 42.3 207.6 4.7 331.9 279.5 246.7 66.7
0.14.1                            
0.14.0 03/03/2012 03.03.2012 343.1 98.3 1.0 27.6 163.9 37.4 209.0 3.3 331.1 279.2 249.4 69.4
0.13.3 03/03/2012 03.03.2012 343.1 98.3 1.0 27.6 163.9 37.4 209.0 3.3 331.1 279.2 249.4 69.4
0.13.2 26/01/2012 26.01.2012 305.7 341.6 297.6 344.6 173.1 32.0 209.4 1.6 329.7 278.2 252.8 72.8
0.13.1 11/01/2012 11.01.2012 290.4 134.8 274.4 326.4 172.1 30.8 208.9 1.1 329.2 277.7 253.8 73.8
0.13.0 16/12/2011 16.12.2011 264.0 151.7 244.2 294.5 165.4 30.5 207.1 0.7 328.5 276.8 254.2 74.2
0.12.0 11/11/2011 11.11.2011 228.5 53.4 250.9 251.1 150.1 33.5 203.6 1.0 328.1 275.7 254.3 74.3
0.11.1 13/10/2011 13.10.2011 199.6 32.7 209.7 215.0 134.4 37.4 200.1 1.9 328.3 275.1 255.6 75.6
0.11.0 12/10/2011 12.10.2011 198.6 20.8 208.1 213.8 133.8 37.5 200.0 1.9 328.4 275.1 255.8 75.8
0.10.1 13/09/2011 13.09.2011 170.2 0.1 156.8 177.7 116.4 40.0 196.5 3.1 329.0 274.9 258.7 78.7
0.10.0 06/09/2011 06.09.2011 163.4 272.7 145.8 169.1 112.1 40.3 195.8 3.3 329.1 274.9 259.7 79.7
0.9.0 12/08/2011 12.08.2011 139.3 301.7 147.7 138.1 95.9 39.8 193.3 4.1 329.8 275.2 262.0 82.0
0.8.5 18/07/2011 18.07.2011 115.3 330.9 142.1 107.3 79.1 37.5 191.5 4.5 330.4 275.7 263.1 83.1
0.8.4 14/07/2011 14.07.2011 111.5 279.4 137.5 102.4 76.3 36.9 191.2 4.6 330.5 275.8 263.3 83.3
0.8.3 14/07/2011 14.07.2011 111.5 279.4 137.5 102.4 76.3 36.9 191.2 4.6 330.5 275.8 263.3 83.3
0.8.2 13/07/2011 13.07.2011 110.6 265.9 136.3 101.2 75.6 36.8 191.2 4.6 330.5 275.8 263.3 83.3
0.8.1 13/07/2011 13.07.2011 110.6 265.9 136.3 101.2 75.6 36.8 191.2 4.6 330.5 275.8 263.3 83.3
0.8.0 07/07/2011 07.07.2011 104.9 181.8 128.0 93.8 71.4 35.9 190.9 4.6 330.6 276.0 263.3 83.3
0.7.3 24/06/2011 24.06.2011 92.5 11.2 105.5 77.9 62.3 33.8 190.5 4.5 330.8 276.3 263.4 83.4

 

Edited by kerbiloid
Link to comment
Share on other sites

20 hours ago, Arugela said:

1.8 is coming out.

Honestly, I just got my 1.7.3 game tuned properly... I won't be updating to 1.8 unless there is some SIGNIFICANT reason to merit an upgrade. And even then, probably not until sometime next year....

(I'm not usually the type to derail the hype train, but honestly after ~14 times reloading various mod sets and praying my then-current career game doesn't break... I'm kinda done with upgrades)

Edited by scottadges
Link to comment
Share on other sites

1 hour ago, razark said:

Every time someone asks, the release gets pushed back three days.

Every time someone posts in a thread asking, it's pushed back one day.

So it must be about March or May, 2029, by this time...

Link to comment
Share on other sites

On 10/3/2019 at 8:47 AM, scottadges said:

Honestly, I just got my 1.7.3 game tuned properly... I won't be updating to 1.8 unless there is some SIGNIFICANT reason to merit an upgrade. And even then, probably not until sometime next year....

It's usually at least a month after the release before essential mods are upgraded as well.

Link to comment
Share on other sites

23 hours ago, scottadges said:

(Not knowing what that includes and not being snarky when I say this) Why is the latest version of Unity better?

Well, for one thing DirectX 9 should *finally* be put to Rest In Peace... KSP should now be Dx11 by default, possibly Dx12 for those on Win10.

I have been forcing Dx11, IIRC, since at least when KSP wnet 64bit, and I have always seen a significant performance improvement, as well as ~1GB or lower RAM usage over Dx9... so theres that...
Plus, those of us still forcing Dx11, and having to install Textures Unlimited (basically as a stock dependency), just to get the proper icon shader working in the editor, wont *shouldnt* have to install that anymoar.

But there will be MANY moar improvements I am sure, as there have been many things added/fixed in unity itself since 2017.1
I wont go into moar detail here, as IIRC, there is another thread talking aboot possible improvements with Unity 2019.1.

Edited by Stone Blue
Link to comment
Share on other sites

dunno but the devs alluded to the answer oct 1 page 3 near the bottom here - (went over my head)

https://forum.kerbalspaceprogram.com/index.php?/topic/188498-ksp-loading-content%C2%A0for-consoles-and-pc-coming-soon/page/3/

pretty sure it's overhaulling breaking ground / visual and gameplay improvements and also give us new pieces to play with.

but also r2r is coming out...

Link to comment
Share on other sites

21 minutes ago, zer0Kerbal said:

how are you forcing KSP to use DX11? might help me.

How to force DX11

  1. Create shortcut for KSP
  2. Open its properties
  3. In the target line, add " -force-d3d11" without the quotes (the intial space does matter)
  4. Accept/apply changes (you can also add " -popupwindow" for fake full screen mode)

. . . .

Profit!
Now enjoy KSP with 40% less RAM usage

Link to comment
Share on other sites

16 minutes ago, linuxgurugamer said:

How to force DX11

  1. Create shortcut for KSP
  2. Open its properties
  3. In the target line, add " -force-d3d11" without the quotes (the intial space does matter)
  4. Accept/apply changes (you can also add " -popupwindow" for fake full screen mode)

. . . .

Profit!
Now enjoy KSP with 40% less RAM usage

Does this work in Linux, too?  Ubuntu 18.04 64-bit with all packages up to date as of this morning.

Link to comment
Share on other sites

7 hours ago, linuxgurugamer said:

How to force DX11

  1. Create shortcut for KSP
  2. Open its properties
  3. In the target line, add " -force-d3d11" without the quotes (the intial space does matter)
  4. Accept/apply changes (you can also add " -popupwindow" for fake full screen mode)

. . . .

Profit!
Now enjoy KSP with 40% less RAM usage

thank you.

my favorite two:

-single-instance

-mm-dump (ModuleManager) - broken this version, fixed next and worked last.

hmmm... icons are all greyed out in editor - tried installing TR - but no joy. still worth it.

correction : installing Textures Unlimited fixed the gray in the editor.

Edited by zer0Kerbal
Link to comment
Share on other sites

5 hours ago, Barefoot Friar said:

Does this work in Linux, too?  Ubuntu 18.04 64-bit with all packages up to date as of this morning.

For linux you need to use -force-glcore from memory

[Edit] I would guess it's using OpenGL by default now anyway though?

Edited by NoMrBond
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...