Jump to content

[1.2.1] Outer Planets Mod (2.1) - Active development has moved, see first post for new thread


CaptRobau

Recommended Posts

Does anyone have the optimum SCANSat altitudes for this mod?

I've done a bit of maths on the in game info for Sarnus moons and get geosynchronous orbits outside the SOI for each.

Should the rotational periods listed actually be the orbital periods - I haven't done the maths yet.

Link to comment
Share on other sites

Does anyone know of any problems caused by removing OPM? Specifically, I have been playing a saved game that was created after I installed OPM, but after piling on the mods, I'm hitting the memory limit, so I need to chuck some stuff. I'll be sad to lose it, but OPM seems like it's probably a good amount of memory, and I'm nowhere near being able to visit those planets yet anyway. But I don't want to render my saved game unplayable by removing it. Any thoughts? Thanks!

Link to comment
Share on other sites

All moons in the Sarnus and Urlum system are tidally locked. That means that one rotation equals one revolution around their planet. Most real moons are tidally locked too (except really small ones or very strange ones). Anyway, all moons in stock KSP have their geosynchronous orbits outside the SOIs. It's simply a result of their small mass compared to that of their planet, resulting in SOIs that are too small to attain geosynchronous orbits. So it's normal that it's the case for OPM's moons too.

Link to comment
Share on other sites

Is there science and contracts related to these new planets? Nice job otherwise! I'll keep an eye on this for new moons and rings. Is Urlum rotation tilt around 90deg like its reallife counterpart?

a: Yes, I have gotten contracts for heading out to these planets, which I wasn't sure of either.

b: No, Urlum isn't rotated 90 degrees (you can't do that in the game) but you can reverse rotation altogether :)

- - - Updated - - -

9.75/10! Just improve Hale's SOI, currently to small to capture. Otherwise, it's the single best mod for KSP I've seen!! :sticktongue::sticktongue:

Link to comment
Share on other sites

Most real moons are tidally locked too (except really small ones or very strange ones). Anyway, all moons in stock KSP have their geosynchronous orbits outside the SOIs.

I can see Minmus and Gilly being strange !

I think I've got the software running to do the ScanSat orbits as per the Ideal Orbits thread

Watch this space....

Link to comment
Share on other sites

Hale's SOI could use a boost, although it's annoying since it's so close to Sarnus it needs a disproportionate gravity to offset that of Sarnus'. That's why it already has four times the gravity of Gilly, which is four times more massive. And that gets the SOI up to just a 1 km outside the actual terrain. I'll see what I can do.

What I'm currently working on:

-Tweaking the atmospheres even more. Felger and KillAshley have helped me greatly with getting the atmospheric curves set up as smooth as stock has.

-Redid the cache files. Ovok won't look like an egg anymore, but at least you'll have the actual terrain to go by. Until Ovok can look like it should, it's better if it's playable, for which you need map mode lining up with the terrain

Link to comment
Share on other sites

OK, I'm running the old version of the ideal orbits software for just the low res radar at the moment.

For Tekto I've not found an ideal orbit yet....


Planet: Tekto
Radius: 280 km
Sync.Orbit: 12652.22 km
SOI: 8637.00 km
Day Length: 185h 0m 0s

Altitude Range: 100.5 km - 500.0 km
Maximum Altitude reached due to maximum ISA MapSat range of 500 km

No sweet spots found! Try increasing the threshold.


Number of Zones: 0
---------------------------
Tekto, Sidelap 0.5 - 2:
Altitude Inclination Time to Scan Swath Resolution
Zone Res Sidelap Ideal Range (deg) Ideal diff Width (deg) (km)
========================================================================================================


I'm getting the planet info written for the script, then I'll get the latest version with most of the current scanners running and compile some graphs and tables.

It might take a while.

Link to comment
Share on other sites

OK, This would not be possible without the work of technogeeky, cxg2827 and Psawhn

See these threads,

http://forum.kerbalspaceprogram.com/threads/27999-ISA-Mapsat-Ideal-and-Non-Ideal-Altitudes

http://forum.kerbalspaceprogram.com/threads/75854-0-24-x-Ideal-SCANsat-Altitudes-v1-0-Aug-16

Planet: Sarnus

Radius: 5300 km

Sync.Orbit: 8863.95 km

SOI: 2740501.00 km

Day Length: 10h 16m 0s

Javascript is disabled. View full album

---------------------------

Sarnus [RADAR]



Altitude Inc. Orbital Time to Scan Eff. Swath Resolution
UEQx Sidelap Ideal +/- Error Period Total +/- Error FOV Width (deg) (km)
====================================================================================================================
737 1179 (1.00) 324.148 km +/- 0.02 km (75.51°) 2h 34.1m 1514h 19.8m +/- 00.5m (5.0°) 0 m (0.00°) 0.142 km
742 1187 (1.01) 324.124 km +/- 0.02 km (75.51°) 2h 34.1m 1524h 35.8m +/- 00.4m (5.0°) 0 m (0.00°) 0.142 km
747 1195 (1.02) 324.105 km +/- 0.02 km (75.51°) 2h 34.1m 1534h 51.8m +/- 00.5m (5.0°) 0 m (0.00°) 0.142 km
752 1203 (1.02) 324.081 km +/- 0.02 km (75.51°) 2h 34.1m 1545h 07.8m +/- 00.4m (5.0°) 0 m (0.00°) 0.142 km
757 1211 (1.03) 324.061 km +/- 0.02 km (75.51°) 2h 34.1m 1555h 23.8m +/- 00.4m (5.0°) 0 m (0.00°) 0.141 km
762 1219 (1.04) 324.042 km +/- 0.02 km (75.51°) 2h 34.1m 1565h 39.8m +/- 00.4m (5.0°) 0 m (0.00°) 0.141 km
767 1227 (1.04) 324.022 km +/- 0.02 km (75.51°) 2h 34.1m 1575h 55.8m +/- 00.4m (5.0°) 0 m (0.00°) 0.141 km
772 1235 (1.05) 324.003 km +/- 0.02 km (75.51°) 2h 34.1m 1586h 11.8m +/- 00.4m (5.0°) 0 m (0.00°) 0.141 km
777 1243 (1.06) 323.983 km +/- 0.02 km (75.51°) 2h 34.1m 1596h 27.8m +/- 00.4m (5.0°) 0 m (0.00°) 0.141 km
782 1251 (1.06) 323.967 km +/- 0.00 km (75.51°) 2h 34.1m 1606h 44.1m +/- 00.1m (5.0°) 0 m (0.00°) 0.141 km
783 1253 (1.04) 317.968 km +/- 0.00 km (75.53°) 2h 33.9m 1606h 43.8m +/- 00.0m (5.0°) 0 m (0.00°) 0.139 km
778 1245 (1.04) 317.956 km +/- 0.02 km (75.53°) 2h 33.9m 1596h 27.8m +/- 00.4m (5.0°) 0 m (0.00°) 0.139 km
773 1237 (1.03) 317.937 km +/- 0.02 km (75.53°) 2h 33.9m 1586h 11.8m +/- 00.4m (5.0°) 0 m (0.00°) 0.139 km
768 1229 (1.02) 317.917 km +/- 0.02 km (75.53°) 2h 33.9m 1575h 55.8m +/- 00.4m (5.0°) 0 m (0.00°) 0.139 km
763 1221 (1.02) 317.897 km +/- 0.02 km (75.53°) 2h 33.9m 1565h 39.8m +/- 00.4m (5.0°) 0 m (0.00°) 0.139 km
758 1213 (1.01) 317.878 km +/- 0.02 km (75.53°) 2h 33.9m 1555h 23.8m +/- 00.4m (5.0°) 0 m (0.00°) 0.139 km
753 1205 (1.00) 317.858 km +/- 0.02 km (75.53°) 2h 33.9m 1545h 07.8m +/- 00.4m (5.0°) 0 m (0.00°) 0.139 km

---------------------------

Sarnus [Multi]



Altitude Inc. Orbital Time to Scan Eff. Swath Resolution
UEQx Sidelap Ideal +/- Error Period Total +/- Error FOV Width (deg) (km)
====================================================================================================================

No sweet spots found! Try increasing the threshold.

---------------------------

Sarnus [sAR]



Altitude Inc. Orbital Time to Scan Eff. Swath Resolution
UEQx Sidelap Ideal +/- Error Period Total +/- Error FOV Width (deg) (km)
====================================================================================================================

No sweet spots found! Try increasing the threshold.

---------------------------

Sarnus [ORS]



Altitude Inc. Orbital Time to Scan Eff. Swath Resolution
UEQx Sidelap Ideal +/- Error Period Total +/- Error FOV Width (deg) (km)
====================================================================================================================
464 729 (1.01) 660.307 km +/- 0.04 km (74.16°) 2h 48.2m 1021h 31.7m +/- 00.7m (4.0°) 0 m (0.00°) 0.231 km
471 740 (1.02) 660.253 km +/- 0.04 km (74.16°) 2h 48.2m 1036h 55.7m +/- 00.7m (4.0°) 0 m (0.00°) 0.231 km
478 751 (1.04) 660.200 km +/- 0.04 km (74.16°) 2h 48.1m 1052h 19.7m +/- 00.7m (4.0°) 0 m (0.00°) 0.231 km
485 762 (1.06) 660.146 km +/- 0.04 km (74.16°) 2h 48.1m 1067h 43.6m +/- 00.7m (4.0°) 0 m (0.00°) 0.231 km
492 773 (1.07) 660.093 km +/- 0.04 km (74.16°) 2h 48.1m 1083h 07.7m +/- 00.6m (4.0°) 0 m (0.00°) 0.231 km
499 784 (1.09) 660.048 km +/- 0.04 km (74.16°) 2h 48.1m 1098h 31.8m +/- 00.6m (4.0°) 0 m (0.00°) 0.231 km
506 795 (1.10) 660.003 km +/- 0.04 km (74.16°) 2h 48.1m 1113h 55.6m +/- 00.8m (4.0°) 0 m (0.00°) 0.230 km
513 806 (1.12) 659.950 km +/- 0.04 km (74.16°) 2h 48.1m 1129h 19.6m +/- 00.6m (4.0°) 0 m (0.00°) 0.230 km
520 817 (1.13) 659.905 km +/- 0.04 km (74.16°) 2h 48.1m 1144h 43.6m +/- 00.6m (4.0°) 0 m (0.00°) 0.230 km
527 828 (1.15) 659.870 km +/- 0.03 km (74.16°) 2h 48.1m 1160h 07.8m +/- 00.5m (4.0°) 0 m (0.00°) 0.230 km
534 839 (1.16) 659.825 km +/- 0.04 km (74.16°) 2h 48.1m 1175h 31.7m +/- 00.6m (4.0°) 0 m (0.00°) 0.230 km
541 850 (1.18) 659.789 km +/- 0.03 km (74.16°) 2h 48.1m 1190h 55.8m +/- 00.5m (4.0°) 0 m (0.00°) 0.230 km
548 861 (1.19) 659.745 km +/- 0.04 km (74.16°) 2h 48.1m 1206h 19.7m +/- 00.7m (4.0°) 0 m (0.00°) 0.230 km
555 872 (1.21) 659.709 km +/- 0.03 km (74.16°) 2h 48.1m 1221h 43.8m +/- 00.5m (4.0°) 0 m (0.00°) 0.230 km
562 883 (1.22) 659.673 km +/- 0.03 km (74.16°) 2h 48.1m 1237h 07.8m +/- 00.5m (4.0°) 0 m (0.00°) 0.230 km
569 894 (1.24) 659.638 km +/- 0.03 km (74.16°) 2h 48.1m 1252h 31.8m +/- 00.5m (4.0°) 0 m (0.00°) 0.230 km
579 910 (1.25) 653.750 km +/- 0.00 km (74.19°) 2h 47.9m 1273h 03.8m +/- 00.0m (4.0°) 0 m (0.00°) 0.228 km
572 899 (1.23) 653.732 km +/- 0.03 km (74.19°) 2h 47.9m 1257h 39.8m +/- 00.5m (4.0°) 0 m (0.00°) 0.228 km
565 888 (1.22) 653.687 km +/- 0.04 km (74.19°) 2h 47.9m 1242h 15.7m +/- 00.7m (4.0°) 0 m (0.00°) 0.228 km
558 877 (1.20) 653.651 km +/- 0.03 km (74.19°) 2h 47.9m 1226h 51.7m +/- 00.5m (4.0°) 0 m (0.00°) 0.228 km
551 866 (1.19) 653.616 km +/- 0.03 km (74.19°) 2h 47.9m 1211h 27.8m +/- 00.5m (4.0°) 0 m (0.00°) 0.228 km
544 855 (1.17) 653.571 km +/- 0.04 km (74.19°) 2h 47.9m 1196h 03.7m +/- 00.6m (4.0°) 0 m (0.00°) 0.228 km
537 844 (1.16) 653.535 km +/- 0.03 km (74.19°) 2h 47.9m 1180h 39.8m +/- 00.5m (4.0°) 0 m (0.00°) 0.228 km
530 833 (1.14) 653.491 km +/- 0.04 km (74.19°) 2h 47.9m 1165h 15.7m +/- 00.6m (4.0°) 0 m (0.00°) 0.228 km
523 822 (1.13) 653.446 km +/- 0.04 km (74.19°) 2h 47.9m 1149h 51.7m +/- 00.6m (4.0°) 0 m (0.00°) 0.228 km
516 811 (1.11) 653.402 km +/- 0.04 km (74.19°) 2h 47.9m 1134h 27.7m +/- 00.6m (4.0°) 0 m (0.00°) 0.228 km
509 800 (1.10) 653.357 km +/- 0.04 km (74.19°) 2h 47.9m 1119h 03.7m +/- 00.6m (4.0°) 0 m (0.00°) 0.228 km
502 789 (1.08) 653.312 km +/- 0.04 km (74.19°) 2h 47.9m 1103h 39.7m +/- 00.6m (4.0°) 0 m (0.00°) 0.228 km
495 778 (1.07) 653.268 km +/- 0.04 km (74.19°) 2h 47.9m 1088h 15.6m +/- 00.7m (4.0°) 0 m (0.00°) 0.228 km
488 767 (1.05) 653.214 km +/- 0.04 km (74.19°) 2h 47.9m 1072h 51.7m +/- 00.6m (4.0°) 0 m (0.00°) 0.228 km
481 756 (1.04) 653.170 km +/- 0.04 km (74.19°) 2h 47.9m 1057h 27.6m +/- 00.7m (4.0°) 0 m (0.00°) 0.228 km
474 745 (1.02) 653.116 km +/- 0.04 km (74.19°) 2h 47.8m 1042h 03.6m +/- 00.7m (4.0°) 0 m (0.00°) 0.228 km
467 734 (1.01) 653.063 km +/- 0.04 km (74.19°) 2h 47.8m 1026h 39.6m +/- 00.7m (4.0°) 0 m (0.00°) 0.228 km

---------------------------

Sarnus [EPL] Scan altitudes are inside atmosphere.

I'll work my way through the rest of OPM.

And if someone can tell me why the image album is not loading.....FIXED :- thanks to Svm420

Edited by v8Dave
White space adjustment
Link to comment
Share on other sites

Following on from my previous posts, here are the scansat ideal orbits for the some of the Sarnus system satelites.

I'm stuck with Hale and Ovok as their data sets are currently over the 100k limit for a post.

The graphs and some of the data are presented here, I'll try refining the scan parameters to reduce the data set size.

Planet: Hale

Radius: 6 km

Sync.Orbit: 40.26 km

SOI: 16000.00 km

Day Length: 6h 32m 0s

Javascript is disabled. View full album

---------------------------

Hale [RADAR]



Altitude Inc. Orbital Time to Scan Eff. Swath Resolution
UEQx Sidelap Ideal +/- Error Period Total +/- Error FOV Width (deg) (km)
====================================================================================================================
3 4 (1.05) 23.139 km +/- 0.01 km (60.00°) 3h 15.9m 6h 31.9m +/- 00.3m (20.0°) 95 m (0.47°) 49.74 m
14 25 (1.25) 5.247 km +/- 0.00 km (83.11°) 0h 47.0m 9h 47.2m +/- 00.2m (20.0°) 18 m (0.09°) 9.42 m

---------------------------

Hale [sAR]



A single-pass polar orbit exists! Orbit at exactly 90 degrees inclination.
Sidelap Altitude Time to Scan Swath Resolution
------------------------------------------------------
0% 125.011 km 31h 08.5m 075.5 0.4d 39 m
5% 126.608 km 31h 42.8m 077.9 0.4d 40 m
10% 128.140 km 32h 15.9m 080.2 0.4d 41 m
30% 133.667 km 34h 16.7m 089.2 0.4d 46 m
50% 138.394 km 36h 02.0m 097.9 0.5d 51 m

Planet: Ovok

Radius: 26 km

Sync.Orbit: 127.69 km

SOI: 64.00 km

Day Length: 8h 10m 0s

Javascript is disabled. View full album

---------------------------

Ovok [RADAR]



Altitude Inc. Orbital Time to Scan Eff. Swath Resolution
UEQx Sidelap Ideal +/- Error Period Total +/- Error FOV Width (deg) (km)
====================================================================================================================
11 18 (1.21) 30.385 km +/- 0.07 km (77.16°) 1h 48.8m 16h 19.1m +/- 01.7m (20.0°) 24 m (0.12°) 55.01 m
13 22 (1.13) 23.325 km +/- 0.07 km (79.52°) 1h 29.0m 16h 18.9m +/- 02.1m (20.0°) 18 m (0.09°) 41.90 m
15 26 (1.03) 18.126 km +/- 0.08 km (81.15°) 1h 15.3m 16h 18.7m +/- 02.5m (20.0°) 14 m (0.07°) 32.40 m
21 37 (1.16) 14.472 km +/- 0.08 km (82.23°) 1h 06.1m 20h 23.2m +/- 03.5m (20.0°) 11 m (0.06°) 25.79 m
22 39 (1.11) 13.076 km +/- 0.08 km (82.63°) 1h 02.7m 20h 23.1m +/- 03.8m (20.0°) 10 m (0.05°) 23.27 m
23 41 (1.05) 11.796 km +/- 0.08 km (83.00°) 0h 59.7m 20h 23.0m +/- 04.0m (20.0°) 9 m (0.05°) 20.97 m
29 52 (1.17) 10.426 km +/- 0.08 km (83.37°) 0h 56.4m 24h 27.5m +/- 05.0m (20.0°) 8 m (0.04°) 18.52 m
36 65 (1.23) 8.788 km +/- 0.08 km (83.82°) 0h 52.7m 28h 31.8m +/- 06.3m (20.0°) 7 m (0.03°) 15.59 m
31 56 (1.05) 8.670 km +/- 0.08 km (83.85°) 0h 52.4m 24h 27.3m +/- 05.4m (20.0°) 7 m (0.03°) 15.38 m
37 67 (1.17) 8.092 km +/- 0.08 km (84.00°) 0h 51.1m 28h 32.0m +/- 05.8m (20.0°) 6 m (0.03°) 14.34 m
38 69 (1.11) 7.432 km +/- 0.08 km (84.18°) 0h 49.6m 28h 32.0m +/- 06.4m (20.0°) 6 m (0.03°) 13.17 m
39 71 (1.04) 6.797 km +/- 0.08 km (84.34°) 0h 48.2m 28h 31.6m +/- 06.4m (20.0°) 5 m (0.03°) 12.04 m
45 82 (1.16) 6.578 km +/- 0.07 km (84.40°) 0h 47.7m 32h 37.6m +/- 06.1m (20.0°) 5 m (0.03°) 11.65 m
52 95 (1.22) 5.939 km +/- 0.04 km (84.56°) 0h 46.4m 36h 43.1m +/- 03.9m (20.0°) 5 m (0.02°) 10.51 m
47 86 (1.03) 5.555 km +/- 0.06 km (84.66°) 0h 45.5m 32h 37.3m +/- 05.6m (20.0°) 4 m (0.02°) 9.83 m
53 97 (1.15) 5.499 km +/- 0.05 km (84.68°) 0h 45.4m 36h 42.6m +/- 05.0m (20.0°) 4 m (0.02°) 9.73 m

Planet: Eeloo

Radius: 210 km

Sync.Orbit: 1638.75 km

SOI: 1159.00 km

Day Length: 16h 5m 0s

Javascript is disabled. View full album

---------------------------

Eeloo [RADAR]



Altitude Inc. Orbital Time to Scan Eff. Swath Resolution
UEQx Sidelap Ideal +/- Error Period Total +/- Error FOV Width (deg) (km)
====================================================================================================================
13 21 (1.19) 499.901 km +/- 0.20 km (76.23°) 3h 49.6m 40h 10.5m +/- 01.0m (8.5°) 20 m (0.10°) 0.374 km
14 23 (1.19) 458.410 km +/- 0.80 km (77.44°) 3h 29.6m 40h 10.3m +/- 04.3m (8.5°) 19 m (0.09°) 0.342 km
16 27 (1.19) 390.645 km +/- 0.86 km (79.33°) 2h 58.5m 40h 09.9m +/- 05.2m (8.5°) 16 m (0.08°) 0.291 km
17 29 (1.19) 362.697 km +/- 0.87 km (80.07°) 2h 46.2m 40h 09.7m +/- 05.5m (8.5°) 15 m (0.07°) 0.270 km
18 31 (1.18) 337.798 km +/- 0.90 km (80.72°) 2h 35.5m 40h 09.5m +/- 06.0m (8.5°) 14 m (0.07°) 0.251 km
19 33 (1.17) 315.434 km +/- 0.92 km (81.29°) 2h 26.0m 40h 09.3m +/- 06.3m (8.5°) 13 m (0.06°) 0.235 km
21 37 (1.15) 276.844 km +/- 0.95 km (82.23°) 2h 10.2m 40h 09.0m +/- 07.1m (8.5°) 11 m (0.06°) 0.206 km
22 39 (1.14) 260.054 km +/- 0.97 km (82.63°) 2h 03.5m 40h 08.8m +/- 07.5m (8.5°) 11 m (0.05°) 0.193 km
23 41 (1.13) 244.639 km +/- 0.99 km (83.00°) 1h 57.5m 40h 08.5m +/- 07.9m (8.5°) 10 m (0.05°) 0.182 km
24 43 (1.11) 230.433 km +/- 1.00 km (83.32°) 1h 52.0m 40h 08.4m +/- 08.2m (8.5°) 9 m (0.05°) 0.171 km
26 47 (1.08) 205.079 km +/- 1.04 km (83.89°) 1h 42.5m 40h 08.0m +/- 09.1m (8.5°) 8 m (0.04°) 0.152 km
27 49 (1.06) 193.704 km +/- 1.05 km (84.14°) 1h 38.3m 40h 07.8m +/- 09.4m (8.5°) 8 m (0.04°) 0.144 km
28 51 (1.05) 183.081 km +/- 1.06 km (84.37°) 1h 34.4m 40h 07.6m +/- 09.8m (8.5°) 7 m (0.04°) 0.136 km
29 53 (1.03) 173.132 km +/- 1.08 km (84.59°) 1h 30.8m 40h 07.4m +/- 10.2m (8.5°) 7 m (0.04°) 0.128 km
35 64 (1.23) 171.528 km +/- 1.07 km (84.62°) 1h 30.3m 48h 08.9m +/- 12.2m (8.5°) 7 m (0.03°) 0.127 km
37 68 (1.19) 156.421 km +/- 1.10 km (84.94°) 1h 25.0m 48h 08.5m +/- 13.0m (8.5°) 6 m (0.03°) 0.116 km
41 76 (1.11) 130.275 km +/- 1.00 km (85.47°) 1h 16.0m 48h 09.2m +/- 12.8m (8.5°) 5 m (0.03°) 96.45 m
50 93 (1.24) 119.503 km +/- 0.56 km (85.68°) 1h 12.5m 56h 12.0m +/- 08.7m (8.5°) 5 m (0.02°) 88.46 m
43 80 (1.06) 118.751 km +/- 0.91 km (85.70°) 1h 12.2m 48h 08.5m +/- 12.0m (8.5°) 5 m (0.02°) 87.90 m
51 95 (1.22) 114.930 km +/- 0.50 km (85.77°) 1h 11.0m 56h 13.4m +/- 07.9m (8.5°) 5 m (0.02°) 85.07 m
52 97 (1.20) 110.494 km +/- 0.63 km (85.86°) 1h 09.5m 56h 13.2m +/- 10.0m (8.5°) 4 m (0.02°) 81.78 m
53 99 (1.17) 106.079 km +/- 0.61 km (85.95°) 1h 08.1m 56h 11.9m +/- 09.8m (8.5°) 4 m (0.02°) 78.51 m
54 101 (1.15) 101.941 km +/- 0.46 km (86.03°) 1h 06.8m 56h 13.9m +/- 07.4m (8.5°) 4 m (0.02°) 75.44 m
55 103 (1.13) 97.912 km +/- 0.56 km (86.10°) 1h 05.5m 56h 13.3m +/- 09.3m (8.5°) 4 m (0.02°) 72.45 m
65 122 (1.24) 90.615 km +/- 0.40 km (86.24°) 1h 03.2m 64h 15.9m +/- 07.6m (8.5°) 4 m (0.02°) 67.04 m
57 107 (1.08) 90.150 km +/- 0.52 km (86.25°) 1h 03.0m 56h 12.8m +/- 08.9m (8.5°) 4 m (0.02°) 66.70 m
58 109 (1.05) 86.477 km +/- 0.41 km (86.32°) 1h 01.9m 56h 13.9m +/- 06.9m (8.5°) 3 m (0.02°) 63.98 m
67 126 (1.19) 84.200 km +/- 0.39 km (86.36°) 1h 01.2m 64h 15.5m +/- 07.6m (8.5°) 3 m (0.02°) 62.29 m
59 111 (1.03) 82.943 km +/- 0.49 km (86.38°) 1h 00.8m 56h 13.9m +/- 08.6m (8.5°) 3 m (0.02°) 61.36 m
60 113 (1.00) 79.408 km +/- 0.49 km (86.45°) 0h 59.7m 56h 12.6m +/- 08.5m (8.5°) 3 m (0.02°) 58.74 m
69 130 (1.14) 78.201 km +/- 0.38 km (86.47°) 0h 59.3m 64h 16.9m +/- 07.6m (8.5°) 3 m (0.02°) 57.85 m
79 149 (1.25) 74.617 km +/- 0.00 km (86.54°) 0h 58.3m 72h 22.7m +/- 00.0m (8.5°) 3 m (0.02°) 55.19 m
71 134 (1.09) 72.419 km +/- 0.35 km (86.58°) 0h 57.6m 64h 16.7m +/- 07.1m (8.5°) 3 m (0.01°) 53.56 m
80 151 (1.22) 72.102 km +/- 0.27 km (86.58°) 0h 57.5m 72h 19.6m +/- 06.2m (8.5°) 3 m (0.01°) 53.33 m
82 155 (1.17) 67.212 km +/- 0.26 km (86.67°) 0h 56.0m 72h 19.4m +/- 06.0m (8.5°) 3 m (0.01°) 49.71 m
73 138 (1.03) 66.915 km +/- 0.33 km (86.68°) 0h 55.9m 64h 16.4m +/- 06.8m (8.5°) 3 m (0.01°) 49.49 m
93 176 (1.25) 63.271 km +/- 0.16 km (86.74°) 0h 54.8m 80h 23.9m +/- 04.2m (8.5°) 3 m (0.01°) 46.79 m
85 161 (1.09) 60.301 km +/- 0.24 km (86.80°) 0h 53.9m 72h 20.0m +/- 05.7m (8.5°) 2 m (0.01°) 44.59 m
86 163 (1.06) 58.054 km +/- 0.24 km (86.84°) 0h 53.2m 72h 19.2m +/- 05.8m (8.5°) 2 m (0.01°) 42.93 m
97 184 (1.14) 55.193 km +/- 0.10 km (86.89°) 0h 52.4m 80h 21.9m +/- 02.7m (8.5°) 2 m (0.01°) 40.81 m
99 188 (1.08) 51.490 km +/- 0.17 km (86.95°) 0h 51.3m 80h 22.8m +/- 04.7m (8.5°) 2 m (0.01°) 38.07 m
109 207 (1.19) 51.322 km +/- 0.15 km (86.95°) 0h 51.3m 88h 25.4m +/- 04.5m (8.5°) 2 m (0.01°) 37.95 m
121 230 (1.24) 48.134 km +/- 0.12 km (87.01°) 0h 50.3m 96h 28.0m +/- 04.0m (8.5°) 2 m (0.01°) 35.59 m
111 211 (1.13) 47.996 km +/- 0.14 km (87.01°) 0h 50.3m 88h 25.3m +/- 04.3m (8.5°) 2 m (0.01°) 35.49 m
101 192 (1.03) 47.837 km +/- 0.17 km (87.01°) 0h 50.2m 80h 22.5m +/- 04.7m (8.5°) 2 m (0.01°) 35.37 m
115 219 (1.02) 41.689 km +/- 0.13 km (87.12°) 0h 48.5m 88h 25.7m +/- 04.1m (8.5°) 2 m (0.01°) 30.82 m
136 259 (1.21) 41.600 km +/- 0.02 km (87.12°) 0h 48.4m 104h 33.7m +/- 00.7m (8.5°) 2 m (0.01°) 30.76 m
137 261 (1.18) 40.234 km +/- 0.02 km (87.15°) 0h 48.1m 104h 30.7m +/- 00.7m (8.5°) 2 m (0.01°) 29.74 m
142 271 (1.03) 34.076 km +/- 0.08 km (87.25°) 0h 46.3m 104h 30.9m +/- 03.1m (8.5°) 1 m (0.01°) 25.19 m
153 292 (1.11) 33.997 km +/- 0.07 km (87.25°) 0h 46.3m 112h 33.6m +/- 02.9m (8.5°) 1 m (0.01°) 25.13 m
164 313 (1.19) 33.918 km +/- 0.06 km (87.25°) 0h 46.2m 120h 36.2m +/- 02.6m (8.5°) 1 m (0.01°) 25.07 m
177 338 (1.21) 31.928 km +/- 0.05 km (87.29°) 0h 45.7m 128h 38.7m +/- 02.4m (8.5°) 1 m (0.01°) 23.60 m
166 317 (1.13) 31.859 km +/- 0.06 km (87.29°) 0h 45.7m 120h 36.1m +/- 02.7m (8.5°) 1 m (0.01°) 23.55 m
155 296 (1.05) 31.789 km +/- 0.07 km (87.29°) 0h 45.6m 112h 33.4m +/- 02.9m (8.5°) 1 m (0.01°) 23.50 m

---------------------------

Eeloo [Multi]



Altitude Inc. Orbital Time to Scan Eff. Swath Resolution
UEQx Sidelap Ideal +/- Error Period Total +/- Error FOV Width (deg) (km)
====================================================================================================================
17 28 (1.14) 452.025 km +/- 0.81 km (77.63°) 3h 26.6m 48h 12.3m +/- 05.3m (6.8°) 15 m (0.07°) 0.269 km
19 32 (1.14) 395.634 km +/- 0.85 km (79.19°) 3h 00.7m 48h 11.9m +/- 06.1m (6.8°) 13 m (0.06°) 0.235 km
23 40 (1.12) 311.930 km +/- 0.92 km (81.37°) 2h 24.6m 48h 11.2m +/- 07.7m (6.8°) 10 m (0.05°) 0.185 km
25 44 (1.10) 279.794 km +/- 0.94 km (82.16°) 2h 11.4m 48h 10.8m +/- 08.3m (6.8°) 9 m (0.05°) 0.166 km
32 57 (1.24) 246.689 km +/- 0.82 km (82.95°) 1h 58.3m 56h 12.0m +/- 09.1m (6.7°) 8 m (0.04°) 0.144 km
33 59 (1.18) 236.383 km +/- 0.99 km (83.19°) 1h 54.3m 56h 11.9m +/- 11.2m (6.4°) 7 m (0.04°) 0.132 km
34 61 (1.12) 226.572 km +/- 1.01 km (83.41°) 1h 50.5m 56h 11.6m +/- 11.7m (6.1°) 7 m (0.03°) 0.122 km
41 74 (1.16) 209.524 km +/- 0.94 km (83.79°) 1h 44.1m 64h 13.1m +/- 13.0m (5.7°) 6 m (0.03°) 0.104 km
36 65 (1.01) 208.475 km +/- 1.03 km (83.82°) 1h 43.7m 56h 11.3m +/- 12.5m (5.6°) 6 m (0.03°) 0.103 km
